TYRONE GLEASON
-
United States of America
First Runner
18 Aug 2013
Get A Notion (USA)
Arapahoe Park (Co)
| Gold Rush Futurity (Dirt)
First Win
02 Feb 2018
Zombo (USA)
Oaklawn Park (Ar)
| Mdn Claimer
Best Horse :
PALACE GUARD
(Timeform Rating 104)
PALACE MALICE (USA) ADDY ANNIE (USA) [By POSSE (USA)]
First Group Win (LR):
WHO B DAT (05 Feb 2021)
EL MIRAGE (USA) DATWATDADDYDO (USA) [By KODIAK KOWBOY (USA)]
TYRONE GLEASON's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KEN S TOHILL | 5 | 12.2% | 14 | 46.3% | 41 | $225,649 | 0 | 0 | 0 | 0 | $0.52 |
A PUSAC | 2 | 9.1% | 6 | 36.4% | 22 | $56,484 | 0 | 0 | 0 | 0 | $0.49 |
ELVIN GONZALEZ | 2 | 50.0% | 1 | 75.0% | 4 | $25,763 | 0 | 0 | 0 | 0 | $1.95 |
XAVIER PICKNER | 1 | 16.7% | 2 | 50.0% | 6 | $17,535 | 0 | 0 | 0 | 0 | $0.62 |
G CORBETT | 1 | 25.0% | 2 | 75.0% | 4 | $20,307 | 0 | 0 | 0 | 0 | $0.48 |
MIGUEL A PEREZ | 1 | 100.0% | 0 | 100.0% | 1 | $9,722 | 0 | 0 | 0 | 0 | $2.10 |
ALFREDO JR TRIANA | 0 | 0.0% | 0 | 0.0% | 4 | $1,852 | 0 | 0 | 0 | 0 | - |
ALDO ARBOLEDA | 0 | 0.0% | 1 | 25.0% | 4 | $6,050 | 0 | 0 | 0 | 0 | - |
JOSE L ALVAREZ | 0 | 0.0% | 1 | 33.3% | 3 | $11,903 | 0 | 0 | 0 | 0 | - |
KEVIN ROMAN | 0 | 0.0% | 1 | 50.0% | 2 | $4,012 | 0 | 0 | 0 | 0 | - |
I J ROSENDO | 0 | 0.0% | 0 | 0.0% | 2 | $576 | 0 | 0 | 0 | 0 | - |
E P GOMEZ | 0 | 0.0% | 1 | 50.0% | 2 | $4,424 | 0 | 0 | 0 | 0 | - |
LUIS A FUENTES | 0 | 0.0% | 0 | 0.0% | 2 | $555 | 0 | 0 | 0 | 0 | - |
ROBERTO MORALES | 0 | 0.0% | 1 | 100.0% | 1 | $1,835 | 0 | 0 | 0 | 0 | - |
LUIS A VALENZUELA | 0 | 0.0% | 1 | 100.0% | 1 | $3,721 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ALFREDO JR TRIANA | 24 | 10.3% | 52 | 32.6% | 233 | $591,360 | 0 | 0 | 0 | 0 | $1.29 |
KEN S TOHILL | 18 | 16.5% | 30 | 44.0% | 109 | $743,364 | 0 | 0 | 0 | 1 | $0.73 |
A B RAMOS | 15 | 20.5% | 24 | 53.4% | 73 | $193,820 | 0 | 0 | 0 | 1 | $0.95 |
ALFREDO J JUAREZ JR | 11 | 26.8% | 13 | 58.5% | 41 | $238,766 | 0 | 0 | 0 | 1 | $1.56 |
BRYAN MCNEIL | 10 | 20.8% | 12 | 45.8% | 48 | $103,898 | 0 | 0 | 0 | 0 | $1.44 |
TRAVIS WALES | 10 | 33.3% | 12 | 73.3% | 30 | $78,580 | 0 | 0 | 0 | 0 | $1.13 |
A BIRZER | 7 | 13.5% | 12 | 36.5% | 52 | $154,780 | 0 | 0 | 0 | 0 | $1.46 |
D L STERLING | 7 | 21.2% | 9 | 48.5% | 33 | $67,849 | 0 | 0 | 0 | 0 | $1.92 |
A PUSAC | 6 | 13.0% | 11 | 37.0% | 46 | $149,285 | 0 | 0 | 0 | 0 | $0.72 |
G CORBETT | 6 | 14.6% | 16 | 53.7% | 41 | $146,023 | 0 | 0 | 0 | 0 | $0.99 |
ELVIN GONZALEZ | 5 | 33.3% | 6 | 73.3% | 15 | $96,010 | 0 | 0 | 0 | 0 | $1.59 |
JOHN JUDE | 4 | 11.1% | 12 | 44.4% | 36 | $54,790 | 0 | 0 | 0 | 0 | $0.46 |
L A MAWING | 3 | 11.1% | 10 | 48.1% | 27 | $84,006 | 0 | 0 | 0 | 0 | $1.37 |
KARLO LOPEZ | 3 | 12.5% | 5 | 33.3% | 24 | $71,215 | 0 | 0 | 0 | 0 | $1.09 |
ENRIQUE GARCIA | 3 | 17.6% | 4 | 41.2% | 17 | $32,285 | 0 | 0 | 0 | 0 | $0.64 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 8 | 13.1% | 20 | 45.9% | 61 | $272,701 | 0 | 0 | 0 | 0 | $0.44 |
2024/25 | 24 | 14.6% | 41 | 39.6% | 164 | $747,992 | 0 | 0 | 0 | 1 | $0.64 |
2023/24 | 18 | 13.3% | 33 | 37.8% | 135 | $555,349 | 0 | 0 | 0 | 0 | $0.91 |
2022/23 | 29 | 18.4% | 56 | 53.8% | 158 | $691,831 | 0 | 0 | 0 | 2 | $0.55 |
2021/22 | 25 | 15.9% | 39 | 40.8% | 157 | $428,137 | 0 | 0 | 0 | 0 | $1.97 |
2020/21 | 26 | 13.6% | 40 | 34.6% | 191 | $376,878 | 0 | 0 | 0 | 1 | $0.91 |
2019/20 | 13 | 6.6% | 48 | 31.1% | 196 | $230,270 | 0 | 0 | 0 | 0 | $0.55 |
2018/19 | 24 | 13.9% | 39 | 36.4% | 173 | $343,807 | 0 | 0 | 0 | 0 | $1.50 |
2017/18 | 11 | 10.3% | 26 | 34.6% | 107 | $218,079 | 0 | 0 | 0 | 0 | $1.10 |
2014/15 | 0 | 0.0% | 0 | 0.0% | 1 | $1,864 | 0 | 0 | 0 | 0 | - |
Overall | 178 | 13.2% | 342 | 25.4% | 1344 | $3,867,857 | 0 | 0 | 0 | 4 | $1.00 |