GUILLERMO RODRIGUEZ
-
Canada
First Runner
04 Dec 2016
Mutasaawy (USA)
Woodbine (On)
| Valedictory Stakes (Grade 3) (3Yo+) (Tapeta)
First Win
18 Jan 2018
Dimitri's Romance (USA)
Charles Town (Mv)
| Claiming
Best Horse :
DISTORTED PRO
(Timeform Rating 108)
First Group Win (LR):
EDGE OF NIGHT (28 Apr 2022)
ADDED EDGE (USA) CARGO JET (USA) [By DISCREET CAT (USA)]
GUILLERMO RODRIGUEZ's Career
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUSTIN R EVANS | 3 | 27.3% | 2 | 45.5% | 11 | $250,364 | 0 | 0 | 0 | 1 | $1.54 |
| ISAIAH ORTIZ | 2 | 20.0% | 5 | 70.0% | 10 | $66,064 | 0 | 0 | 0 | 0 | $2.16 |
| MCLEAN ROBERTSON | 1 | 10.0% | 5 | 60.0% | 10 | $85,170 | 0 | 0 | 0 | 1 | $2.24 |
| CASEY T LAMBERT | 1 | 12.5% | 2 | 37.5% | 8 | $54,040 | 0 | 0 | 0 | 0 | $3.90 |
| TONY RENGSTORF | 1 | 25.0% | 3 | 100.0% | 4 | $20,275 | 0 | 0 | 0 | 0 | $1.02 |
| SIMON J BUECHLER | 1 | 33.3% | 0 | 33.3% | 3 | $28,674 | 0 | 0 | 0 | 0 | $1.63 |
| LUIS A VALENZUELA | 1 | 50.0% | 0 | 50.0% | 2 | $18,754 | 0 | 0 | 0 | 0 | $1.85 |
| J P SILVA | 1 | 100.0% | 0 | 100.0% | 1 | $22,477 | 0 | 0 | 0 | 0 | $2.90 |
| FRED I DANLEY | 1 | 100.0% | 0 | 100.0% | 1 | $70,534 | 0 | 0 | 0 | 0 | $4.20 |
| TROY A BETHKE | 0 | 0.0% | 2 | 25.0% | 8 | $22,851 | 0 | 0 | 0 | 0 | - |
| WADE RARICK | 0 | 0.0% | 2 | 33.3% | 6 | $6,155 | 0 | 0 | 0 | 0 | - |
| RAYMOND G VALERIO | 0 | 0.0% | 2 | 50.0% | 4 | $9,747 | 0 | 0 | 0 | 0 | - |
| HEATH LAWRENCE | 0 | 0.0% | 0 | 0.0% | 4 | $2,268 | 0 | 0 | 0 | 0 | - |
| JOEL BERNDT | 0 | 0.0% | 1 | 25.0% | 4 | $10,594 | 0 | 0 | 0 | 0 | - |
| COTY W ROSIN | 0 | 0.0% | 2 | 66.7% | 3 | $17,644 | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EDWARD CLOUSTON | 68 | 16.7% | 124 | 47.3% | 406 | $712,598 | 0 | 0 | 0 | 0 | $0.83 |
| JAY P BERNARDINI | 43 | 17.6% | 88 | 53.5% | 245 | $732,993 | 0 | 0 | 0 | 0 | $0.62 |
| J MICHAEL BAIRD | 28 | 21.1% | 42 | 52.6% | 133 | $504,808 | 0 | 0 | 0 | 0 | $0.81 |
| N MORRIS | 27 | 25.0% | 34 | 56.5% | 108 | $499,861 | 0 | 0 | 0 | 0 | $0.92 |
| LARRY SMITH | 19 | 16.7% | 42 | 53.5% | 114 | $694,862 | 0 | 0 | 0 | 1 | $0.65 |
| J P SILVA | 19 | 17.3% | 33 | 47.3% | 110 | $524,886 | 0 | 0 | 0 | 0 | $0.59 |
| ROBERTINO DIODORO | 17 | 23.9% | 23 | 56.3% | 71 | $575,125 | 0 | 0 | 0 | 3 | $0.81 |
| JOHANNA URIETA | 15 | 18.3% | 15 | 36.6% | 82 | $334,251 | 0 | 0 | 0 | 0 | $0.90 |
| RODNEY C FAULKNER | 13 | 8.7% | 39 | 34.7% | 150 | $465,100 | 0 | 0 | 0 | 0 | $0.67 |
| BENNIE L WOOLLEY JR | 13 | 14.4% | 24 | 41.1% | 90 | $309,483 | 0 | 0 | 0 | 0 | $0.92 |
| ROBERT M GORHAM | 13 | 16.0% | 18 | 38.3% | 81 | $493,125 | 0 | 0 | 0 | 1 | $0.82 |
| JUAN CARLOS GOTERA | 12 | 15.2% | 28 | 50.6% | 79 | $219,043 | 0 | 0 | 0 | 0 | $0.77 |
| DAVID WOLOCHUK | 12 | 30.0% | 12 | 60.0% | 40 | $323,861 | 0 | 0 | 0 | 0 | $0.76 |
| NESTOR RIVERA | 11 | 16.9% | 19 | 46.2% | 65 | $253,326 | 0 | 0 | 0 | 0 | $0.59 |
| JEFF RUNCO | 10 | 33.3% | 10 | 66.7% | 30 | $203,343 | 0 | 0 | 0 | 0 | $0.90 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 18 | 12.2% | 53 | 48.0% | 148 | $909,411 | 0 | 0 | 0 | 2 | $1.01 |
| 2024/25 | 94 | 14.8% | 179 | 43.1% | 633 | $2,873,822 | 0 | 0 | 0 | 5 | $0.76 |
| 2023/24 | 100 | 12.1% | 254 | 42.8% | 827 | $3,106,456 | 0 | 0 | 0 | 0 | $0.78 |
| 2022/23 | 124 | 12.1% | 283 | 39.6% | 1028 | $3,384,688 | 0 | 0 | 0 | 1 | $0.57 |
| 2021/22 | 199 | 16.0% | 342 | 43.5% | 1245 | $4,495,212 | 0 | 0 | 0 | 1 | $0.75 |
| 2020/21 | 129 | 18.4% | 225 | 50.4% | 702 | $1,687,953 | 0 | 0 | 0 | 0 | $0.73 |
| 2017/18 | 37 | 12.7% | 81 | 40.4% | 292 | $670,831 | 0 | 0 | 0 | 0 | $0.74 |
| 2016/17 | 0 | 0.0% | 0 | 0.0% | 1 | $1,470 | 0 | 0 | 0 | 0 | - |
| Overall | 701 | 14.4% | 1417 | 29.1% | 4876 | $17,129,843 | 0 | 0 | 0 | 9 | $0.70 |