KEN S TOHILL
-
United States of America
First Runner
18 Mar 2012
On Down The Road (USA)
Sunland Park (Nm)
| New Mexico State University Handicap (Dirt)
First Win
15 Apr 2012
Fog Alert (USA)
Sunland Park (Nm)
| Sunland Park Handicap (Dirt)
Best Horse :
CODE NAME KATE
(Timeform Rating 108)
HONOR CODE (USA) RUN KATE RUN (USA) [By CHEROKEE RUN (USA)]
First Group Win (G3):
WILD ON ICE (26 Mar 2023)
TAPIZAR (USA) SLAMITAGAIN (USA) [By GRAND SLAM (USA)]
KEN S TOHILL's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 8 of 14 | 12 Apr 2015 | SING | PINYIN | $8.0 | KS D | 1800m | $35,970 | DAVID HILL | 1:49.14 |
| 7 of 12 | 12 Apr 2015 | SINGA | LADY POWER | $9.6 | MDN | 1600m | $33,130 | HIDEYUKI TAKAOKA | 1:39.49 |
| 9 of 9 | 12 Apr 2015 | SING | BOURNE ACADEMY | $31.4 | OPEN | 1400m | $71,000 | MICHAEL CLEMENTS | 1:23.44 |
| 11 of 12 | 12 Apr 2015 | SINGA | STATE TROOPER | $11.2 | RBH43 5 | 1100m | $33,130 | ZHAN LUN MOK | 1:06.09 |
| 11 of 14 | 10 Apr 2015 | SING | KEVIN ELEVEN | $11.4 | RBH44-61 4 | 1200m | $56,800 | MICHAEL CLEMENTS | 1:10.31 |
| 12 of 12 | 10 Apr 2015 | SINGA | OASIS SPUR | $57 | RBH44-61 4 | 1000m | $56,800 | ZHAN LUN MOK | 0:59.33 |
| 7 of 12 | 10 Apr 2015 | SINGA | PATERSON ROAD | $10.8 | RBH44-61 4 | 1600m | $56,800 | MICHAEL CLEMENTS | 1:39.67 |
| 1 of 14 | 10 Apr 2015 | SING | GYPSY STAR | $7.8 | RBH43 5 | 1600m | $33,130 | ALVIN TAN | 1:36.82 |
| 6 of 14 | 05 Apr 2015 | SING | ODE TO JOY | $5.6 | OPEN | 1400m | $56,800 | MICHAEL CLEMENTS | 1:22.40 |
| 12 of 12 | 05 Apr 2015 | SINGA | LION WAVE | $14.4 | KS D | 1200m | $35,970 | MICHAEL CLEMENTS | 1:12.28 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVID D MCSHANE | 10 | 40.0% | 5 | 60.0% | 25 | $332,943 | 0 | 0 | 0 | 0 | $1.77 |
| JOEL H MARR | 2 | 16.7% | 3 | 41.7% | 12 | $175,570 | 0 | 0 | 0 | 0 | $0.59 |
| SCHUYLER CONDON | 2 | 40.0% | 1 | 60.0% | 5 | $43,697 | 0 | 0 | 0 | 0 | $1.54 |
| CASEY SCHLEIS | 2 | 50.0% | 1 | 75.0% | 4 | $26,692 | 0 | 0 | 0 | 0 | $1.32 |
| TYRONE GLEASON | 1 | 10.0% | 3 | 40.0% | 10 | $67,151 | 0 | 0 | 0 | 0 | $0.34 |
| CASEY T LAMBERT | 1 | 12.5% | 4 | 62.5% | 8 | $83,598 | 0 | 0 | 0 | 0 | $0.68 |
| JEFF SCHINDLER | 1 | 50.0% | 0 | 50.0% | 2 | $13,528 | 0 | 0 | 0 | 0 | $5.40 |
| MARTIN VALDEZ-CABRAL (JNR) | 1 | 100.0% | 0 | 100.0% | 1 | $21,985 | 0 | 0 | 0 | 0 | $8.00 |
| SEAN P FOLEY | 0 | 0.0% | 3 | 75.0% | 4 | $15,843 | 0 | 0 | 0 | 0 | - |
| GENE JACQUOT | 0 | 0.0% | 3 | 75.0% | 4 | $28,446 | 0 | 0 | 0 | 0 | - |
| LARRY D JR DONLIN | 0 | 0.0% | 0 | 0.0% | 4 | $3,244 | 0 | 0 | 0 | 0 | - |
| CHRISTINE HICKLIN MAMAKOS | 0 | 0.0% | 2 | 66.7% | 3 | $15,493 | 0 | 0 | 0 | 0 | - |
| SIMON J BUECHLER | 0 | 0.0% | 0 | 0.0% | 2 | $6,068 | 0 | 0 | 0 | 0 | - |
| BRANDI FETT | 0 | 0.0% | 1 | 50.0% | 2 | $7,575 | 0 | 0 | 0 | 0 | - |
| EDWARD ROSS HARDY | 0 | 0.0% | 1 | 50.0% | 2 | $8,890 | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMOTHY E MARTIN | 83 | 11.8% | 215 | 42.2% | 706 | $2,726,004 | 0 | 0 | 0 | 1 | $0.82 |
| DAVID D MCSHANE | 52 | 14.4% | 107 | 43.9% | 362 | $2,428,108 | 0 | 0 | 0 | 0 | $0.91 |
| JOEL H MARR | 51 | 16.8% | 87 | 45.5% | 303 | $3,271,953 | 0 | 0 | 1 | 4 | $0.77 |
| JON G ARNETT | 45 | 19.7% | 67 | 49.1% | 228 | $1,407,280 | 0 | 0 | 0 | 0 | $0.91 |
| KEVIN EIKLEBERRY | 44 | 23.9% | 66 | 59.8% | 184 | $2,134,117 | 0 | 0 | 0 | 7 | $1.04 |
| CLINTON C STUART | 37 | 18.5% | 52 | 44.5% | 200 | $1,179,824 | 0 | 0 | 0 | 1 | $1.10 |
| R L MORSE | 24 | 22.2% | 36 | 55.6% | 108 | $630,168 | 0 | 0 | 0 | 0 | $0.94 |
| HEMEL DONNIE K VON | 22 | 17.1% | 45 | 51.9% | 129 | $1,029,090 | 0 | 0 | 0 | 1 | $0.83 |
| TYRONE GLEASON | 18 | 16.5% | 30 | 44.0% | 109 | $743,364 | 0 | 0 | 0 | 1 | $0.73 |
| DOUG L ANDERSON | 17 | 15.6% | 37 | 49.5% | 109 | $1,136,424 | 0 | 0 | 0 | 6 | $0.76 |
| H RAY ASHFORD JR | 13 | 16.5% | 21 | 43.0% | 79 | $512,239 | 0 | 0 | 0 | 0 | $0.97 |
| CHRIS A HARTMAN | 11 | 12.6% | 25 | 41.4% | 87 | $662,159 | 0 | 0 | 0 | 0 | $0.70 |
| TOM WELLINGTON | 11 | 15.7% | 19 | 42.9% | 70 | $452,764 | 0 | 0 | 0 | 0 | $0.79 |
| GREG GREEN | 10 | 15.6% | 16 | 40.6% | 64 | $213,938 | 0 | 0 | 0 | 0 | $0.59 |
| GENE JACQUOT | 9 | 14.8% | 23 | 52.5% | 61 | $492,543 | 0 | 0 | 0 | 2 | $0.64 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 33 | 17.3% | 63 | 50.3% | 191 | $1,526,527 | 0 | 0 | 0 | 0 | $0.84 |
| 2024/25 | 64 | 14.5% | 131 | 44.2% | 441 | $2,716,691 | 0 | 0 | 0 | 2 | $0.71 |
| 2023/24 | 80 | 15.3% | 173 | 48.3% | 524 | $4,213,388 | 0 | 0 | 0 | 5 | $0.73 |
| 2022/23 | 112 | 16.0% | 196 | 44.0% | 700 | $5,535,275 | 0 | 0 | 1 | 7 | $0.85 |
| 2021/22 | 55 | 9.1% | 190 | 40.4% | 606 | $2,495,645 | 0 | 0 | 0 | 3 | $0.59 |
| 2020/21 | 71 | 12.2% | 162 | 40.1% | 581 | $2,721,030 | 0 | 0 | 0 | 5 | $0.57 |
| 2019/20 | 93 | 13.6% | 183 | 40.2% | 686 | $3,076,259 | 0 | 0 | 0 | 3 | $0.99 |
| 2018/19 | 87 | 13.3% | 168 | 38.9% | 656 | $3,017,779 | 0 | 0 | 0 | 2 | $0.81 |
| 2017/18 | 51 | 10.4% | 149 | 40.8% | 490 | $1,852,840 | 0 | 0 | 0 | 6 | $0.62 |
| 2016/17 | 0 | 0.0% | 0 | 0.0% | 1 | $7,268 | 0 | 0 | 0 | 0 | - |
| Overall | 649 | 13.2% | 1429 | 29.0% | 4926 | $27,538,693 | 0 | 0 | 1 | 33 | $0.70 |