JORGE ROSALES
-
United States of America
First Runner
07 Jan 2018
Take Charge Deputy (USA)
Portland Meadows (Or)
| Sophomore S.
First Win
07 Jan 2018
Take Charge Deputy (USA)
Portland Meadows (Or)
| Sophomore S.
Best Horse :
FORT NECESSITY
(Timeform Rating 98)
LATENT HEAT (USA) CARRIE THE COWGIRL (USA) [By YANKEE GENTLEMAN (USA)]
First Group Win (LR):
TAKE CHARGE DEPUTY (07 Jan 2018)
JORGE ROSALES' Career
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADRIAN CASTELLANOS | 20 | 32.8% | 9 | 47.5% | 61 | $209,418 | 0 | 0 | 0 | 0 | $1.52 |
| GUILLERMO RODRIGUEZ | 1 | 14.3% | 0 | 14.3% | 7 | $11,064 | 0 | 0 | 0 | 0 | $0.97 |
| CERAPIO FIGUEROA | 1 | 25.0% | 1 | 50.0% | 4 | $9,869 | 0 | 0 | 0 | 0 | $0.55 |
| TALLIYAH TIMENTWA | 1 | 50.0% | 0 | 50.0% | 2 | $7,569 | 0 | 0 | 0 | 0 | $3.75 |
| JAKE SAMUELS | 1 | 100.0% | 0 | 100.0% | 1 | $4,186 | 0 | 0 | 0 | 0 | $1.90 |
| ALEX M CRUZ | 0 | 0.0% | 1 | 25.0% | 4 | $4,547 | 0 | 0 | 0 | 0 | - |
| S R AMADOR | 0 | 0.0% | 2 | 50.0% | 4 | $6,180 | 0 | 0 | 0 | 0 | - |
| JOSE MARIANO ASENCIO | 0 | 0.0% | 0 | 0.0% | 3 | $635 | 0 | 0 | 0 | 0 | - |
| J CARRENO | 0 | 0.0% | 2 | 66.7% | 3 | $2,169 | 0 | 0 | 0 | 0 | - |
| KARLO LOPEZ | 0 | 0.0% | 1 | 50.0% | 2 | $4,211 | 0 | 0 | 0 | 0 | - |
| HANNAH LEAHEY | 0 | 0.0% | 0 | 0.0% | 1 | $184 | 0 | 0 | 0 | 0 | - |
| LOPEZ DAYLOR BERRIOS | 0 | 0.0% | 0 | 0.0% | 1 | $689 | 0 | 0 | 0 | 0 | - |
| BLAKE NUNNALLY | 0 | 0.0% | 1 | 100.0% | 1 | $2,446 | 0 | 0 | 0 | 0 | - |
| O MOJICA | 0 | 0.0% | 1 | 100.0% | 1 | $4,061 | 0 | 0 | 0 | 0 | - |
| CARLOS MONTALVO | 0 | 0.0% | 0 | 0.0% | 1 | $214 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEX M CRUZ | 74 | 25.3% | 107 | 61.8% | 293 | $1,220,697 | 0 | 0 | 0 | 0 | $0.77 |
| CERAPIO FIGUEROA | 57 | 24.1% | 70 | 53.6% | 237 | $568,198 | 0 | 0 | 0 | 1 | $1.24 |
| ADRIAN CASTELLANOS | 39 | 31.5% | 24 | 50.8% | 124 | $459,845 | 0 | 0 | 0 | 0 | $1.50 |
| ALEX V ANAYA | 27 | 22.5% | 44 | 59.2% | 120 | $289,260 | 0 | 0 | 0 | 0 | $0.99 |
| KASSIE GUGLIELMINO | 22 | 41.5% | 15 | 69.8% | 53 | $164,116 | 0 | 0 | 0 | 2 | $0.88 |
| HERIBERT NAHERD MARTINEZ | 20 | 26.0% | 25 | 58.4% | 77 | $234,531 | 0 | 0 | 0 | 0 | $0.95 |
| L C LOPEZ | 19 | 21.8% | 30 | 56.3% | 87 | $152,679 | 0 | 0 | 0 | 2 | $1.17 |
| MANUEL AMERICANO | 15 | 25.4% | 20 | 59.3% | 59 | $193,946 | 0 | 0 | 0 | 0 | $0.96 |
| ALEXIS VALDES | 12 | 22.2% | 19 | 57.4% | 54 | $177,093 | 0 | 0 | 0 | 0 | $0.75 |
| GUILLERMO RODRIGUEZ | 10 | 21.7% | 12 | 47.8% | 46 | $179,883 | 0 | 0 | 0 | 0 | $1.23 |
| TAYLOR E SMITH | 7 | 29.2% | 9 | 66.7% | 24 | $60,616 | 0 | 0 | 0 | 3 | $1.23 |
| JUAN M GUTIERREZ | 6 | 31.6% | 5 | 57.9% | 19 | $70,573 | 0 | 0 | 0 | 0 | $0.97 |
| PATRICK JR HENRY | 5 | 13.2% | 9 | 36.8% | 38 | $51,277 | 0 | 0 | 0 | 1 | $0.35 |
| CARLOS MONTALVO | 5 | 25.0% | 2 | 35.0% | 20 | $83,422 | 0 | 0 | 0 | 0 | $1.35 |
| BRAYAN PENA | 5 | 27.8% | 8 | 72.2% | 18 | $97,462 | 0 | 0 | 0 | 0 | $1.54 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 49 | 26.1% | 43 | 48.9% | 188 | $589,997 | 0 | 0 | 0 | 1 | $1.31 |
| 2024/25 | 48 | 17.7% | 82 | 48.0% | 271 | $803,488 | 0 | 0 | 0 | 0 | $0.80 |
| 2023/24 | 33 | 20.0% | 70 | 62.4% | 165 | $647,483 | 0 | 0 | 0 | 0 | $0.81 |
| 2022/23 | 53 | 22.3% | 79 | 55.5% | 238 | $840,212 | 0 | 0 | 0 | 1 | $0.89 |
| 2021/22 | 55 | 29.4% | 64 | 63.6% | 187 | $721,840 | 0 | 0 | 0 | 3 | $1.00 |
| 2020/21 | 60 | 19.5% | 97 | 51.1% | 307 | $588,464 | 0 | 0 | 0 | 1 | $0.84 |
| 2019/20 | 58 | 32.0% | 50 | 59.7% | 181 | $543,684 | 0 | 0 | 0 | 5 | $1.15 |
| 2018/19 | 39 | 24.8% | 57 | 61.1% | 157 | $383,118 | 0 | 0 | 0 | 4 | $0.96 |
| 2017/18 | 6 | 15.4% | 10 | 41.0% | 39 | $60,680 | 0 | 0 | 0 | 2 | $1.10 |
| Overall | 401 | 23.1% | 552 | 31.9% | 1733 | $5,178,966 | 0 | 0 | 0 | 17 | $1.00 |