HECTOR DANILO BACCINO
-
Uruguay
First Runner
02 Sep 2022
Traidora N (Uru)
Las Piedras (Uru)
| Liber Mesa
First Win
10 Sep 2022
Joaquina (Uru)
Maronas (Uru)
| El Danzarin (2017)
HECTOR DANILO BACCINO's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 14 | 27 Jul 2025 | URMN | EL FARAON JR | 15/2 | 5U MSW | 7 f | $4903 | JESUS GABRIEL PRESTES | 01:24.90 |
4 of 13 | 27 Jul 2025 | URMN | LAURA LANE | 7/2 | 4UFM MSW | 5 ½ f | $6103 | JESUS GABRIEL PRESTES | 01:07.05 |
9 of 11 | 27 Jul 2025 | URMN | NICE BRUJO | 15/1 | 4UH ALW | 1 m | $8475 | LUCAS URRUZMENDI | 01:38.64 |
1 of 14 | 20 Jul 2025 | URMN | RETOBADA WARM | 7/4 | 4UFM MSW | 6 f | $6103 | JESUS GABRIEL PRESTES | 01:12.31 |
9 of 15 | 20 Jul 2025 | URMN | SERENA FEVER | 25/1 | 4UFM ALW | 6 f | $7214 | LUCCA NAHUEL ORTIZ | 01:11.92 |
12 of 15 | 20 Jul 2025 | URMN | ABRAN CANCHA | 400/1 | 4UFM MSW | 7 ½ f | $6347 | JESUS GABRIEL PRESTES | 01:30.24 |
4 of 15 | 19 Jul 2025 | URMN | CARBONERO WELL | 13/2 | 4UH MSW | 7 ½ f | $6347 | JESUS GABRIEL PRESTES | 01:32.39 |
5 of 13 | 19 Jul 2025 | URMN | PRESENTE | 8/1 | 5U ALW | 7 f | $6076 | JESUS GABRIEL PRESTES | 01:25.92 |
11 of 12 | 19 Jul 2025 | URMN | LENTILLE | 13/1 | 5U ALW | 7 f | $6360 | JESUS GABRIEL PRESTES | 01:25.87 |
6 of 6 | 19 Jul 2025 | URMN | OLENNA | 6/4 | 4UFM ALW | 1 ¼ m | $10428 | WALDEMAR MACIEL BOCCIA | 02:09.88 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JESUS GABRIEL PRESTES | 12 | 16.4% | 21 | 45.2% | 73 | $114,185 | 0 | 0 | 0 | 0 | $0.89 |
MAICOL DE SOUZA | 2 | 22.2% | 3 | 55.6% | 9 | $27,274 | 0 | 0 | 0 | 0 | $2.58 |
LUCAS URRUZMENDI | 2 | 28.6% | 2 | 57.1% | 7 | $19,361 | 0 | 0 | 0 | 0 | $1.67 |
WALDEMAR MACIEL BOCCIA | 1 | 33.3% | 0 | 33.3% | 3 | $9,599 | 0 | 0 | 0 | 0 | $1.10 |
JAVIER E PEREZ | 0 | 0.0% | 3 | 60.0% | 5 | $12,373 | 0 | 0 | 0 | 0 | - |
LUCCA NAHUEL ORTIZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MAXIMO ADRIANNO GONZALEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
HECTOR F LAZO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
FEDERICO F PIRIZ | 28 | 15.6% | 56 | 46.7% | 180 | $271,479 | 0 | 0 | 0 | 0 | $1.07 |
JESUS GABRIEL PRESTES | 17 | 11.9% | 46 | 44.1% | 143 | $173,519 | 0 | 0 | 0 | 0 | $0.68 |
ERIC ACOSTA | 6 | 16.2% | 8 | 37.8% | 37 | $69,894 | 0 | 0 | 0 | 0 | $0.98 |
MAICOL DE SOUZA | 6 | 24.0% | 8 | 56.0% | 25 | $52,418 | 0 | 0 | 0 | 0 | $2.61 |
LUIS F ROSAS | 6 | 26.1% | 2 | 34.8% | 23 | $13,091 | 0 | 0 | 0 | 0 | $2.27 |
CESAR ADEMAR IBANEZ | 2 | 6.9% | 10 | 41.4% | 29 | $18,720 | 0 | 0 | 0 | 0 | $0.21 |
WALDEMAR MACIEL BOCCIA | 2 | 9.1% | 3 | 22.7% | 22 | $26,217 | 0 | 0 | 0 | 0 | $0.40 |
HECTOR F LAZO | 2 | 14.3% | 2 | 28.6% | 14 | $15,893 | 0 | 0 | 0 | 0 | $0.80 |
LUCAS URRUZMENDI | 2 | 18.2% | 3 | 45.5% | 11 | $19,361 | 0 | 0 | 0 | 0 | $1.06 |
JAVIER E PEREZ | 1 | 3.6% | 10 | 39.3% | 28 | $36,498 | 0 | 0 | 0 | 0 | $0.18 |
RICHARD RAFAEL PONTE | 1 | 16.7% | 2 | 50.0% | 6 | $6,022 | 0 | 0 | 0 | 0 | $0.62 |
DEIVIDI GAIER | 0 | 0.0% | 5 | 35.7% | 14 | $5,044 | 0 | 0 | 0 | 0 | - |
P RODRIGUEZ | 0 | 0.0% | 9 | 69.2% | 13 | $8,718 | 0 | 0 | 0 | 0 | - |
MAXIMO ADRIANNO GONZALEZ | 0 | 0.0% | 5 | 50.0% | 10 | $6,840 | 0 | 0 | 0 | 0 | - |
FERNANDA RODRIGUEZ | 0 | 0.0% | 1 | 14.3% | 7 | $1,133 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 30 | 13.2% | 68 | 43.0% | 228 | $300,295 | 0 | 0 | 0 | 0 | $0.94 |
2023/24 | 20 | 9.4% | 59 | 37.3% | 212 | $229,618 | 0 | 0 | 0 | 0 | $0.48 |
2022/23 | 23 | 14.6% | 51 | 47.1% | 157 | $209,965 | 0 | 0 | 0 | 0 | $1.10 |
Overall | 73 | 12.2% | 178 | 29.8% | 597 | $739,878 | 0 | 0 | 0 | 0 | $0.80 |