WALDEMAR MACIEL BOCCIA
-
Uruguay
First Runner
04 Jan 2020
Dementia (Uru)
Maronas (Uru)
| Holy Legal (2019)
First Win
02 Sep 2022
Rita Prins (Uru)
Las Piedras (Uru)
| Alvarez (2021)
First Group Win (G2):
GRANDINATA (29 Jun 2025)
TRINNIBERG (USA) GRANDUCA (ARG) [By EXCHANGE RATE (USA)]
WALDEMAR MACIEL BOCCIA's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 2 of 11 | 16 Nov 2025 | URMN | PERFUME DE MUJER | $3.4 | 4UFM MSW | 1100m | $8,959 | HUGO D NAVATTA | 01:08.52 |
| 1 of 10 | 16 Nov 2025 | URMN | REY HUMOR JF | $4.2 | 3C MSW | 1000m | $12,511 | RAFAEL SOTO | 01:00.18 |
| 5 of 10 | 16 Nov 2025 | URMN | LINOLEO | $24.5 | 4UH MSW | 1100m | $8,959 | GABRIEL A GIOVANETTI | 01:07.36 |
| 2 of 4 | 16 Nov 2025 | URMN | TEXANA | $2.3 | 4UFM ALW | 1600m | $14,185 | R SOLANES | 01:39.42 |
| 7 of 7 | 16 Nov 2025 | URMN | ELON MUSK | $13.3 | 4U ALW | 1600m | $14,185 | R SOLANES | 01:38.17 |
| 1 of 9 | 15 Nov 2025 | URMN | WARSOW | $5.9 | 4UH ALW | 1500m | $11,079 | GUSTAVO C VERGARA | 01:32.04 |
| 5 of 7 | 15 Nov 2025 | URMN | CAMPECHANA W | $7.1 | 3F MSW | 1400m | $13,229 | GABRIEL A GIOVANETTI | 01:26.00 |
| 3 of 14 | 14 Nov 2025 | LAPI | RENEGADO | $8.8 | 4U ALW | 1200m | $5,887 | LUIS JONATHAN FERREIRA | 01:14.15 |
| 5 of 12 | 14 Nov 2025 | LAPI | LA VERDULERA | $8.1 | 3F MSW | 1200m | $8,632 | CHRISTIAN JOSE BALTRONS | 01:13.92 |
| 3 of 7 | 14 Nov 2025 | LAPI | SOY RIGUROSO | $28.3 | 3CF MSW | 650m | $8,632 | EDGARDO ROQUE PATETTA | 00:37.83 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUGO D NAVATTA | 2 | 28.6% | 2 | 57.1% | 7 | $9,888 | 0 | 0 | 0 | 0 | $1.17 |
| GABRIEL A GIOVANETTI | 1 | 6.7% | 2 | 20.0% | 15 | $14,627 | 0 | 0 | 0 | 0 | $0.64 |
| GUSTAVO C VERGARA | 1 | 8.3% | 2 | 25.0% | 12 | $18,376 | 0 | 0 | 0 | 0 | $0.58 |
| R SOLANES | 1 | 12.5% | 5 | 75.0% | 8 | $23,846 | 0 | 0 | 0 | 0 | $0.52 |
| CHRISTIAN JAVIER PEREZ | 1 | 12.5% | 2 | 37.5% | 8 | $10,908 | 0 | 0 | 0 | 0 | $0.50 |
| LUIS JONATHAN FERREIRA | 1 | 16.7% | 2 | 50.0% | 6 | $5,016 | 0 | 0 | 0 | 0 | $0.63 |
| FRANCO NOEL RIVERO | 1 | 20.0% | 0 | 20.0% | 5 | $11,566 | 0 | 0 | 0 | 0 | $1.02 |
| JAVIER TUCCELLI | 1 | 33.3% | 0 | 33.3% | 3 | $7,133 | 0 | 0 | 0 | 0 | $2.60 |
| EDUARDO JOAQUIN BARRETO | 1 | 50.0% | 1 | 100.0% | 2 | $7,071 | 0 | 0 | 0 | 0 | $1.75 |
| RAFAEL SOTO | 1 | 100.0% | 0 | 100.0% | 1 | $10,509 | 0 | 0 | 0 | 0 | $5.20 |
| OSCAR NICOLAS MOLINELLI | 1 | 100.0% | 0 | 100.0% | 1 | $3,698 | 0 | 0 | 0 | 0 | $1.10 |
| CARLOS IGNACIO DIAZ | 0 | 0.0% | 1 | 20.0% | 5 | $3,108 | 0 | 0 | 0 | 0 | - |
| CHRISTIAN JOSE BALTRONS | 0 | 0.0% | 1 | 33.3% | 3 | $914 | 0 | 0 | 0 | 0 | - |
| S DORNELES | 0 | 0.0% | 2 | 66.7% | 3 | $4,308 | 0 | 0 | 0 | 0 | - |
| CHARLIE WALDEMAR ALFANO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUSTAVO C VERGARA | 28 | 11.0% | 68 | 37.8% | 254 | $481,577 | 0 | 0 | 0 | 2 | $0.63 |
| GABRIEL A GIOVANETTI | 27 | 9.9% | 75 | 37.4% | 273 | $311,975 | 0 | 0 | 0 | 0 | $0.57 |
| PEDRO MARIO ROBAINA | 15 | 16.5% | 19 | 37.4% | 91 | $215,388 | 0 | 0 | 0 | 0 | $0.86 |
| JAVIER TUCCELLI | 11 | 14.9% | 17 | 37.8% | 74 | $85,833 | 0 | 0 | 0 | 0 | $1.22 |
| LUIS JONATHAN FERREIRA | 10 | 8.8% | 22 | 28.3% | 113 | $83,498 | 0 | 0 | 0 | 0 | $0.60 |
| LUIS MARCELO FONTES | 8 | 9.9% | 18 | 32.1% | 81 | $42,355 | 0 | 0 | 0 | 0 | $0.48 |
| SANTIAGO E DARRIULAT | 8 | 9.9% | 18 | 32.1% | 81 | $81,496 | 0 | 0 | 0 | 0 | $0.97 |
| S DORNELES | 8 | 17.4% | 11 | 41.3% | 46 | $196,945 | 0 | 1 | 1 | 0 | $0.79 |
| JUAN MARCOS VIDAL | 7 | 28.0% | 6 | 52.0% | 25 | $20,278 | 0 | 0 | 0 | 0 | $1.21 |
| DARIO ULISES OSORES | 6 | 31.6% | 2 | 42.1% | 19 | $42,393 | 0 | 0 | 0 | 0 | $2.36 |
| GUILLERMO ANTONIO CARRO | 5 | 7.7% | 17 | 33.8% | 65 | $78,362 | 0 | 0 | 0 | 0 | $0.69 |
| FRANCO NOEL RIVERO | 5 | 8.6% | 10 | 25.9% | 58 | $47,606 | 0 | 0 | 0 | 0 | $0.81 |
| KATRIN RANGUIS | 5 | 9.8% | 15 | 39.2% | 51 | $65,226 | 0 | 0 | 0 | 0 | $0.65 |
| CESAR ANDRES MARTIN | 5 | 15.6% | 9 | 43.8% | 32 | $54,986 | 0 | 0 | 0 | 0 | $0.61 |
| EDUARDO JOAQUIN BARRETO | 5 | 20.8% | 8 | 54.2% | 24 | $24,132 | 0 | 0 | 0 | 0 | $0.79 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 27 | 9.8% | 66 | 33.8% | 275 | $339,576 | 0 | 0 | 0 | 0 | $0.50 |
| 2024/25 | 89 | 10.1% | 207 | 33.8% | 877 | $1,103,161 | 0 | 1 | 1 | 2 | $0.75 |
| 2023/24 | 64 | 8.9% | 164 | 31.6% | 722 | $753,621 | 0 | 0 | 0 | 0 | $0.58 |
| 2022/23 | 49 | 8.3% | 122 | 29.0% | 589 | $526,618 | 0 | 0 | 0 | 1 | $0.54 |
| 2021/22 | 0 | 0.0% | 5 | 41.7% | 12 | $7,302 | 0 | 0 | 0 | 0 | - |
| 2019/20 | 0 | 0.0% | 0 | 0.0% | 5 | $323 | 0 | 0 | 0 | 0 | - |
| Overall | 229 | 9.2% | 564 | 22.7% | 2480 | $2,730,601 | 0 | 1 | 1 | 3 | $0.60 |