EMMA FOUCHARD & RODNEY FOSTER
- 
                                                
Australia
 
                                First Runner 
                                    
                                    14 Mar 2023
                            
                            
                                     Antilles (USA)   
                            
                        
                                     Ballarat (Vic) 
                                 |                                                                      Hygain Winners Choice Handicap 
                            
                        
                                First Win 
                                    
                                    22 Aug 2023
                            
                            
                                     Wild Vitality (Aus) 
                            
                        
                                     Ballarat Synthetic (Vic) 
                                 |                                                                      Hygain Winners Choice Handicap 
                            
                        
                            
                                Best Horse :
                            
                            
                    
                                    WILD VITALITY                                 
                                     (Timeform Rating 85)
                            
                        EMMA FOUCHARD & RODNEY FOSTER's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time | 
|---|---|---|---|---|---|---|---|---|---|
| 7 of 7 | 09 Dec 2023 | BRAT | TYCOONIST | 25/1 | BM100 | 5 ½ f | $99450 | DECLAN BATES | 1:05.61 | 
| 9 of 9 | 02 Dec 2023 | Y GL | LORD PERCY | 15/1 | BM58 | 7 ½ f | $17901 | JASON MASKIELL | 1:35.87 | 
| 7 of 7 | 18 Nov 2023 | DUNK | FLUX | 40/1 | 3 MDN | 5 f | $17172 | SARAH FIELD | 0:59.69 | 
| 9 of 10 | 15 Nov 2023 | BRAT | WILD VITALITY | 40/1 | 3U BM64 | 1 m | $22260 | CARLEEN HEFEL | 1:38.89 | 
| 9 of 9 | 04 Nov 2023 | MORT | GRACESTAR | 100/1 | 3U MDN | 1 m | $12720 | MS TAHLIA HOPE | 1:38.08 | 
| 10 of 10 | 21 Oct 2023 | AVOC | GRACESTAR | 60/1 | 3U MDN | 6 ½ f | $12900 | JACKIE BERIMAN | 1:19.21 | 
| 8 of 9 | 21 Oct 2023 | AVOC | FLUX | 80/1 | 3 MDN | 6 f | $12900 | JACKIE BERIMAN | 1:13.11 | 
| 10 of 14 | 14 Oct 2023 | HTON | WILD VITALITY | 100/1 | BM70 | 1 m | $51600 | CARLEEN HEFEL | 1:36.87 | 
| 11 of 12 | 07 Oct 2023 | MURT | WILD VITALITY | 80/1 | BM64 | 1 m | $51600 | JARROD LORENSINI | 1:37.37 | 
| 5 of 8 | 17 Sep 2023 | SEYM | WILD VITALITY | 25/1 | 3U BM64 | 7 f | $22645 | JARROD LORENSINI | 1:26.72 | 
Jockey Statistics
Last 100 Rides
                Career
            | Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| JARROD LORENSINI | 1 | 14.3% | 2 | 42.9% | 7 | $21,435 | 0 | 0 | 0 | 0 | $0.71 | 
| WILL GORDON | 0 | 0.0% | 0 | 0.0% | 5 | $3,860 | 0 | 0 | 0 | 0 | - | 
| ALANA KELLY | 0 | 0.0% | 0 | 0.0% | 3 | $4,675 | 0 | 0 | 0 | 0 | - | 
| CARLEEN HEFEL | 0 | 0.0% | 0 | 0.0% | 2 | $2,300 | 0 | 0 | 0 | 0 | - | 
| MS TAHLIA HOPE | 0 | 0.0% | 0 | 0.0% | 2 | $500 | 0 | 0 | 0 | 0 | - | 
| JACKIE BERIMAN | 0 | 0.0% | 0 | 0.0% | 2 | $1,000 | 0 | 0 | 0 | 0 | - | 
| AARON KURU | 0 | 0.0% | 1 | 50.0% | 2 | $7,500 | 0 | 0 | 0 | 0 | - | 
| RHYS MCLEOD | 0 | 0.0% | 1 | 50.0% | 2 | $5,265 | 0 | 0 | 0 | 0 | - | 
| ROBBIE DOWNEY | 0 | 0.0% | 0 | 0.0% | 2 | $675 | 0 | 0 | 0 | 0 | - | 
| DECLAN BATES | 0 | 0.0% | 0 | 0.0% | 1 | $3,000 | 0 | 0 | 0 | 0 | - | 
| JASON MASKIELL | 0 | 0.0% | 0 | 0.0% | 1 | $675 | 0 | 0 | 0 | 0 | - | 
| SARAH FIELD | 0 | 0.0% | 0 | 0.0% | 1 | $675 | 0 | 0 | 0 | 0 | - | 
| NATHAN NEWTON | 0 | 0.0% | 0 | 0.0% | 1 | $400 | 0 | 0 | 0 | 0 | - | 
| CAMPBELL RAWILLER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
| WILLIAM MCCARTHY | 0 | 0.0% | 0 | 0.0% | 1 | $660 | 0 | 0 | 0 | 0 | - | 
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| JARROD LORENSINI | 1 | 14.3% | 2 | 42.9% | 7 | $21,435 | 0 | 0 | 0 | 0 | $0.71 | 
| WILL GORDON | 0 | 0.0% | 0 | 0.0% | 5 | $3,860 | 0 | 0 | 0 | 0 | - | 
| ALANA KELLY | 0 | 0.0% | 0 | 0.0% | 3 | $4,675 | 0 | 0 | 0 | 0 | - | 
| ROBBIE DOWNEY | 0 | 0.0% | 0 | 0.0% | 2 | $675 | 0 | 0 | 0 | 0 | - | 
| RHYS MCLEOD | 0 | 0.0% | 1 | 50.0% | 2 | $5,265 | 0 | 0 | 0 | 0 | - | 
| MS TAHLIA HOPE | 0 | 0.0% | 0 | 0.0% | 2 | $500 | 0 | 0 | 0 | 0 | - | 
| AARON KURU | 0 | 0.0% | 1 | 50.0% | 2 | $7,500 | 0 | 0 | 0 | 0 | - | 
| CARLEEN HEFEL | 0 | 0.0% | 0 | 0.0% | 2 | $2,300 | 0 | 0 | 0 | 0 | - | 
| JACKIE BERIMAN | 0 | 0.0% | 0 | 0.0% | 2 | $1,000 | 0 | 0 | 0 | 0 | - | 
| JOSH CARTWRIGHT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
| JAYLAH KENNEDY | 0 | 0.0% | 0 | 0.0% | 1 | $1,215 | 0 | 0 | 0 | 0 | - | 
| WILLIAM MCCARTHY | 0 | 0.0% | 0 | 0.0% | 1 | $660 | 0 | 0 | 0 | 0 | - | 
| CAMPBELL RAWILLER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
| NATHAN NEWTON | 0 | 0.0% | 0 | 0.0% | 1 | $400 | 0 | 0 | 0 | 0 | - | 
| SARAH FIELD | 0 | 0.0% | 0 | 0.0% | 1 | $675 | 0 | 0 | 0 | 0 | - | 
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | 1 | 9.1% | 0 | 9.1% | 11 | $24,050 | 0 | 0 | 0 | 0 | $0.45 | 
| 2022/23 | 0 | 0.0% | 4 | 16.7% | 24 | $29,785 | 0 | 0 | 0 | 0 | - | 
| Overall | 1 | 2.9% | 4 | 11.4% | 35 | $53,835 | 0 | 0 | 0 | 0 | $0.10 |