Search

WILL GORDON

  • New Zealand

First Runner 30 Jul 2016
Zamora (NZ)  
Arawa Park (NZ)  |  Woods Group Mdn Hrdl
First Win 21 Aug 2016
Red Sunset (NZ)
Wanganui (NZ)  |  Lowe Schollum & Jones Mdn Hrdl
Best Horse :
CLAIDHEAMH MOR (Timeform Rating 106)
DUNDEEL (NZ)  MEL'S POCKET (AUS)  [By REDOUTE'S CHOICE (AUS)]

WILL GORDON's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
3 of 7 03 Nov 2025 BRAT BATTAGLIA $4 3U BM62 1400m $27,000 BRETT SCOTT 1:29.64
6 of 7 03 Nov 2025 BRAT ESKIMO $10 3U BM62 1600m $27,000 CHARLES CASSAR 1:45.23
6 of 7 03 Nov 2025 BRAT COSMIC VIXEN $15 3U BM62 1000m $27,000 CHARLES CASSAR 0:59.58
4 of 6 03 Nov 2025 BRAT ZAMORA $11 3U BM56 1200m $22,000 CHARLES CASSAR 1:14.90
7 of 9 03 Nov 2025 BRAT STREAMELOT $30 3U MDN 2000m $32,000 ANDREW BOBBIN 2:11.81
1 of 9 01 Nov 2025 MORT ASEVENTY SEVEN $2.4 3U BM56 2000m $20,000 EMMA-LEE & DAVID BROWNE 2:02.96
2 of 10 01 Nov 2025 MORT MACHINE MAN $2.8 3U MDN 1600m $25,000 ANDREW BOBBIN 1:36.20
8 of 10 01 Nov 2025 MORT VICAIN $50 3U MDN 1300m $25,000 CLINT MARSHALL 1:20.14
4 of 11 31 Oct 2025 KILM TURN UP THE NIGHT $13 3U BM56 1112m $22,000 BRIAN & ASHLEY MCKNIGHT 1:06.50
3 of 12 31 Oct 2025 KILM KIWIESQUE $12 3U BM56 1612m $22,000 SHANNON ROUGHAN 1:42.33

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PAUL PREUSKER 1 9.1% 1 18.2% 11 $32,210 0 0 0 0 $0.16
PATRICK & MICHELLE PAYNE 1 16.7% 2 50.0% 6 $21,850 0 0 0 0 $0.45
SHANE JACKSON 1 20.0% 1 40.0% 5 $21,310 0 0 0 0 $1.30
CHARLES CASSAR 1 25.0% 0 25.0% 4 $19,940 0 0 0 0 $1.38
A & J WILLIAMS 1 25.0% 1 50.0% 4 $26,310 0 0 0 0 $0.50
VINCENT MALADY 1 50.0% 1 100.0% 2 $18,650 0 0 0 0 $10.50
YOSHITOMO SHIMA 1 50.0% 0 50.0% 2 $24,075 0 0 0 0 $0.92
HENRY DWYER 1 100.0% 0 100.0% 1 $12,100 0 0 0 0 $9.00
EMMA-LEE & DAVID BROWNE 1 100.0% 0 100.0% 1 $11,000 0 0 0 0 $3.40
ANDREW FORSMAN 1 100.0% 0 100.0% 1 $17,600 0 0 0 0 $8.50
ANDREW BOBBIN 0 0.0% 3 33.3% 9 $12,660 0 0 0 0 -
TOM DABERNIG 0 0.0% 4 57.1% 7 $15,785 0 0 0 0 -
PATRICK KEARNEY 0 0.0% 1 16.7% 6 $9,125 0 0 0 0 -
ANNALISE MARAGOS 0 0.0% 1 33.3% 3 $5,870 0 0 0 0 -
TONY PARKER 0 0.0% 0 0.0% 2 $1,715 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PATRICK PAYNE 30 23.1% 39 53.1% 130 $714,395 0 0 0 0 $1.19
SYMON WILDE 23 21.5% 26 45.8% 107 $826,095 0 0 0 0 $1.07
ANDREW BOBBIN 19 11.9% 48 41.9% 160 $857,650 0 0 0 0 $0.79
PATRICK & MICHELLE PAYNE 15 22.4% 15 44.8% 67 $314,643 0 0 0 0 $1.69
LOGAN MCGILL 11 7.1% 24 22.7% 154 $315,320 0 0 0 0 $1.34
PATRICK KEARNEY 11 14.9% 21 43.2% 74 $300,555 0 0 0 0 $1.06
MATT CUMANI 11 15.7% 22 47.1% 70 $257,605 0 0 0 0 $1.09
AARON PURCELL 11 25.6% 16 62.8% 43 $467,665 0 0 0 0 $1.03
EMMA-LEE & DAVID BROWNE 9 11.8% 19 36.8% 76 $278,336 0 0 0 0 $0.37
PAUL PREUSKER 9 16.1% 13 39.3% 56 $275,940 0 0 0 0 $1.04
HARVEY WILSON 8 22.9% 14 62.9% 35 $162,112 0 0 0 0 $0.97
JOHN LEEK JR 8 42.1% 5 68.4% 19 $470,690 0 0 0 0 $1.16
LINDSEY SMITH 7 22.6% 10 54.8% 31 $178,450 0 0 0 0 $0.67
CHARLES CASSAR 6 8.3% 14 27.8% 72 $163,945 0 0 0 0 $0.66
BRETT SCOTT 6 8.5% 19 35.2% 71 $299,785 0 0 0 0 $0.65

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 17 13.3% 34 39.8% 128 $757,785 0 0 0 0 $0.77
2024/25 76 14.6% 137 40.8% 522 $2,485,923 0 0 0 0 $0.80
2023/24 62 14.5% 104 38.8% 428 $1,952,385 0 0 0 0 $0.77
2022/23 58 9.3% 150 33.4% 622 $2,154,673 0 0 0 0 $0.69
2021/22 68 10.7% 149 34.2% 634 $2,205,370 0 0 0 0 $0.79
2020/21 40 8.1% 97 27.8% 493 $1,333,930 0 0 0 0 $0.71
2019/20 15 7.4% 40 27.0% 204 $471,756 0 0 0 0 $1.07
2018/19 5 5.1% 25 30.3% 99 $298,616 0 0 0 0 $0.46
2017/18 15 15.6% 36 53.1% 96 $277,294 0 0 0 0 $0.74
2016/17 13 14.0% 25 40.9% 93 $206,927 0 0 0 0 $0.97
Overall 369 11.1% 797 24.0% 3320 $12,144,657 0 0 0 0 $0.80