Track Details for Cambridge Raceway
Circumference:
5 f
Direction:
Anti-Clockwise
Track/Weather
Track:
GOOD
Trainer Statistics
Print
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW & LYN NEAL | 6 | 12% | 10 | 20% | 50 | 45.8K | 34 | 10% | 77 | 22% | 350 | 471.9K |
| ANDREW SHARPE | 2 | 4% | 4 | 8% | 50 | 22.8K | 6 | 8% | 5 | 6% | 78 | 38.5K |
| ARNA DONNELLY | 7 | 14% | 13 | 26% | 50 | 99.5K | 57 | 16% | 89 | 25% | 350 | 857.9K |
| BARRY PURDON & SCOTT PHELAN | 7 | 14% | 13 | 26% | 50 | 416.8K | 75 | 21% | 102 | 29% | 350 | 2757.7K |
| C D GARLICK | 1 | 11% | 3 | 33% | 9 | 5K | 1 | 11% | 3 | 33% | 9 | 5K |
| CHRIS WEBBER | 3 | 6% | 12 | 24% | 50 | 38.5K | 15 | 4% | 66 | 19% | 350 | 202.9K |
| CRAIG SHARPE | 5 | 10% | 8 | 16% | 50 | 43.7K | 20 | 7% | 52 | 17% | 305 | 207.9K |
| D ERICKSON | 1 | 2% | 6 | 12% | 50 | 20.5K | 4 | 5% | 7 | 9% | 79 | 36.7K |
| DAVID & CLARE MCGOWAN | 3 | 6% | 24 | 48% | 50 | 76K | 27 | 8% | 85 | 24% | 350 | 500.1K |
| DAVID BUTCHER | 6 | 12% | 11 | 22% | 50 | 90.6K | 38 | 11% | 77 | 22% | 350 | 533.7K |
| DAVID MARSHALL | 5 | 10% | 11 | 22% | 50 | 62K | 34 | 10% | 61 | 17% | 350 | 240.8K |
| DONALD COSSEY | 4 | 8% | 14 | 28% | 50 | 51K | 6 | 6% | 25 | 25% | 100 | 80.7K |
| DYLAN & JO FERGUSON | 6 | 12% | 20 | 40% | 50 | 80.3K | 12 | 9% | 43 | 33% | 130 | 195.3K |
| FRED MITCHELL | 4 | 8% | 7 | 14% | 50 | 45.2K | 16 | 5% | 38 | 11% | 350 | 201.6K |
| GEOFF MARTIN | 0 | 0% | 6 | 12% | 50 | 14.8K | 15 | 4% | 64 | 18% | 350 | 198.7K |
| GRAEME ROGERSON | 6 | 12% | 11 | 22% | 50 | 68.9K | 51 | 15% | 85 | 24% | 350 | 585.3K |
| JASON TEAZ | 9 | 18% | 13 | 26% | 50 | 67.3K | 39 | 14% | 53 | 19% | 279 | 396.3K |
| JEREMY YOUNG | 1 | 2% | 4 | 8% | 50 | 33.1K | 38 | 11% | 86 | 25% | 350 | 633.8K |
| JILL COPPINS | 3 | 6% | 18 | 36% | 50 | 34.7K | 12 | 3% | 56 | 16% | 350 | 139.5K |
| LEAH HIBELL | 0 | 0% | 3 | 14% | 22 | 7.2K | 0 | 0% | 3 | 14% | 22 | 7.2K |
| MARK & NATHAN PURDON | 6 | 12% | 14 | 28% | 50 | 317.3K | 78 | 22% | 107 | 31% | 350 | 2818.4K |
| MICHAEL HOUSE | 3 | 6% | 10 | 20% | 50 | 35.6K | 31 | 9% | 61 | 17% | 350 | 317.9K |
| MICHELLE WALLIS & BERNIE HACKETT | 6 | 12% | 10 | 20% | 50 | 77.5K | 54 | 15% | 85 | 24% | 350 | 758.5K |
| MURRAY LOGAN | 4 | 8% | 14 | 28% | 50 | 44.5K | 8 | 5% | 44 | 29% | 152 | 86.6K |
| NICKY CHILCOTT | 10 | 20% | 15 | 30% | 50 | 73.8K | 39 | 11% | 93 | 27% | 350 | 409.5K |
| PETER & VAUGHAN BLANCHARD | 3 | 6% | 9 | 18% | 50 | 47.2K | 37 | 11% | 94 | 27% | 350 | 535.2K |
| RAY GREEN & NATHAN DELANY | 7 | 14% | 11 | 22% | 50 | 75.7K | 41 | 14% | 79 | 28% | 287 | 530.5K |
| RODNEY FRAMPTON | 6 | 12% | 9 | 18% | 50 | 56.9K | 15 | 12% | 24 | 19% | 127 | 135.4K |
| RON RICHARDSON | 6 | 12% | 11 | 22% | 50 | 66.8K | 25 | 8% | 57 | 18% | 325 | 194.8K |
| SEAN MCCAFFREY | 5 | 10% | 9 | 18% | 50 | 70.1K | 33 | 9% | 73 | 21% | 350 | 499.6K |
| STEVE GREEN | 1 | 2% | 4 | 8% | 50 | 26.8K | 13 | 4% | 27 | 8% | 325 | 176.6K |
| TATE HOPKINS | 6 | 12% | 10 | 20% | 50 | 79.3K | 16 | 17% | 21 | 22% | 96 | 242.6K |
| TODD MITCHELL | 4 | 8% | 14 | 28% | 50 | 46.6K | 33 | 9% | 73 | 21% | 350 | 478.7K |
| TONY HERLIHY | 8 | 16% | 16 | 32% | 50 | 151.7K | 50 | 14% | 104 | 30% | 350 | 832.6K |
| W P FLEMING | 1 | 2% | 10 | 20% | 50 | 26.3K | 18 | 5% | 60 | 17% | 350 | 214.6K |
| WARREN RICH | 2 | 4% | 13 | 26% | 50 | 39.4K | 3 | 5% | 15 | 23% | 64 | 51.5K |
| ZEV MEREDITH | 12 | 24% | 7 | 14% | 50 | 165.2K | 14 | 21% | 11 | 17% | 66 | 187K |
Scratchings
Print
|
Race
|
Scratchings
|
|---|---|
| Race 3 | 2.I'M TRUE ENOUGH |
| Race 4 | 11.KEEP IT KLASSY |
Stewards
Print
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 1 | 7 | ROYAL SECRET | Broke shortly after the start losing all chance. - 2025-07-31 CAMBRIDGE RACEWAY |
| Race 2 | 7 | FIFTH AND FINAL | Weakened late in the run home. - 2025-12-05 ALEXANDRA PARK |
| 8 | ALWAYS B AN ANGEL | Weakened final turn. - 2025-08-15 ALEXANDRA PARK | |
| Race 3 | 7 | HUGANIE | Over-raced early and middle stages. Held up throughout the run home with Driver E Johnson not activating the removable deafeners as a result. - 2025-11-27 CAMBRIDGE RACEWAY |
| 8 | LIFE LESS ORDINARY | Had to be steadied rounding the first turn when conceding its position to an outside runner. Broke near the 1200m when being restrained off the back of Lincoln Downs losing considerable ground. - 2025-11-20 CAMBRIDGE RACEWAY | |
| 11 | KATAMA | Co-Trainers M & N Purdon were issued a $100 Minor Infringement Notice for presenting the filly to race with blinds which had not been notified. Broke approaching the 2000m after contacting the sulky wheel of BIG HERB which was crossing to the lead, checking and hampering trailing runners before settling. An investigation was held into this incident and after hearing from Junior Driver B Wilkins (KATAMA), assisted by T Herlihy, Driver M McKendry(BIG HERB) and viewing the replays it was established that KATAMA had over-raced when being crossed by BIG HERB contacting that runner's sulky wheel despite the efforts of Ms Wilkins. Broke again near the 1200m hampering a trailing runner losing its chance. A post-race veterinary examination revealed no significant abnormality. A warning was placed on the filly's racing manners. - 2025-05-30 ALEXANDRA PARK | |
| Race 4 | 2 | YUROK | Broke at the start losing considerable ground. Forced wide near the 1100m. Weakened rounding the final turn. - 2025-11-28 ALEXANDRA PARK |
| 9 | ITMUSCLEBELOVE | Held up final turn. Contacted the sulky wheel of Rubble On The Double passing the 200m when shifting off that runner's back as it simultaneously shifted outwards when being corrected. - 2025-11-27 CAMBRIDGE RACEWAY | |
| Race 5 | 1 | CAPTAIN ZENZI | Weakened from the 800m. - 2025-06-19 CAMBRIDGE RACEWAY |
| 2 | ULTIMATE MACH | Weakened in the run home. - 2025-04-22 CAMBRIDGE RACEWAY | |
| 8 | ABITIBI | Back from position throughout the score up. Broke near the 400m losing its chance. - 2025-10-30 CAMBRIDGE RACEWAY | |
| Race 6 | 5 | TASI AHNAU | Weakened approaching the 400m. - 2025-11-20 CAMBRIDGE RACEWAY |
| Race 7 | 1 | MOENUI MISS | Hampered near the 1450m. - 2025-11-20 CAMBRIDGE RACEWAY |
| 5 | OCEAN BELLE | Over-raced middle stages. - 2025-11-27 CAMBRIDGE RACEWAY | |
| Race 8 | 1 | BONNY PARKER | Slow away. - 2025-11-27 CAMBRIDGE RACEWAY |
| 2 | SOUTH SYDNEY | Weakened in the run home. - 2025-12-05 ALEXANDRA PARK | |
| 4 | PATRICIA RUBY | Broke shortly after the start losing all chance and retired from the event. - 2025-11-07 ALEXANDRA PARK | |
| 5 | ROYAL PETITE | Over raced middle stages when outside the leader. Weakened in the run home. - 2025-12-05 ALEXANDRA PARK |
Driver Statistics
Print
|
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
W
|
W%
|
P
|
P%
|
S
|
|---|
Driver Changes
Print
Gear Changes
Print
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|---|---|---|
| Race 1 | 4 | PAT YATES | HH+ |
| Race 3 | 8 | LIFE LESS ORDINARY | SL-RD+ |
| Race 5 | 5 | IN THE SUMMERTIME | RD- |
| 8 | ABITIBI | BL+ |