RAY GREEN & NATHAN DELANY
-
New Zealand
First Runner
03 Jan 2025
Commander Lincoln (NZ)
Cambridge Raceway (NZ)
| Off The Track Food And Bev Heat 1 Mobile Pace
First Win
07 Feb 2025
Angelic Copy (NZ)
Alexandra Park (NZ)
| 2025 NZb Standardbred National Yearling Sale 2Yo Mob Pace
RAY GREEN & NATHAN DELANY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 10 | 19 Sep 2025 | ALXP | RIVERGIRL BELLA | 125/1 | 2F | 1 ⅜ m | $61567 | PETER FERGUSON | 2:44.30 |
10 of 11 | 19 Sep 2025 | ALXP | JOHNNY LINCOLN | 33/1 | 2CG | 1 ¹⁄₁₆ m | $16794 | M W MCKENDRY MNZM | 2:04.70 |
9 of 11 | 19 Sep 2025 | ALXP | PRINCE LINCOLN | 50/1 | 2CG | 1 ¹⁄₁₆ m | $16794 | H J ORANGE | 2:04.70 |
6 of 9 | 19 Sep 2025 | ALXP | KEVIN KLINE | 8/1 | 3U R54 TO R59 | 1 ¹⁄₁₆ m | $9489 | M W MCKENDRY MNZM | 2:05.20 |
3 of 9 | 19 Sep 2025 | ALXP | SUGAR RAY LINCOLN | 10/11 | 3U R54 TO R59 | 1 ¹⁄₁₆ m | $9489 | PETER FERGUSON | 2:05.20 |
2 of 9 | 19 Sep 2025 | ALXP | TYSON | 5/1 | 3U R40 TO R48 | 1 ¹⁄₁₆ m | $8371 | M W MCKENDRY MNZM | 2:03.00 |
6 of 7 | 12 Sep 2025 | ALXP | LINCOLN LINDA | 8/1 | 2U NON-WINNERS | 1 ⅜ m | $8063 | N C DELANY | 2:45.80 |
2 of 7 | 12 Sep 2025 | ALXP | LINCOLN LOVER | 4/5 | 2U NON-WINNERS | 1 ⅜ m | $8063 | PETER FERGUSON | 2:45.80 |
2 of 9 | 12 Sep 2025 | ALXP | DEBBIE LINCOLN | 25/1 | 3F | 1 ¹⁄₁₆ m | $15905 | M W MCKENDRY MNZM | 2:03.30 |
3 of 10 | 12 Sep 2025 | ALXP | TYSON | 4/1 | 3U R45 TO R50 MOBILE | 1 ⅜ m | $9666 | M W MCKENDRY MNZM | 2:45.50 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PETER FERGUSON | 7 | 17.5% | 13 | 50.0% | 40 | $99,509 | 0 | 0 | 0 | 0 | $2.57 |
H J ORANGE | 2 | 15.4% | 3 | 38.5% | 13 | $13,664 | 0 | 0 | 0 | 0 | $1.53 |
M W MCKENDRY MNZM | 1 | 3.6% | 8 | 32.1% | 28 | $40,374 | 0 | 0 | 0 | 0 | $0.33 |
ZACHARY BUTCHER | 1 | 10.0% | 5 | 60.0% | 10 | $18,517 | 0 | 0 | 0 | 0 | $0.86 |
N C DELANY | 0 | 0.0% | 0 | 0.0% | 4 | $737 | 0 | 0 | 0 | 0 | - |
CRAIG SHARPE | 0 | 0.0% | 0 | 0.0% | 2 | $258 | 0 | 0 | 0 | 0 | - |
ANDRE POUTAMA | 0 | 0.0% | 0 | 0.0% | 2 | $258 | 0 | 0 | 0 | 0 | - |
JOHN KRIECHBAUMER | 0 | 0.0% | 1 | 100.0% | 1 | $1,435 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PETER FERGUSON | 14 | 18.4% | 26 | 52.6% | 76 | $183,468 | 0 | 0 | 0 | 0 | $1.75 |
M W MCKENDRY MNZM | 5 | 8.5% | 15 | 33.9% | 59 | $107,310 | 0 | 0 | 0 | 0 | $1.13 |
ZACHARY BUTCHER | 5 | 16.1% | 11 | 51.6% | 31 | $66,200 | 0 | 0 | 0 | 0 | $0.58 |
H J ORANGE | 3 | 20.0% | 3 | 40.0% | 15 | $18,008 | 0 | 0 | 0 | 0 | $1.80 |
ANDRE POUTAMA | 2 | 18.2% | 1 | 27.3% | 11 | $22,280 | 0 | 0 | 0 | 0 | $0.37 |
TONY HERLIHY | 2 | 40.0% | 0 | 40.0% | 5 | $16,304 | 0 | 0 | 0 | 0 | $2.40 |
N C DELANY | 1 | 4.3% | 6 | 30.4% | 23 | $15,941 | 0 | 0 | 0 | 0 | $0.30 |
CRAIG SHARPE | 0 | 0.0% | 0 | 0.0% | 3 | $803 | 0 | 0 | 0 | 0 | - |
ANDREW SHARPE | 0 | 0.0% | 0 | 0.0% | 1 | $159 | 0 | 0 | 0 | 0 | - |
JOHN KRIECHBAUMER | 0 | 0.0% | 1 | 100.0% | 1 | $1,435 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 6 | 13.0% | 13 | 41.3% | 46 | $85,863 | 0 | 0 | 0 | 0 | $1.59 |
2024/25 | 26 | 14.5% | 50 | 42.5% | 179 | $346,045 | 0 | 0 | 0 | 0 | $1.08 |
Overall | 32 | 14.2% | 63 | 28.0% | 225 | $431,908 | 0 | 0 | 0 | 0 | $1.20 |