STETSON RUSHTON
-
United States of America
First Runner
17 Aug 2014
No It Ain't (USA)
Arapahoe Park (Co)
| Arapahoe Park Classic Stakes (Dirt)
First Win
17 Aug 2014
Passed Due (USA)
Arapahoe Park (Co)
| Gold Rush Futurity (Dirt)
Best Horse :
ADETERMINEDMOM
(Timeform Rating 109)
COURT VISION (USA) CHELSEA'S LINCOLN (USA) [By MULDOON (USA)]
First Group Win (LR):
SHESAGAMBLINDEVIL (24 Jun 2018)
AWESOME GAMBLER (USA) UNUSUAL CLASS (USA) [By UNUSUAL HEAT (USA)]
STETSON RUSHTON's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
L DELORME | 3 | 30.0% | 5 | 80.0% | 10 | $36,364 | 0 | 0 | 0 | 0 | $0.75 |
NATHAN HAAR | 2 | 40.0% | 3 | 100.0% | 5 | $23,845 | 0 | 0 | 0 | 0 | $2.46 |
ALFREDO JR TRIANA | 1 | 5.6% | 4 | 27.8% | 18 | $52,144 | 0 | 0 | 0 | 0 | $0.31 |
JOSE A MEDINA | 1 | 10.0% | 5 | 60.0% | 10 | $25,932 | 0 | 0 | 0 | 0 | $0.47 |
BLAKE NUNNALLY | 1 | 11.1% | 4 | 55.6% | 9 | $12,249 | 0 | 0 | 0 | 0 | $0.26 |
LOPEZ DAYLOR BERRIOS | 1 | 16.7% | 1 | 33.3% | 6 | $15,163 | 0 | 0 | 0 | 0 | $2.73 |
KELSI HARR | 1 | 25.0% | 2 | 75.0% | 4 | $43,187 | 0 | 0 | 0 | 0 | $0.50 |
L A MAWING | 0 | 0.0% | 2 | 22.2% | 9 | $13,030 | 0 | 0 | 0 | 0 | - |
DAVID CARDOSO | 0 | 0.0% | 3 | 75.0% | 4 | $12,586 | 0 | 0 | 0 | 0 | - |
VICTOR JADHIR BAILON | 0 | 0.0% | 2 | 50.0% | 4 | $6,818 | 0 | 0 | 0 | 0 | - |
RONNIE HUCKABY | 0 | 0.0% | 0 | 0.0% | 4 | $2,501 | 0 | 0 | 0 | 0 | - |
V SANTIAGO | 0 | 0.0% | 0 | 0.0% | 3 | $3,525 | 0 | 0 | 0 | 0 | - |
KEVIN ROMAN | 0 | 0.0% | 1 | 33.3% | 3 | $3,807 | 0 | 0 | 0 | 0 | - |
D P VERGARA | 0 | 0.0% | 0 | 0.0% | 2 | $894 | 0 | 0 | 0 | 0 | - |
SILVA FAUSTO HENRIQUE DA | 0 | 0.0% | 0 | 0.0% | 2 | $539 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NATHAN HAAR | 53 | 15.8% | 99 | 45.4% | 335 | $698,813 | 0 | 0 | 0 | 1 | $0.99 |
A B RAMOS | 29 | 15.6% | 62 | 48.9% | 186 | $465,709 | 0 | 0 | 0 | 4 | $0.80 |
DAVID CARDOSO | 28 | 25.2% | 34 | 55.9% | 111 | $352,618 | 0 | 0 | 0 | 0 | $0.85 |
JARRED JOURNET | 21 | 20.0% | 30 | 48.6% | 105 | $242,986 | 0 | 0 | 0 | 1 | $1.08 |
TRAVIS WALES | 15 | 26.3% | 16 | 54.4% | 57 | $162,309 | 0 | 0 | 0 | 1 | $1.40 |
BRYAN MCNEIL | 14 | 9.5% | 38 | 35.4% | 147 | $194,687 | 0 | 0 | 0 | 0 | $1.16 |
JOHN JUDE | 13 | 12.9% | 30 | 42.6% | 101 | $160,316 | 0 | 0 | 0 | 0 | $1.08 |
SCOTT A BETHKE | 13 | 13.0% | 25 | 38.0% | 100 | $177,146 | 0 | 0 | 0 | 0 | $0.75 |
CERAPIO FIGUEROA | 12 | 16.4% | 21 | 45.2% | 73 | $184,379 | 0 | 0 | 0 | 0 | $0.76 |
DANIEL AGUILAR | 12 | 20.0% | 18 | 50.0% | 60 | $201,786 | 0 | 0 | 0 | 1 | $1.68 |
B C BOULANGER | 11 | 12.8% | 25 | 41.9% | 86 | $114,907 | 0 | 0 | 0 | 0 | $0.71 |
BLAKE NUNNALLY | 8 | 12.7% | 19 | 42.9% | 63 | $127,505 | 0 | 0 | 0 | 0 | $0.97 |
L DELORME | 8 | 20.5% | 12 | 51.3% | 39 | $96,601 | 0 | 0 | 0 | 0 | $1.35 |
JOSE A MEDINA | 7 | 11.1% | 24 | 49.2% | 63 | $210,666 | 0 | 0 | 0 | 2 | $0.58 |
ALFREDO JR TRIANA | 5 | 3.8% | 34 | 29.5% | 132 | $190,274 | 0 | 0 | 0 | 0 | $0.25 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 7 | 11.3% | 21 | 45.2% | 62 | $178,462 | 0 | 0 | 0 | 0 | $0.62 |
2024/25 | 57 | 10.6% | 153 | 39.1% | 537 | $1,415,373 | 0 | 0 | 0 | 6 | $0.74 |
2023/24 | 29 | 9.7% | 90 | 39.9% | 298 | $586,165 | 0 | 0 | 0 | 1 | $0.76 |
2022/23 | 53 | 19.6% | 84 | 50.7% | 270 | $681,469 | 0 | 0 | 0 | 1 | $0.81 |
2021/22 | 43 | 16.3% | 79 | 46.2% | 264 | $537,978 | 0 | 0 | 0 | 0 | $1.06 |
2020/21 | 33 | 16.3% | 51 | 41.4% | 203 | $249,125 | 0 | 0 | 0 | 3 | $1.31 |
2019/20 | 20 | 8.2% | 45 | 26.7% | 243 | $270,058 | 0 | 0 | 0 | 0 | $0.79 |
2018/19 | 32 | 10.7% | 81 | 37.9% | 298 | $424,695 | 0 | 0 | 0 | 2 | $0.75 |
2017/18 | 32 | 13.7% | 62 | 40.2% | 234 | $341,154 | 0 | 0 | 0 | 1 | $0.75 |
2014/15 | 1 | 33.3% | 0 | 33.3% | 3 | $20,500 | 0 | 0 | 0 | 0 | $5.47 |
Overall | 307 | 12.7% | 666 | 27.6% | 2412 | $4,704,979 | 0 | 0 | 0 | 14 | $0.80 |