ROBERT A JOHNSON
-
United States of America
First Runner
28 Apr 2018
Oh To Be Seventeen (USA)
Fort Pierre (Sd)
| Claiming
First Win
28 Apr 2018
Oh To Be Seventeen (USA)
Fort Pierre (Sd)
| Claiming
Best Horse :
RNC CARDSHARK JONES
(Timeform Rating 92)
THE CARD SHARK (USA) DAKOTA JONES (USA) [By SENECA JONES (USA)]
First Group Win (G3):
FASTER THAN HASTA (25 Sep 2020)
HASTA BE FAST (USA) LEADMETOYOURLADDER (USA) [By SPECIAL LEADER (USA)]
ROBERT A JOHNSON's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RUBEN E CHAVEZ | 4 | 13.3% | 5 | 30.0% | 30 | $66,782 | 0 | 0 | 0 | 0 | $0.37 |
D WOOD | 3 | 42.9% | 4 | 100.0% | 7 | $33,472 | 0 | 0 | 0 | 0 | $0.71 |
RAMIRO HARO GARCIA | 2 | 50.0% | 0 | 50.0% | 4 | $32,787 | 0 | 0 | 0 | 0 | $0.62 |
ALEXIS E RAMIREZ | 1 | 5.3% | 4 | 26.3% | 19 | $31,052 | 0 | 0 | 0 | 0 | $0.52 |
LUIS A VALENZUELA | 1 | 6.7% | 7 | 53.3% | 15 | $27,910 | 0 | 0 | 0 | 0 | $0.27 |
ANGEL O RAMIREZ | 1 | 50.0% | 1 | 100.0% | 2 | $15,129 | 0 | 0 | 0 | 0 | $2.05 |
KODY KELLENBERGER | 1 | 100.0% | 0 | 100.0% | 1 | $15,628 | 0 | 0 | 0 | 0 | $3.50 |
DANIEL AGUILAR | 1 | 100.0% | 0 | 100.0% | 1 | $8,716 | 0 | 0 | 0 | 0 | $13.30 |
CORDARELTON J BENN | 0 | 0.0% | 0 | 0.0% | 3 | $791 | 0 | 0 | 0 | 0 | - |
ARAM S MARTINEZ | 0 | 0.0% | 0 | 0.0% | 3 | $1,347 | 0 | 0 | 0 | 0 | - |
ALFREDO JR TRIANA | 0 | 0.0% | 0 | 0.0% | 3 | $2,095 | 0 | 0 | 0 | 0 | - |
CHRISTIAN ESQUEDA | 0 | 0.0% | 0 | 0.0% | 3 | $804 | 0 | 0 | 0 | 0 | - |
EZEKIEL BARRON | 0 | 0.0% | 0 | 0.0% | 3 | $4,163 | 0 | 0 | 0 | 0 | - |
BRIAN BEETEM | 0 | 0.0% | 2 | 100.0% | 2 | $3,822 | 0 | 0 | 0 | 0 | - |
L DELORME | 0 | 0.0% | 1 | 100.0% | 1 | $6,946 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KODY KELLENBERGER | 31 | 44.9% | 23 | 78.3% | 69 | $256,531 | 0 | 0 | 0 | 0 | $1.43 |
STORMY SMITH | 24 | 14.4% | 49 | 43.7% | 167 | $443,987 | 0 | 0 | 0 | 1 | $0.57 |
DAVID PINON | 14 | 14.3% | 38 | 53.1% | 98 | $154,791 | 0 | 0 | 0 | 0 | $0.48 |
RUBEN E CHAVEZ | 10 | 20.4% | 12 | 44.9% | 49 | $99,678 | 0 | 0 | 0 | 0 | $0.61 |
ALFREDO JR TRIANA | 9 | 18.8% | 15 | 50.0% | 48 | $146,622 | 0 | 0 | 0 | 1 | $0.88 |
RAMIRO HARO GARCIA | 9 | 24.3% | 10 | 51.4% | 37 | $186,678 | 0 | 0 | 2 | 0 | $0.85 |
JAKE OLESIAK | 9 | 29.0% | 9 | 58.1% | 31 | $85,599 | 0 | 0 | 0 | 0 | $0.57 |
URIEL CERVANTES | 7 | 8.3% | 29 | 42.9% | 84 | $171,075 | 0 | 0 | 0 | 0 | $0.78 |
LUIS ANGEL MALDONADO | 7 | 43.8% | 5 | 75.0% | 16 | $96,846 | 0 | 0 | 0 | 1 | $1.55 |
EZEKIEL BARRON | 6 | 17.1% | 10 | 45.7% | 35 | $58,505 | 0 | 0 | 0 | 0 | $1.13 |
BRETT BIRZER | 5 | 8.5% | 13 | 30.5% | 59 | $128,616 | 0 | 0 | 1 | 1 | $0.21 |
CHASE CLARK | 5 | 17.2% | 8 | 44.8% | 29 | $86,202 | 0 | 0 | 0 | 0 | $1.41 |
D FRINK | 5 | 20.8% | 3 | 33.3% | 24 | $62,245 | 0 | 0 | 0 | 1 | $1.83 |
MARK A JASSO | 4 | 9.1% | 9 | 29.5% | 44 | $95,021 | 0 | 0 | 0 | 0 | $0.64 |
JAKE SAMUELS | 4 | 10.0% | 12 | 40.0% | 40 | $77,882 | 0 | 0 | 0 | 0 | $0.44 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 2 | 16.7% | 4 | 50.0% | 12 | $50,932 | 0 | 0 | 0 | 0 | $0.41 |
2024/25 | 40 | 18.4% | 68 | 49.8% | 217 | $596,400 | 0 | 0 | 1 | 1 | $0.82 |
2023/24 | 46 | 21.4% | 71 | 54.4% | 215 | $761,932 | 0 | 0 | 1 | 1 | $0.85 |
2022/23 | 27 | 15.1% | 58 | 47.5% | 179 | $393,177 | 0 | 0 | 0 | 0 | $0.73 |
2021/22 | 14 | 10.1% | 49 | 45.3% | 139 | $228,307 | 0 | 0 | 0 | 0 | $0.35 |
2020/21 | 11 | 7.3% | 37 | 32.0% | 150 | $290,778 | 0 | 0 | 1 | 2 | $0.36 |
2019/20 | 22 | 12.0% | 52 | 40.2% | 184 | $399,727 | 0 | 0 | 0 | 1 | $0.61 |
2018/19 | 26 | 14.4% | 43 | 38.1% | 181 | $483,606 | 0 | 0 | 0 | 2 | $0.81 |
2017/18 | 15 | 14.3% | 30 | 42.9% | 105 | $198,591 | 0 | 0 | 0 | 0 | $0.73 |
Overall | 203 | 14.7% | 412 | 29.8% | 1382 | $3,403,450 | 0 | 0 | 3 | 7 | $0.70 |