PATRICE QUINTON
-
France
First Runner
28 Feb 2000
Cesar Rochelais (Fr)
Auteuil (Fr)
| Prix Fernand Roy Chase
First Win
16 Jan 2005
Moskitos D'isigny (Fr)
Pau (Fr)
| Prix De Laloubere Chase (Non Thoroughbreds)
Best Horse :
MOSKITOS D'ISIGNY
(Timeform Rating 147)
USEFUL (FR) ROSE D'ISIGNY (FR) [By DIAGHILEV (GB)]
First Group Win (G1):
POLAR ROCHELAIS (30 May 2010)
LE BALAFRE (FR) OLYMPIADE DE BRION (FR) [By NIGHT AND DAY (FR)]
PATRICE QUINTON's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 5 of 8 | 11 Nov 2025 | CPG | SHAWINIGAN | 15/1 | 5UH P2P LR | 3 ⅜ m | $61334 | JEAN-STEPHANE LEBRUN | 7:19.55 |
| 7 of 11 | 06 Nov 2025 | FBU | THIAGO DES DUNES | 8/1 | 5UH P2P CL3 | 2 ⅞ m | $27772 | JEAN-STEPHANE LEBRUN | 5:44.93 |
| 13 of 16 | 06 Nov 2025 | DEAAW | RISKAYA | 6/1 | 4U HCP CL4 | 1 ³⁄₁₆ m | $16663 | MAXIME GUYON | 1:59.18 |
| 3 of 6 | 01 Nov 2025 | LIGN | JALOUSIE D'AINAY | - | 56H P2P CL3 | 3 m | $27772 | JAMES REVELEY | 6:37.10 |
| 1 of 6 | 01 Nov 2025 | LIGN | CAPTAIN DU BERLAIS | - | 56H P2P CL3 | 3 m | $27772 | JEAN-STEPHANE LEBRUN | 6:37.10 |
| F | 01 Nov 2025 | LIGN | FOLKORIKO | - | 4CF HCP STPLE | 2 ¼ m | $30090 | JEAN-STEPHANE LEBRUN | 4:17.30 |
| 7 of 10 | 01 Nov 2025 | FRNA | MIRVANA | 40/1 | 3 OPEN G3 | 1 ½ m | $39227 | ANTHONY BERNARD | 2:43.76 |
| 7 of 13 | 29 Oct 2025 | FRAU | RAF TAVEL | 10/1 | 5UH HDLE CLM | 2 ¼ m | $29072 | MATHIS ZULIANI | 4:34.30 |
| PU | 29 Oct 2025 | FRAU | KISS KISS | 25/1 | 5UH HCP STPLE | 2 ⁵⁄₁₆ m | $80232 | THEO CHEVILLARD | 4:39.13 |
| 7 of 9 | 29 Oct 2025 | FRAU | KLAMPENBORG | 10/1 | 4CF CLM STPLE | 2 ⁵⁄₁₆ m | $29072 | MATHIS ZULIANI | 4:45.76 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JEAN-STEPHANE LEBRUN | 3 | 14.3% | 8 | 52.4% | 21 | $129,423 | 0 | 0 | 0 | 0 | - |
| MATHIS ZULIANI | 2 | 18.2% | 3 | 45.5% | 11 | $68,420 | 0 | 0 | 0 | 0 | - |
| FELIX DE GILES | 2 | 40.0% | 1 | 60.0% | 5 | $64,868 | 0 | 0 | 0 | 0 | - |
| EMILIEN MANCEAU | 1 | 16.7% | 2 | 50.0% | 6 | $34,255 | 0 | 0 | 0 | 0 | - |
| DAMIEN THOMAS | 1 | 20.0% | 0 | 20.0% | 5 | $17,205 | 0 | 0 | 0 | 0 | - |
| CLEMENT LEFEBVRE | 1 | 20.0% | 2 | 60.0% | 5 | $33,542 | 0 | 0 | 0 | 0 | - |
| L QUINTON | 1 | 20.0% | 3 | 80.0% | 5 | $14,176 | 0 | 0 | 0 | 0 | - |
| ELOUAN MEUNIER | 0 | 0.0% | 0 | 0.0% | 4 | $8,975 | 0 | 0 | 0 | 0 | - |
| BERTRAND LESTRADE | 0 | 0.0% | 1 | 25.0% | 4 | $14,214 | 0 | 0 | 0 | 0 | - |
| LUCAS ZULIANI | 0 | 0.0% | 0 | 0.0% | 3 | $7,720 | 0 | 0 | 0 | 0 | - |
| AYMERIC LELIEVRE | 0 | 0.0% | 2 | 66.7% | 3 | $16,195 | 0 | 0 | 0 | 0 | - |
| MAELYS HERVE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| ANTHONY RENARD | 0 | 0.0% | 1 | 33.3% | 3 | $6,934 | 0 | 0 | 0 | 0 | - |
| ADRIEN FOUCHET | 0 | 0.0% | 1 | 50.0% | 2 | $4,205 | 0 | 0 | 0 | 0 | - |
| JAMES REVELEY | 0 | 0.0% | 2 | 100.0% | 2 | $15,265 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JEROME ZULIANI | 137 | 14.5% | 245 | 40.5% | 944 | $7,637,199 | 1 | 2 | 0 | 13 | $0.34 |
| JORDAN DUCHENE | 96 | 12.7% | 181 | 36.6% | 756 | $3,848,369 | 0 | 0 | 0 | 1 | $0.80 |
| THOMAS BEAURAIN | 94 | 18.7% | 123 | 43.1% | 503 | $3,288,636 | 0 | 0 | 1 | 3 | $0.79 |
| JESSY BLANDAMOUR | 63 | 15.9% | 100 | 41.2% | 396 | $1,490,200 | 0 | 0 | 0 | 0 | $0.58 |
| A LE COURTOIS | 57 | 20.4% | 74 | 46.8% | 280 | $1,118,094 | 0 | 0 | 0 | 0 | $0.05 |
| FELIX DE GILES | 43 | 17.1% | 63 | 42.1% | 252 | $2,315,581 | 0 | 0 | 2 | 2 | $0.85 |
| JEAN-STEPHANE LEBRUN | 35 | 11.0% | 87 | 38.4% | 318 | $1,653,388 | 0 | 0 | 0 | 2 | $0.52 |
| ANGELO GASNIER | 35 | 17.2% | 57 | 45.3% | 203 | $846,193 | 0 | 0 | 0 | 0 | $0.76 |
| NATHALIE DESOUTTER | 25 | 13.6% | 55 | 43.5% | 184 | $1,584,027 | 0 | 0 | 0 | 1 | $0.74 |
| DAVID VERRY | 23 | 16.7% | 34 | 41.3% | 138 | $701,773 | 0 | 0 | 0 | 1 | $0.43 |
| LEO-PAUL BRECHET | 22 | 14.1% | 38 | 38.5% | 156 | $671,341 | 0 | 0 | 0 | 0 | $0.70 |
| MATHIEU DELAGE | 20 | 11.1% | 35 | 30.6% | 180 | $874,492 | 0 | 0 | 0 | 1 | $0.57 |
| MARC-ANTOINE DRAGON | 18 | 10.7% | 30 | 28.6% | 168 | $481,382 | 0 | 0 | 0 | 0 | $0.22 |
| THOMAS GUINEHEUX | 15 | 29.4% | 10 | 49.0% | 51 | $323,537 | 0 | 0 | 0 | 0 | $1.39 |
| ANTOINE MORICEAU | 14 | 9.1% | 52 | 42.9% | 154 | $490,821 | 0 | 0 | 0 | 0 | $0.35 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 11 | 10.8% | 33 | 43.1% | 102 | $478,731 | 0 | 0 | 0 | 0 | - |
| 2024/25 | 45 | 10.7% | 97 | 33.8% | 420 | $2,176,101 | 0 | 0 | 0 | 1 | $0.48 |
| 2023/24 | 40 | 10.9% | 86 | 34.3% | 367 | $2,168,105 | 0 | 0 | 0 | 0 | $0.39 |
| 2022/23 | 49 | 11.4% | 112 | 37.6% | 428 | $2,402,505 | 0 | 0 | 1 | 2 | $0.83 |
| 2021/22 | 50 | 12.8% | 113 | 41.7% | 391 | $2,166,959 | 0 | 0 | 0 | 1 | $0.66 |
| 2020/21 | 47 | 11.1% | 112 | 37.7% | 422 | $2,237,587 | 0 | 0 | 1 | 4 | $0.63 |
| 2019/20 | 29 | 8.4% | 90 | 34.3% | 347 | $1,486,560 | 0 | 0 | 1 | 0 | $0.58 |
| 2018/19 | 44 | 10.8% | 102 | 35.8% | 408 | $1,718,475 | 0 | 0 | 0 | 0 | $0.58 |
| 2017/18 | 50 | 11.9% | 99 | 35.4% | 421 | $1,749,244 | 0 | 0 | 0 | 1 | $0.71 |
| 2016/17 | 67 | 13.3% | 132 | 39.5% | 504 | $2,492,234 | 0 | 0 | 0 | 0 | $0.66 |
| Overall | 989 | 12.9% | 1902 | 24.9% | 7646 | $38,342,636 | 1 | 2 | 4 | 29 | $0.50 |