NORBERT LEENDERS
-
France
First Runner
06 Apr 2000
Troodos (Fr)
Longchamp (Fr)
| Prix Du Pantheon (Handicap)
First Win
06 Jun 2000
Funaprows (Fr)
Maisons Laffitte (Fr)
| Prix De Chatou (Claimer)
Best Horse :
CHIKA DREAM
(Timeform Rating 109)
First Group Win (G3):
FEE DE MEE (01 Nov 2018)
LAURO (GER) KOEUR DE MEE (FR) [By VIDEO ROCK (FR)]
NORBERT LEENDERS' Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 3 of 9 | 26 Oct 2025 | CLD | LILI STAR | - | 45M OPEN G2 | 1 ⁹⁄₁₆ m | $53492 | LEO ROUSSEL | 2:50.51 |
| 14 of 16 | 19 Oct 2025 | LGP | KER STORMY | 50/1 | 3UH HCP CL2 | 1 ¹⁵⁄₁₆ m | $59189 | LEO ROUSSEL | 3:20.87 |
| 10 of 12 | 15 Oct 2025 | FRNA | MARA WOOD | 66/1 | 4U HCP CL4 | 1 m | $18954 | LEO ROUSSEL | 1:40.21 |
| 4 of 10 | 15 Oct 2025 | FRNA | KER WELEN | 25/1 | 3U OPEN LR | 1 m | $55352 | LEO ROUSSEL | 1:38.09 |
| 8 of 12 | 15 Oct 2025 | FRNA | BAY MOON | 16/1 | 3 HCP | 1 m | $18954 | LEO ROUSSEL | 1:40.91 |
| 2 of 15 | 06 Oct 2025 | LEMA | KER WELEN | 9/2 | 4U HCP CL3 | 1 ³⁄₁₆ m | $22528 | LUDOVIC BOISSEAU | 2:04.93 |
| 7 of 15 | 06 Oct 2025 | LEMA | CHESTER SKY | 60/1 | 4U HCP CL3 | 1 ³⁄₁₆ m | $22528 | ANTHONY BERNARD | 2:04.93 |
| 3 of 16 | 03 Oct 2025 | CLD | LILI STAR | 3/1 | 4UH HCP CL3 | 1 ¾ m | $24755 | LEO-PAUL BRECHET | 3:10.42 |
| 3 of 16 | 29 Sep 2025 | FRCR | AME DIVINE | 20/1 | 3 HCP | 1 ½ m | $19037 | ANTHONY BERNARD | 2:36.53 |
| PU | 29 Sep 2025 | FRCR | JULLASTAR | 20/1 | 34CF CL3 | 1 ⅞ m | $11798 | AXEL BARON | 3:30.78 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUFIANE SAADI | 2 | 22.2% | 1 | 33.3% | 9 | $33,037 | 0 | 0 | 0 | 0 | $1.59 |
| LUDOVIC BOISSEAU | 1 | 4.8% | 2 | 14.3% | 21 | $41,770 | 0 | 0 | 0 | 0 | $1.19 |
| LEO ROUSSEL | 1 | 9.1% | 4 | 45.5% | 11 | $74,697 | 0 | 0 | 0 | 0 | $0.37 |
| ROWAN GABARD | 1 | 20.0% | 1 | 40.0% | 5 | $20,410 | 0 | 0 | 0 | 0 | $2.60 |
| HUGO LEBOUC | 0 | 0.0% | 2 | 16.7% | 12 | $14,929 | 0 | 0 | 0 | 0 | - |
| ANTHONY BERNARD | 0 | 0.0% | 4 | 50.0% | 8 | $20,364 | 0 | 0 | 0 | 0 | - |
| ARNAUD BOURGEAIS | 0 | 0.0% | 1 | 12.5% | 8 | $9,123 | 0 | 0 | 0 | 0 | - |
| LEO-PAUL BRECHET | 0 | 0.0% | 2 | 66.7% | 3 | $9,598 | 0 | 0 | 0 | 0 | - |
| JULIA LACROIX | 0 | 0.0% | 0 | 0.0% | 3 | $2,349 | 0 | 0 | 0 | 0 | - |
| JULIEN GUILLOCHON | 0 | 0.0% | 1 | 33.3% | 3 | $6,714 | 0 | 0 | 0 | 0 | - |
| LEONARD PLOMMEE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| AUGUSTIN MADAMET | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| MICKAEL BERTO | 0 | 0.0% | 0 | 0.0% | 2 | $1,865 | 0 | 0 | 0 | 0 | - |
| MAXIMILIEN JUSTUM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| LUKA ROUSSEAU | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARNAUD BOURGEAIS | 190 | 11.8% | 369 | 34.6% | 1617 | $4,677,198 | 0 | 0 | 3 | 3 | $0.94 |
| BENJAMIN HUBERT | 69 | 8.4% | 160 | 27.8% | 823 | $1,647,843 | 0 | 0 | 0 | 0 | $0.65 |
| YOANN BARILLE | 51 | 6.7% | 147 | 26.1% | 760 | $1,328,608 | 0 | 0 | 0 | 0 | $0.46 |
| D FOURNIER | 48 | 8.2% | 118 | 28.5% | 583 | $1,021,940 | 0 | 0 | 0 | 0 | $0.23 |
| MAXIMILIEN JUSTUM | 31 | 6.5% | 85 | 24.3% | 477 | $929,911 | 0 | 0 | 0 | 0 | $0.60 |
| ALEXANDRE ROUSSEL | 17 | 9.6% | 43 | 33.7% | 178 | $685,852 | 0 | 0 | 0 | 0 | $0.62 |
| TRACY MENUET | 17 | 25.4% | 23 | 59.7% | 67 | $219,914 | 0 | 0 | 0 | 0 | $1.10 |
| FRANÇOIS GAUTIER | 12 | 10.9% | 29 | 37.3% | 110 | $184,402 | 0 | 0 | 0 | 0 | $0.05 |
| THIERRY JARNET | 6 | 9.8% | 3 | 14.8% | 61 | $181,469 | 0 | 0 | 0 | 0 | $0.37 |
| A BESNIER | 6 | 19.4% | 5 | 35.5% | 31 | $68,576 | 0 | 0 | 0 | 0 | $0.58 |
| JEROME CABRE | 5 | 10.0% | 11 | 32.0% | 50 | $139,188 | 0 | 0 | 0 | 0 | $0.72 |
| MICKAEL BERTO | 4 | 7.4% | 7 | 20.4% | 54 | $84,713 | 0 | 0 | 0 | 0 | $0.59 |
| SOUFIANE SAADI | 4 | 13.8% | 2 | 20.7% | 29 | $74,158 | 0 | 0 | 0 | 0 | $1.79 |
| HUGO LEBOUC | 3 | 3.6% | 15 | 21.7% | 83 | $156,612 | 0 | 0 | 0 | 0 | $0.50 |
| A FOUASSIER | 3 | 4.8% | 14 | 27.0% | 63 | $88,684 | 0 | 0 | 0 | 0 | $0.05 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 2 | 5.7% | 8 | 28.6% | 35 | $110,607 | 0 | 0 | 0 | 0 | $0.41 |
| 2024/25 | 10 | 6.5% | 25 | 22.9% | 153 | $360,153 | 0 | 0 | 0 | 0 | $0.75 |
| 2023/24 | 14 | 6.6% | 38 | 24.6% | 211 | $461,987 | 0 | 0 | 0 | 0 | $0.66 |
| 2022/23 | 15 | 5.8% | 43 | 22.5% | 258 | $469,520 | 0 | 0 | 0 | 0 | $0.49 |
| 2021/22 | 18 | 6.3% | 65 | 28.8% | 288 | $677,077 | 0 | 0 | 0 | 0 | $0.73 |
| 2020/21 | 22 | 7.1% | 74 | 31.1% | 309 | $724,909 | 0 | 0 | 1 | 0 | $0.74 |
| 2019/20 | 28 | 10.0% | 45 | 26.2% | 279 | $686,337 | 0 | 0 | 1 | 0 | $0.91 |
| 2018/19 | 28 | 7.8% | 59 | 24.4% | 357 | $815,779 | 0 | 0 | 1 | 0 | $0.64 |
| 2017/18 | 40 | 9.6% | 96 | 32.5% | 418 | $1,098,177 | 0 | 0 | 0 | 0 | $0.68 |
| 2016/17 | 36 | 9.0% | 87 | 30.8% | 399 | $928,881 | 0 | 0 | 0 | 0 | $0.59 |
| Overall | 539 | 8.6% | 1255 | 20.0% | 6277 | $13,644,323 | 0 | 0 | 3 | 3 | $0.60 |