MURAT DOGAN
-
Turkey
First Runner
02 Jan 2016
Yoldas (Tur)
Yesiloba Aw (Tur)
| Race 2
First Win
21 Jan 2016
Birsikhan (Tur)
Sanliurfa (Tur)
| Race 3
Best Horse :
HUMBARA
(Timeform Rating 113)
CUVEE (USA) PRINCESSE DES ILES (TUR) [By ROYAL ABJAR (USA)]
MURAT DOGAN's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 9 of 11 | 03 Nov 2025 | SNLF | TAHIRBEYLI | 20/1 | 3U HCP14 | 1 ³⁄₁₆ m | $8330 | FETHULLAH FELHAN | 2:20.46 |
| 8 of 10 | 03 Nov 2025 | SNLF | GUMBUDU GUMBUDU | 5/2 | 3 MDN | 1 ¹⁄₁₆ m | $11870 | MEHMET EMIN DOGAN | 2:19.42 |
| 8 of 13 | 01 Nov 2025 | DYBK | DOGANPRENSES | 20/1 | 3F COND19 | 6 f | $11870 | BURAK BEKTAS | 1:31.92 |
| 6 of 11 | 01 Nov 2025 | DYBK | PILING | 11/10 | 3U HCP13 | 1 ⅛ m | $6248 | MEHMET EMIN DOGAN | 2:09.13 |
| 3 of 14 | 28 Oct 2025 | ADYB | PILING | 15/1 | 3 OPEN | 1 ⅛ m | $11539 | MEHMET EMIN DOGAN | 1:51.90 |
| 13 of 14 | 28 Oct 2025 | ADYB | CAN YAKUP | 50/1 | 3 MDN | 6 f | $16365 | VELAT DEMIR | 1:19.45 |
| 8 of 14 | 27 Oct 2025 | SNLF | EBRUCAN | 16/1 | 2F MDN | 7 f | $11959 | SAMI KAPLAN | 1:41.59 |
| 3 of 10 | 27 Oct 2025 | SNLF | ALUNLUHAT | 11/1 | 3 COND5 | 7 f | $13218 | YUSUF CENGIZ | 1:48.09 |
| 1 of 10 | 27 Oct 2025 | SNLF | YETIM AMCA | 4/5 | 3 COND5 | 7 f | $13218 | FERIT YARDIMCI | 1:48.09 |
| 8 of 17 | 13 Oct 2025 | SNLF | TAHIRBEYLI | 25/1 | 3 HCP14 | 1 ⅛ m | $8392 | MEHMET EMIN DOGAN | 2:12.14 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEHMET EMIN DOGAN | 4 | 15.4% | 5 | 34.6% | 26 | $49,737 | 0 | 0 | 0 | 0 | $0.71 |
| ISA AKYAVUZ | 3 | 30.0% | 1 | 40.0% | 10 | $30,345 | 0 | 0 | 0 | 0 | $1.16 |
| FERIT YARDIMCI | 3 | 33.3% | 1 | 44.4% | 9 | $35,128 | 0 | 0 | 0 | 0 | $1.71 |
| BURAK BEKTAS | 1 | 20.0% | 0 | 20.0% | 5 | $3,497 | 0 | 0 | 0 | 0 | $0.77 |
| ERCAN CANKAYA | 1 | 100.0% | 0 | 100.0% | 1 | $14,749 | 0 | 0 | 0 | 0 | $13.75 |
| HASAN ALTUNDAG | 1 | 100.0% | 0 | 100.0% | 1 | $6,783 | 0 | 0 | 0 | 0 | $9.40 |
| SAMI KAPLAN | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
| YUNUS CELIKBAS | 0 | 0.0% | 1 | 20.0% | 5 | $1,279 | 0 | 0 | 0 | 0 | - |
| MEHMET DOGAN | 0 | 0.0% | 0 | 0.0% | 4 | $1,281 | 0 | 0 | 0 | 0 | - |
| MEHMET SAKIR | 0 | 0.0% | 1 | 25.0% | 4 | $6,589 | 0 | 0 | 0 | 0 | - |
| AZIZ AKDEMIR | 0 | 0.0% | 1 | 25.0% | 4 | $5,118 | 0 | 0 | 0 | 0 | - |
| ABDULLAH CANKAYA | 0 | 0.0% | 0 | 0.0% | 3 | $649 | 0 | 0 | 0 | 0 | - |
| MEHMET ALI AKGOBEK | 0 | 0.0% | 1 | 33.3% | 3 | $3,853 | 0 | 0 | 0 | 0 | - |
| ISA KATAR | 0 | 0.0% | 0 | 0.0% | 2 | $601 | 0 | 0 | 0 | 0 | - |
| HISMAN CIZIK | 0 | 0.0% | 2 | 100.0% | 2 | $20,404 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FERIT YARDIMCI | 21 | 20.6% | 22 | 42.2% | 102 | $221,013 | 0 | 0 | 0 | 0 | $0.88 |
| ISA AKYAVUZ | 10 | 23.3% | 9 | 44.2% | 43 | $88,509 | 0 | 0 | 0 | 0 | $0.78 |
| MEHMET EMIN DOGAN | 8 | 9.4% | 13 | 24.7% | 85 | $89,917 | 0 | 0 | 0 | 0 | $0.41 |
| MUSLUM BAYDAN | 7 | 11.5% | 13 | 32.8% | 61 | $100,422 | 0 | 0 | 0 | 0 | $0.41 |
| AHMET CELIK | 7 | 23.3% | 7 | 46.7% | 30 | $127,142 | 0 | 0 | 0 | 0 | $0.44 |
| MUSLUM CELIK | 6 | 13.3% | 12 | 40.0% | 45 | $88,023 | 0 | 0 | 0 | 0 | $0.27 |
| AKIN SOZEN | 4 | 13.3% | 9 | 43.3% | 30 | $23,608 | 0 | 0 | 0 | 0 | $0.50 |
| NECMI ALTIN | 4 | 21.1% | 7 | 57.9% | 19 | $56,383 | 0 | 0 | 0 | 0 | $1.05 |
| BURAK BEKTAS | 3 | 9.7% | 9 | 38.7% | 31 | $34,137 | 0 | 0 | 0 | 0 | $0.28 |
| MEHMET AKYAVUZ | 3 | 17.6% | 4 | 41.2% | 17 | $15,399 | 0 | 0 | 0 | 0 | $0.52 |
| MAZLUM PIR DEMIR | 3 | 27.3% | 1 | 36.4% | 11 | $16,018 | 0 | 0 | 0 | 0 | $3.93 |
| HALIS KARATAS | 3 | 37.5% | 2 | 62.5% | 8 | $33,182 | 0 | 0 | 0 | 0 | $0.56 |
| AYHAN KURSUN | 2 | 8.0% | 5 | 28.0% | 25 | $20,474 | 0 | 0 | 0 | 0 | $0.50 |
| ABDULLAH CANKAYA | 2 | 10.5% | 3 | 26.3% | 19 | $14,676 | 0 | 0 | 0 | 0 | $0.23 |
| MUSA ILERI | 2 | 10.5% | 5 | 36.8% | 19 | $4,609 | 0 | 0 | 0 | 0 | $0.26 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 3 | 13.6% | 2 | 22.7% | 22 | $35,368 | 0 | 0 | 0 | 0 | $0.53 |
| 2024/25 | 6 | 11.5% | 11 | 32.7% | 52 | $129,826 | 0 | 0 | 0 | 0 | $0.73 |
| 2023/24 | 4 | 14.8% | 3 | 25.9% | 27 | $25,323 | 0 | 0 | 0 | 0 | $0.84 |
| 2022/23 | 15 | 10.6% | 25 | 28.4% | 141 | $111,114 | 0 | 0 | 0 | 0 | $0.60 |
| 2021/22 | 7 | 10.0% | 12 | 27.1% | 70 | $53,038 | 0 | 0 | 0 | 0 | $0.37 |
| 2019/20 | 17 | 10.8% | 34 | 32.5% | 157 | $240,087 | 0 | 0 | 0 | 0 | $0.60 |
| 2018/19 | 7 | 4.7% | 34 | 27.3% | 150 | $213,735 | 0 | 0 | 0 | 0 | $0.14 |
| 2017/18 | 43 | 16.0% | 59 | 38.1% | 268 | $640,760 | 0 | 0 | 0 | 0 | $0.47 |
| 2016/17 | 6 | 4.9% | 27 | 26.8% | 123 | - | 0 | 0 | 0 | 0 | $0.30 |
| 2015/16 | 5 | 11.1% | 12 | 37.8% | 45 | - | 0 | 0 | 0 | 0 | $0.47 |
| Overall | 113 | 10.7% | 219 | 20.8% | 1055 | $1,449,251 | 0 | 0 | 0 | 0 | $0.50 |