MARCO IBARRA
-
United States of America
First Runner
20 Jun 2022
Cacki (USA)
Thistledown (Oh)
| Alw Opt Clm
First Win
20 Jul 2022
Cacki (USA)
Thistledown (Oh)
| Alw Opt Clm
Best Horse :
AUTHORITARIAN GIRL
(Timeform Rating 101)
MEDAL COUNT (USA) BOSSY GIRL (USA) [By STREET BOSS (USA)]
First Group Win (LR):
AUTHORITARIAN GIRL (21 Jun 2025)
MEDAL COUNT (USA) BOSSY GIRL (USA) [By STREET BOSS (USA)]
MARCO IBARRA's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LUIS A GONZALEZ | 10 | 21.7% | 12 | 47.8% | 46 | $410,562 | 0 | 0 | 0 | 1 | $0.72 |
ERIK BARBARAN | 9 | 39.1% | 3 | 52.2% | 23 | $240,105 | 0 | 0 | 0 | 0 | $0.82 |
L A BATISTA | 6 | 25.0% | 7 | 54.2% | 24 | $211,410 | 0 | 0 | 0 | 0 | $1.05 |
DAVID J HALDAR | 2 | 33.3% | 0 | 33.3% | 6 | $62,469 | 0 | 0 | 0 | 0 | $2.67 |
R FELICIANO | 0 | 0.0% | 0 | 0.0% | 1 | $1,040 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ERIK BARBARAN | 22 | 27.5% | 24 | 57.5% | 80 | $760,812 | 0 | 0 | 0 | 0 | $1.06 |
LUIS A GONZALEZ | 16 | 26.7% | 16 | 53.3% | 60 | $600,056 | 0 | 0 | 0 | 1 | $0.88 |
L A BATISTA | 14 | 29.2% | 16 | 62.5% | 48 | $466,254 | 0 | 0 | 0 | 0 | $0.90 |
DAVID J HALDAR | 2 | 22.2% | 0 | 22.2% | 9 | $63,907 | 0 | 0 | 0 | 0 | $1.78 |
ALEXANDER CHAVEZ | 0 | 0.0% | 1 | 100.0% | 1 | $5,985 | 0 | 0 | 0 | 0 | - |
R FELICIANO | 0 | 0.0% | 0 | 0.0% | 1 | $1,040 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 3 | 23.1% | 3 | 46.2% | 13 | $97,403 | 0 | 0 | 0 | 0 | $0.38 |
2024/25 | 23 | 28.8% | 16 | 48.8% | 80 | $786,123 | 0 | 0 | 0 | 1 | $1.09 |
2023/24 | 7 | 13.0% | 22 | 53.7% | 54 | $285,223 | 0 | 0 | 0 | 0 | $0.33 |
2022/23 | 20 | 43.5% | 13 | 71.7% | 46 | $672,906 | 0 | 0 | 0 | 0 | $1.79 |
2021/22 | 1 | 16.7% | 3 | 66.7% | 6 | $56,399 | 0 | 0 | 0 | 0 | $0.68 |
Overall | 54 | 27.1% | 57 | 28.6% | 199 | $1,898,054 | 0 | 0 | 0 | 1 | $1.00 |