MACDONALD BENSON
First Runner
15 Oct 2000
Alexis (Ire)
Woodbine (On)
| E. P. Taylor Stakes (Grade 1)
First Win
14 Sep 2003
Inish Glora (Can)
Woodbine (On)
| Canadian Handicap (Grade 2)
Best Horse :
ARRAVALE
(Timeform Rating 116)
ARCH (USA) KALOSCA (FR) [By KALDOUN (FR)]
First Group Win (G1):
ARRAVALE (19 Aug 2006)
ARCH (USA) KALOSCA (FR) [By KALDOUN (FR)]
MACDONALD BENSON's Career
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSE VALDIVIA JR | 2 | 50.0% | 0 | 50.0% | 4 | - | 2 | 0 | 0 | 0 | $2.51 |
| T KABEL | 1 | 50.0% | 0 | 50.0% | 2 | - | 0 | 1 | 0 | 0 | $5.52 |
| NOT DECLARED | 1 | 100.0% | 0 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | $2.70 |
| CHANTAL SUTHERLAND | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| COREY S NAKATANI | 0 | 0.0% | 1 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| N SOMSANITH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| D HOLLAND | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSE VALDIVIA JR | 2 | 50.0% | 0 | 50.0% | 4 | - | 2 | 0 | 0 | 0 | $2.51 |
| T KABEL | 1 | 50.0% | 0 | 50.0% | 2 | - | 0 | 1 | 0 | 0 | $5.52 |
| NOT DECLARED | 1 | 100.0% | 0 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | $2.70 |
| D HOLLAND | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| N SOMSANITH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| COREY S NAKATANI | 0 | 0.0% | 1 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| CHANTAL SUTHERLAND | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/11 | 1 | 100.0% | 0 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | $2.70 |
| 2008/09 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| 2007/08 | 0 | 0.0% | 1 | 14.3% | 7 | - | 0 | 0 | 0 | 0 | - |
| 2006/07 | 2 | 66.7% | 1 | 100.0% | 3 | - | 2 | 0 | 0 | 0 | $3.35 |
| 2005/06 | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| 2004/05 | 0 | 0.0% | 1 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| 2003/04 | 1 | 50.0% | 0 | 50.0% | 2 | - | 0 | 1 | 0 | 0 | $5.52 |
| 2001/02 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| 2000/01 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Overall | 4 | 21.1% | 4 | 21.1% | 19 | - | 2 | 1 | 0 | 0 | $1.30 |