KIM GIL HONG
-
South Korea
First Runner
03 Jan 2020
Kkumuimudae (Kor)
Jeju (Kor)
| Race 1
First Win
03 Jan 2020
Kkumuimudae (Kor)
Jeju (Kor)
| Race 1
Best Horse :
GODZILLA
(Timeform Rating 91)
KIM GIL HONG's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 9 of 10 | 15 Nov 2025 | JEJU | DOJEONSEONGGONG | 25/1 | COND A C6 | 4 ½ f | $9811 | KANG SUHAN | 1:15.80 |
| 2 of 9 | 14 Nov 2025 | JEJU | GWANGHAEJEONCHA | 2/7 | HCP C3 | 6 f | $21732 | KANG SUHAN | 1:43.60 |
| 9 of 9 | 14 Nov 2025 | JEJU | SAMDAJAEGEON | 33/1 | HCP C3 | 6 f | $21732 | KWAK SEOK | 1:43.60 |
| 7 of 10 | 14 Nov 2025 | JEJU | MUBIGONG | 4/1 | HCP C3 | 5 ½ f | $21732 | KWAK SEOK | 1:33.70 |
| 7 of 10 | 14 Nov 2025 | JEJU | MIDEUMHAENGJIN | 5/1 | HCP C4 | 5 ½ f | $18222 | KANG SUHAN | 1:35.00 |
| 7 of 10 | 14 Nov 2025 | JEJU | PUREUNAL | 40/1 | HCP C4 | 5 ½ f | $18222 | KANG SUHAN | 1:33.50 |
| 9 of 10 | 14 Nov 2025 | JEJU | DONMASESANG | 11/1 | HCP C5 | 5 f | $14717 | KWAK SEOK | 1:25.40 |
| 8 of 10 | 08 Nov 2025 | JEJU | BAEKDUBISANG | 9/2 | HCP C2 | 6 f | $25938 | KANG SUHAN | 1:40.60 |
| 5 of 10 | 08 Nov 2025 | JEJU | SUHOCHO | 11/4 | HCP C3 | 6 f | $21732 | KANG SUHAN | 1:41.70 |
| 10 of 10 | 08 Nov 2025 | JEJU | ORATAEYANG | 60/1 | HCP C4 | 5 ½ f | $18222 | KIM HAN NAM | 1:33.60 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KANG SUHAN | 7 | 11.5% | 13 | 32.8% | 61 | $199,594 | 0 | 0 | 0 | 0 | $0.58 |
| KWAK SEOK | 2 | 7.4% | 3 | 18.5% | 27 | $47,186 | 0 | 0 | 0 | 0 | $1.76 |
| KIM HAN NAM | 0 | 0.0% | 1 | 12.5% | 8 | $6,494 | 0 | 0 | 0 | 0 | - |
| LEE SUNG MIN | 0 | 0.0% | 1 | 100.0% | 1 | $5,119 | 0 | 0 | 0 | 0 | - |
| LEE DONG JUN | 0 | 0.0% | 0 | 0.0% | 1 | $2,003 | 0 | 0 | 0 | 0 | - |
| HAN YOUNG MIN | 0 | 0.0% | 0 | 0.0% | 1 | $1,156 | 0 | 0 | 0 | 0 | - |
| AN DEUK SOO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JANG WOO SUNG | 65 | 10.0% | 144 | 32.3% | 647 | $1,576,453 | 0 | 0 | 0 | 0 | $0.91 |
| KANG SUHAN | 47 | 14.4% | 76 | 37.7% | 326 | $1,069,166 | 0 | 0 | 0 | 0 | $0.99 |
| PARK JAE HEE | 27 | 8.6% | 74 | 32.3% | 313 | $839,119 | 0 | 0 | 0 | 0 | $0.73 |
| WON YOUIL | 26 | 8.8% | 65 | 31.0% | 294 | $775,163 | 0 | 0 | 0 | 0 | $0.71 |
| PARK SUNG KWANG | 19 | 19.8% | 29 | 50.0% | 96 | $371,716 | 0 | 0 | 0 | 0 | $1.06 |
| KIM HONG KWON | 9 | 14.8% | 15 | 39.3% | 61 | $202,606 | 0 | 0 | 0 | 0 | $1.02 |
| KIM JUN HO | 7 | 13.7% | 10 | 33.3% | 51 | $144,383 | 0 | 0 | 0 | 0 | $0.69 |
| KWAK SEOK | 6 | 6.5% | 12 | 19.6% | 92 | $153,860 | 0 | 0 | 0 | 0 | $0.78 |
| AN DEUK SOO | 6 | 16.7% | 7 | 36.1% | 36 | $120,692 | 0 | 0 | 0 | 0 | $1.26 |
| YANG MIN JAE | 3 | 7.9% | 11 | 36.8% | 38 | $105,317 | 0 | 0 | 0 | 0 | $0.74 |
| LEE SO YEON | 3 | 13.0% | 5 | 34.8% | 23 | $116,504 | 0 | 0 | 0 | 0 | $1.00 |
| KIM YONG SUP | 2 | 7.1% | 8 | 35.7% | 28 | $50,273 | 0 | 0 | 0 | 0 | $0.54 |
| MUN HYEONJIN | 2 | 10.0% | 4 | 30.0% | 20 | $54,995 | 0 | 0 | 0 | 0 | $0.60 |
| MUN SUNG HO | 2 | 20.0% | 3 | 50.0% | 10 | $39,887 | 0 | 0 | 0 | 0 | $5.17 |
| KWAK YOUNG NAM | 1 | 4.8% | 7 | 38.1% | 21 | $48,852 | 0 | 0 | 0 | 0 | $0.12 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 14 | 10.1% | 28 | 30.4% | 138 | $404,293 | 0 | 0 | 0 | 0 | $0.81 |
| 2024/25 | 35 | 8.5% | 102 | 33.3% | 412 | $1,065,998 | 0 | 0 | 0 | 0 | $0.71 |
| 2023/24 | 38 | 9.2% | 102 | 33.7% | 415 | $1,186,607 | 0 | 0 | 0 | 0 | $0.51 |
| 2022/23 | 58 | 13.1% | 86 | 32.4% | 444 | $1,331,642 | 0 | 0 | 0 | 0 | $1.08 |
| 2021/22 | 38 | 11.4% | 76 | 34.2% | 333 | $804,294 | 0 | 0 | 0 | 0 | $0.91 |
| 2020/21 | 28 | 8.9% | 67 | 30.4% | 313 | $593,258 | 0 | 0 | 0 | 0 | $0.72 |
| 2019/20 | 15 | 11.8% | 32 | 37.0% | 127 | $432,436 | 0 | 0 | 0 | 0 | $1.39 |
| Overall | 226 | 10.4% | 493 | 22.6% | 2182 | $5,818,528 | 0 | 0 | 0 | 0 | $0.80 |