JOHN A HANCOCK
-
United States of America
First Runner
14 Sep 2013
Beccawhit (USA)
Kentucky (Ky)
| Kentucky Downs Juvenile Fillies (Turf)
First Win
04 Jul 2018
American Alphabet (USA)
Ellis Park (Ky)
| Mdn Claimer
Best Horse :
WEST MEMORIAL
(Timeform Rating 104)
CARACARO (USA) VITA BELLA (USA) [By SUPER SAVER (USA)]
First Group Win (LR):
WEST MEMORIAL (02 May 2024)
CARACARO (USA) VITA BELLA (USA) [By SUPER SAVER (USA)]
JOHN A HANCOCK's Career
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WALTER A RODRIGUEZ | 2 | 16.7% | 2 | 33.3% | 12 | $90,186 | 0 | 0 | 0 | 0 | $1.86 |
| VICTOR LEBRON | 1 | 4.3% | 6 | 30.4% | 23 | $108,437 | 0 | 0 | 0 | 0 | $1.77 |
| CRISTIAN MAURICIO TORRES | 1 | 25.0% | 0 | 25.0% | 4 | $56,179 | 0 | 0 | 0 | 0 | $0.72 |
| LUAN MACHADO | 1 | 25.0% | 1 | 50.0% | 4 | $26,017 | 0 | 0 | 0 | 0 | $0.98 |
| SANTO SANJUR | 1 | 100.0% | 0 | 100.0% | 1 | $18,779 | 0 | 0 | 0 | 0 | $3.30 |
| C LANERIE | 0 | 0.0% | 1 | 11.1% | 9 | $100,161 | 0 | 0 | 0 | 0 | - |
| MCKENNA ANDERSON | 0 | 0.0% | 2 | 25.0% | 8 | $13,627 | 0 | 0 | 0 | 0 | - |
| FRANCISCO ARRIETA | 0 | 0.0% | 2 | 28.6% | 7 | $27,043 | 0 | 0 | 0 | 0 | - |
| JOSE ORTIZ | 0 | 0.0% | 2 | 50.0% | 4 | $49,473 | 0 | 0 | 0 | 0 | - |
| REYLUIS GUTIERREZ | 0 | 0.0% | 0 | 0.0% | 4 | $10,757 | 0 | 0 | 0 | 0 | - |
| EDGAR MORALES | 0 | 0.0% | 1 | 25.0% | 4 | $13,754 | 0 | 0 | 0 | 0 | - |
| ALEXIS ACHARD | 0 | 0.0% | 0 | 0.0% | 3 | $9,172 | 0 | 0 | 0 | 0 | - |
| GERARDO CORRALES | 0 | 0.0% | 1 | 33.3% | 3 | $24,548 | 0 | 0 | 0 | 0 | - |
| EMMANUEL ESQUIVEL | 0 | 0.0% | 0 | 0.0% | 2 | $2,008 | 0 | 0 | 0 | 0 | - |
| CARLOS BARBOSA | 0 | 0.0% | 0 | 0.0% | 2 | $1,811 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EDGAR MORALES | 8 | 10.4% | 20 | 36.4% | 77 | $267,350 | 0 | 0 | 0 | 0 | $0.54 |
| VICTOR LEBRON | 6 | 7.3% | 23 | 35.4% | 82 | $475,104 | 0 | 0 | 0 | 0 | $0.96 |
| GERARDO CORRALES | 5 | 11.1% | 8 | 28.9% | 45 | $240,570 | 0 | 0 | 0 | 0 | $0.86 |
| LUAN MACHADO | 5 | 19.2% | 3 | 30.8% | 26 | $143,903 | 0 | 0 | 0 | 0 | $0.94 |
| C LANERIE | 3 | 4.2% | 20 | 31.9% | 72 | $441,953 | 0 | 0 | 0 | 0 | $0.18 |
| ALBIN JIMENEZ | 3 | 12.0% | 3 | 24.0% | 25 | $188,033 | 0 | 0 | 0 | 0 | $1.76 |
| SANTO SANJUR | 3 | 17.6% | 4 | 41.2% | 17 | $61,332 | 0 | 0 | 0 | 0 | $0.79 |
| A GARCIA | 3 | 23.1% | 3 | 46.2% | 13 | $40,682 | 0 | 0 | 0 | 0 | $0.90 |
| TYLER GAFFALIONE | 3 | 25.0% | 2 | 41.7% | 12 | $240,496 | 0 | 0 | 0 | 0 | $0.76 |
| CRISTIAN MAURICIO TORRES | 3 | 27.3% | 0 | 27.3% | 11 | $183,740 | 0 | 0 | 0 | 0 | $1.02 |
| REYLUIS GUTIERREZ | 2 | 13.3% | 2 | 26.7% | 15 | $390,847 | 0 | 0 | 0 | 1 | $1.82 |
| WALTER A RODRIGUEZ | 2 | 13.3% | 3 | 33.3% | 15 | $96,139 | 0 | 0 | 0 | 0 | $1.49 |
| EMMANUEL ESQUIVEL | 2 | 20.0% | 2 | 40.0% | 10 | $44,900 | 0 | 0 | 0 | 0 | $0.67 |
| MIGUEL MENA | 2 | 22.2% | 0 | 22.2% | 9 | $41,919 | 0 | 0 | 0 | 0 | $5.28 |
| DECLAN CARROLL | 1 | 7.7% | 4 | 38.5% | 13 | $32,420 | 0 | 0 | 0 | 0 | $0.68 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 1 | 2.6% | 6 | 18.4% | 38 | $118,327 | 0 | 0 | 0 | 0 | $0.09 |
| 2024/25 | 9 | 8.6% | 21 | 28.6% | 105 | $815,365 | 0 | 0 | 0 | 0 | $1.18 |
| 2023/24 | 7 | 7.4% | 21 | 29.5% | 95 | $758,698 | 0 | 0 | 0 | 1 | $0.62 |
| 2022/23 | 7 | 10.1% | 12 | 27.5% | 69 | $408,533 | 0 | 0 | 0 | 0 | $0.56 |
| 2021/22 | 6 | 8.0% | 11 | 22.7% | 75 | $283,688 | 0 | 0 | 0 | 0 | $0.80 |
| 2020/21 | 8 | 8.3% | 16 | 25.0% | 96 | $289,779 | 0 | 0 | 0 | 0 | $0.28 |
| 2019/20 | 8 | 9.2% | 18 | 29.9% | 87 | $273,945 | 0 | 0 | 0 | 0 | $0.84 |
| 2018/19 | 6 | 5.3% | 24 | 26.5% | 113 | $454,914 | 0 | 0 | 0 | 0 | $0.35 |
| 2017/18 | 6 | 10.2% | 19 | 42.4% | 59 | $221,649 | 0 | 0 | 0 | 0 | $0.36 |
| 2013/14 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Overall | 58 | 7.9% | 148 | 20.1% | 738 | $3,624,898 | 0 | 0 | 0 | 1 | $0.60 |