JAN KERR
-
New Zealand
First Runner
16 Jun 2001
Groovy (NZ)
Riccarton Park (NZ)
| Class 4 Handicap
JAN KERR's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 11 | 28 Sep 2001 | ASHB | FAM DAMILY | $1/1F | CLASS 2 HANDICAP | 7 f | $1539 | J LAWSON | 1:25.71 |
10 of 18 | 11 Aug 2001 | RICC | GROOVY | $17/17 | F&M MAIDEN HANDICAP | 7 f | $7939 | SEAN COLLINS | 1:28.87 |
6 of 9 | 08 Aug 2001 | RICC | BEAUGENCY | $4/6 | MAIDEN PLATE | 5 f | $1982 | J LAWSON | ntt |
10 of 16 | 15 Jul 2001 | ASHB | GROOVY | $9/9 | OPEN HANDICAP | 1 m | $1924 | TERRY MOSELEY | 1:41.15 |
11 of 12 | 16 Jun 2001 | RICC | ALTO | $12/12 | QUORN CUP | 7 f | $1957 | JASON LAKING | 1:29.93 |
9 of 11 | 16 Jun 2001 | RICC | GROOVY | $6/6 | CLASS 4 HANDICAP | 7 f | $1957 | P RICHARDS | 1:30.22 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J LAWSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SEAN COLLINS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TERRY MOSELEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P RICHARDS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JASON LAKING | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J LAWSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
P RICHARDS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JASON LAKING | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TERRY MOSELEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SEAN COLLINS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2001/02 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2000/01 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |