J GROSBRINK
-
Germany
First Runner
03 Nov 2019
Dostojewski (Ger)
Dortmund (Ger)
| Preis Des European Breeders Fund
J GROSBRINK's Career
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIGUEL LOPEZ | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| SEAN P BYRNE | 0 | 0.0% | 0 | 0.0% | 2 | $982 | 0 | 0 | 0 | 0 | - |
| SIBYLLE VOGT | 0 | 0.0% | 0 | 0.0% | 2 | $283 | 0 | 0 | 0 | 0 | - |
| REBECCA DANZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| LILLI-MARIE ENGELS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| S ALSAYED | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| L ACHTERMANN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| C MULLER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MICHAEL CADEDDU | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIGUEL LOPEZ | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| REBECCA DANZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| SIBYLLE VOGT | 0 | 0.0% | 0 | 0.0% | 2 | $283 | 0 | 0 | 0 | 0 | - |
| SEAN P BYRNE | 0 | 0.0% | 0 | 0.0% | 2 | $982 | 0 | 0 | 0 | 0 | - |
| MICHAEL CADEDDU | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| C MULLER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| L ACHTERMANN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| S ALSAYED | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| LILLI-MARIE ENGELS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | 0 | 0.0% | 0 | 0.0% | 4 | $982 | 0 | 0 | 0 | 0 | - |
| 2022/23 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| 2020/21 | 0 | 0.0% | 0 | 0.0% | 4 | $283 | 0 | 0 | 0 | 0 | - |
| 2019/20 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
| Overall | 0 | 0.0% | 0 | 0.0% | 14 | $1,265 | 0 | 0 | 0 | 0 | - |