HARRY HUMBLE
-
Australia
First Runner
27 Feb 1997
Don't Gamble (Aus)
Naracoorte (Sa)
| Class 2 Handicap
HARRY HUMBLE's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 11 of 11 | 01 May 2000 | ECHA | SAMALUSTRE | 66/1 | CL2 | 1 ¾ m | $4053 | CAMERON QUILTY | 2:59.06 |
| 13 of 14 | 22 Apr 2000 | WKBL | SAMALUSTRE | 50/1 | 3U MDN | 1 m | $3579 | P T YOUNG | 1:38.01 |
| 11 of 11 | 06 Feb 2000 | KYNE | DOWNSTREAM GAMBLE | 500/1 | CL2 | 7 ¼ f | $4398 | CRAIG ROBERTSON | 1:28.38 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMIE JULIAN | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
| DEAN YENDALL | 0 | 0.0% | 1 | 14.3% | 7 | $475 | 0 | 0 | 0 | 0 | - |
| P T YOUNG | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| PAUL MARKS | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| LUKE WILLIAMS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| PETER HUTCHINSON | 0 | 0.0% | 0 | 0.0% | 2 | $250 | 0 | 0 | 0 | 0 | - |
| CAMERON QUILTY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| CRAIG ROBERTSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| TERRY BARRY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MS BERNADETTE PAYNE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| A PETERSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| J HUNTER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMIE JULIAN | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
| DEAN YENDALL | 0 | 0.0% | 1 | 14.3% | 7 | $475 | 0 | 0 | 0 | 0 | - |
| PAUL MARKS | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| P T YOUNG | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| PETER HUTCHINSON | 0 | 0.0% | 0 | 0.0% | 2 | $250 | 0 | 0 | 0 | 0 | - |
| LUKE WILLIAMS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| J HUNTER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| A PETERSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MS BERNADETTE PAYNE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| TERRY BARRY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| CRAIG ROBERTSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| CAMERON QUILTY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999/00 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| 1998/99 | 0 | 0.0% | 0 | 0.0% | 14 | - | 0 | 0 | 0 | 0 | - |
| 1997/98 | 0 | 0.0% | 1 | 11.1% | 9 | $725 | 0 | 0 | 0 | 0 | - |
| 1996/97 | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
| Overall | 0 | 0.0% | 1 | 3.1% | 32 | $725 | 0 | 0 | 0 | 0 | - |