ANTHONY CARANGO
-
United States of America
First Runner
25 Aug 2018
Dilly Dedalus (USA)
Parx (Pa)
| Mdn Sp Wt
First Win
22 Feb 2023
Random Luck (USA)
Parx (Pa)
| Mdn Claimer
Best Horse :
MANAYUNK
(Timeform Rating 88)
UNCLE LINO (USA) SEAL THE GREEL (USA) [By MR. GREELEY (USA)]
ANTHONY CARANGO's Career
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JORGE LUIS GONZALEZ | 0 | 0.0% | 2 | 8.0% | 25 | $45,068 | 0 | 0 | 0 | 0 | - |
| WILFRED VASQUEZ | 0 | 0.0% | 4 | 20.0% | 20 | $41,432 | 0 | 0 | 0 | 0 | - |
| LUIS R RIVERA (JNR) | 0 | 0.0% | 4 | 36.4% | 11 | $36,088 | 0 | 0 | 0 | 0 | - |
| LUIS D RIVERA | 0 | 0.0% | 1 | 14.3% | 7 | $12,349 | 0 | 0 | 0 | 0 | - |
| ANDREW WOLFSONT | 0 | 0.0% | 2 | 33.3% | 6 | $21,634 | 0 | 0 | 0 | 0 | - |
| FRANKLIN GONZALEZ (JNR) | 0 | 0.0% | 0 | 0.0% | 5 | $5,602 | 0 | 0 | 0 | 0 | - |
| FRANCISCO MARTINEZ | 0 | 0.0% | 0 | 0.0% | 5 | $5,481 | 0 | 0 | 0 | 0 | - |
| ELISEO RUIZ | 0 | 0.0% | 2 | 40.0% | 5 | $12,233 | 0 | 0 | 0 | 0 | - |
| JOHARIEL A RODRIGUEZ | 0 | 0.0% | 1 | 33.3% | 3 | $12,203 | 0 | 0 | 0 | 0 | - |
| CARLOS J HERNANDEZ | 0 | 0.0% | 0 | 0.0% | 3 | $2,923 | 0 | 0 | 0 | 0 | - |
| A BOWMAN | 0 | 0.0% | 0 | 0.0% | 2 | $1,156 | 0 | 0 | 0 | 0 | - |
| SILVESTRE GONZALEZ | 0 | 0.0% | 1 | 100.0% | 1 | $4,697 | 0 | 0 | 0 | 0 | - |
| JOSHUA ORTIZ | 0 | 0.0% | 0 | 0.0% | 1 | $614 | 0 | 0 | 0 | 0 | - |
| JEAN AGUILAR | 0 | 0.0% | 0 | 0.0% | 1 | $602 | 0 | 0 | 0 | 0 | - |
| MADELINE ROWLAND | 0 | 0.0% | 0 | 0.0% | 1 | $615 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JEREMY LAPRIDA | 1 | 4.2% | 9 | 41.7% | 24 | $187,395 | 0 | 0 | 0 | 0 | $2.00 |
| LUIS R RIVERA (JNR) | 1 | 4.5% | 6 | 31.8% | 22 | $96,083 | 0 | 0 | 0 | 0 | $1.15 |
| FRANKLIN GONZALEZ (JNR) | 1 | 5.3% | 1 | 10.5% | 19 | $99,101 | 0 | 0 | 0 | 0 | $3.51 |
| YABRIEL C RAMOS | 1 | 16.7% | 0 | 16.7% | 6 | $19,762 | 0 | 0 | 0 | 0 | $1.82 |
| JORGE LUIS GONZALEZ | 0 | 0.0% | 2 | 8.0% | 25 | $45,068 | 0 | 0 | 0 | 0 | - |
| WILFRED VASQUEZ | 0 | 0.0% | 4 | 19.0% | 21 | $44,843 | 0 | 0 | 0 | 0 | - |
| JONATHAN OCASIO | 0 | 0.0% | 4 | 28.6% | 14 | $36,511 | 0 | 0 | 0 | 0 | - |
| LUIS D RIVERA | 0 | 0.0% | 2 | 16.7% | 12 | $17,948 | 0 | 0 | 0 | 0 | - |
| ELISEO RUIZ | 0 | 0.0% | 2 | 25.0% | 8 | $17,273 | 0 | 0 | 0 | 0 | - |
| A BOWMAN | 0 | 0.0% | 0 | 0.0% | 6 | $3,847 | 0 | 0 | 0 | 0 | - |
| ANDREW WOLFSONT | 0 | 0.0% | 2 | 33.3% | 6 | $21,634 | 0 | 0 | 0 | 0 | - |
| SILVESTRE GONZALEZ | 0 | 0.0% | 1 | 16.7% | 6 | $10,397 | 0 | 0 | 0 | 0 | - |
| R F MOYA | 0 | 0.0% | 1 | 20.0% | 5 | $10,921 | 0 | 0 | 0 | 0 | - |
| A R RODRIGUEZ | 0 | 0.0% | 2 | 40.0% | 5 | $46,616 | 0 | 0 | 0 | 0 | - |
| JOMAR TORRES | 0 | 0.0% | 1 | 20.0% | 5 | $11,145 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0 | 0.0% | 2 | 13.3% | 15 | $21,637 | 0 | 0 | 0 | 0 | - |
| 2023/24 | 2 | 1.6% | 18 | 16.4% | 122 | $343,053 | 0 | 0 | 0 | 0 | $0.75 |
| 2022/23 | 2 | 3.4% | 16 | 30.5% | 59 | $319,601 | 0 | 0 | 0 | 0 | $1.00 |
| 2021/22 | 0 | 0.0% | 1 | 5.6% | 18 | $19,279 | 0 | 0 | 0 | 0 | - |
| 2020/21 | 0 | 0.0% | 2 | 12.5% | 16 | $15,929 | 0 | 0 | 0 | 0 | - |
| 2019/20 | 0 | 0.0% | 0 | 0.0% | 13 | $7,228 | 0 | 0 | 0 | 0 | - |
| 2018/19 | 0 | 0.0% | 1 | 9.1% | 11 | $7,899 | 0 | 0 | 0 | 0 | - |
| Overall | 4 | 1.6% | 40 | 15.7% | 254 | $734,626 | 0 | 0 | 0 | 0 | $0.60 |