Search

Type atleast three letters to find.

UCANOGLU (TUR) 2009

Win Places Runners $PM
All Season 340 1001 3437 $5,787,084
2025/6 0 0 1 $1,546
2024/5 59 161 527 $1,459,060
2023/4 71 224 706 $1,181,464
2022/3 65 221 840 $998,839
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 1 0 64 1.6%
3yo 0 0 22 0%
4yo 0 0 31 0%
5yo+ 1 0 11 9.1%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 340 10.0% 110 3437 209 $5,787,084 $27,689 52.6

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2025/6 0 0.0% 0 1 1 $1,546 $1,546 0.0 0 0 0 0
2024/5 59 11.0% 25 527 53 $1,459,060 $27,529 47.2 0 0 1 0
2023/4 71 10.0% 34 706 78 $1,181,464 $15,147 43.6 0 0 0 0
2022/3 65 8.0% 37 840 99 $998,839 $10,089 37.4 0 0 0 0
2021/2 81 10.0% 43 786 111 $1,060,522 $9,554 38.7 0 0 0 0
2020/1 61 12.0% 37 527 71 $1,000,137 $14,086 52.1 0 0 0 0
2019/0 3 6.0% 3 50 21 $85,516 $4,072 14.3 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 21 11 $26,535 $2,412 0.0
    - TUR 0 0.0% 0 21 11 $26,535 $2,412 0.0
G2 0 0.0% 0 14 12 $29,199 $2,433 0.0
    - TUR 0 0.0% 0 14 12 $29,199 $2,433 0.0
G3 1 3.0% 1 29 16 $100,671 $6,292 6.2
    - TUR 1 3.0% 1 29 16 $100,671 $6,292 6.2

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 340 10.0% 110 3437 209 $5,787,084 $27,689 52.6
    - G1 0 0.0% 0 21 11 $26,535 $2,412 0.0
    - G2 0 0.0% 0 14 12 $29,199 $2,433 0.0
    - G3 1 3.0% 1 29 16 $100,671 $6,292 6.2
3yo 111 10.0% 74 1109 186 $1,747,786 $9,397 39.8
    - G1 0 0.0% 0 6 5 $15,691 $3,138 0.0
    - G2 0 0.0% 0 5 5 $3,245 $649 0.0
    - G3 0 0.0% 0 11 9 $26,033 $2,893 0.0
4yo 151 10.0% 74 1456 148 $2,501,723 $16,904 50.0
    - G1 0 0.0% 0 10 8 $10,844 $1,356 0.0
    - G2 0 0.0% 0 8 6 $25,954 $4,326 0.0
    - G3 0 0.0% 0 13 10 $25,200 $2,520 0.0
5yo+ 78 9.0% 24 872 56 $1,537,575 $27,457 42.9
    - G1 0 0.0% 0 5 3 $0 $0 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 1 20.0% 1 5 4 $49,438 $12,360 25.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR - ANTALYA 8 6.0% 7 130 29 $178,488 $6,155 24.1
TUR - DIYARBAKIR 4 6.0% 3 66 24 $43,169 $1,799 12.5
TUR - ELAZIG 8 7.0% 7 112 26 $73,090 $2,811 26.9
TUR - KARTEPE 32 14.0% 19 235 80 $483,985 $6,050 23.8
TUR - OSMANGAZI 15 7.0% 12 207 60 $245,986 $4,100 20.0
TUR - OSMANGAZI AW 40 12.0% 19 335 51 $640,721 $12,563 37.3
TUR - SANLIURFA 6 4.0% 6 167 39 $112,814 $2,893 15.4
TUR - SIRINYER 27 10.0% 12 262 56 $408,486 $7,294 21.4
TUR - SIRINYER AW 42 9.0% 24 445 64 $613,006 $9,578 37.5
TUR - VELIEFENDI 33 9.0% 18 373 76 $707,916 $9,315 23.7
TUR - VELIEFENDI AW 48 10.0% 22 462 79 $778,382 $9,853 27.8
TUR - YESILOBA 9 11.0% 8 82 33 $103,343 $3,132 24.2
TUR - YESILOBA AW 31 12.0% 16 251 46 $675,459 $14,684 34.8
TUR - YIL 12 7.0% 8 164 59 $253,800 $4,302 13.6
TUR - YIL AW 25 17.0% 9 146 46 $468,439 $10,183 19.6

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 20 5.0% 14 375 70 $303,773 $4,340 20.0
G 73 8.0% 38 870 169 $1,319,349 $7,807 22.5
S 21 13.0% 16 166 86 $332,456 $3,866 18.6
H 1 5.0% 1 19 17 $31,471 $1,851 5.9

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR 340 10.0% 110 3437 209 $5,787,084 $27,689 52.6
    - C 259 10.0% 94 2602 195 $4,300,786 $22,055 48.2
    - M 81 10.0% 29 835 98 $1,486,298 $15,166 29.6

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
EMIN KARATAS 14 33.0% 3 43 4 $199,215 $49,804 75.0
HUSEYIN KARATAS 10 19.0% 1 54 2 $196,158 $98,079 50.0
FETHI AHMET YESILBUDAK 9 24.0% 2 37 2 $153,186 $76,593 100.0
MELEK OZGUL 8 9.0% 1 91 2 $161,303 $80,652 50.0
HALIL DULGER 7 39.0% 1 18 1 $68,842 $68,842 100.0
KAAN GUNES 7 33.0% 2 21 2 $80,661 $40,330 100.0
ZAFER TURGUL 7 24.0% 2 29 4 $77,136 $19,284 50.0
FERHAT ALTIN 7 22.0% 2 32 3 $103,816 $34,605 66.7
SABRI BEKTAS 7 11.0% 2 61 3 $98,755 $32,918 66.7
SEFIK AYDEMIR 6 27.0% 1 22 1 $105,902 $105,902 100.0
SAIM KERESTECI 6 23.0% 1 26 1 $82,156 $82,156 100.0
AMINE KURT 6 23.0% 3 26 3 $85,048 $28,349 100.0
AYDIN GUVEN GONULTAS 6 13.0% 3 46 3 $105,175 $35,058 100.0
ERGUN USLU 6 12.0% 2 51 4 $101,735 $25,434 50.0
ALI RIZA YILDIZ 6 10.0% 3 60 3 $110,061 $36,687 100.0
MEHMET KAYA 6 6.0% 4 99 16 $85,565 $5,348 25.0
MUSTAFA SANDIKCI 5 36.0% 1 14 1 $72,601 $72,601 100.0
MEHMET TAMER 5 7.0% 3 68 6 $93,014 $15,502 50.0
MEHMET KORKMAZ 4 50.0% 1 8 1 $66,940 $66,940 100.0
MEHMET ARSLAN 4 22.0% 1 18 2 $158,225 $79,112 50.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
OZAYDIN(KARAKEMAL (TUR)) 13 30.0% 1 44 1 $273,516 $273,516 100.0
BUYUK YILDIZ(OZGUNHAN (TUR)) 13 28.0% 1 47 1 $207,970 $207,970 100.0
KIZILCAPINAR(DAYIBEY (TUR)) 12 31.0% 1 39 1 $160,633 $160,633 100.0
UCAN YAPRAK(HABERBATUR (TUR)) 12 34.0% 1 35 1 $179,303 $179,303 100.0
BAY TOSUNOGLU(HABERBATUR (TUR)) 11 18.0% 1 60 1 $239,976 $239,976 100.0
HUR UCAN(DAYIBEY (TUR)) 10 16.0% 1 61 1 $122,876 $122,876 100.0
BORABEY(DAYIBEY (TUR)) 10 36.0% 1 28 1 $106,998 $106,998 100.0
SALUKI(PEGASUS (TUR)) 10 9.0% 1 112 1 $217,433 $217,433 100.0
ERSAVAS(ANADOLU ATESI (TUR)) 10 13.0% 1 77 1 $177,024 $177,024 100.0
CAKIL(IBOCAN (TUR)) 9 20.0% 1 44 1 $139,649 $139,649 100.0
ALAVARA(KAIZBERT (RUS)) 9 13.0% 1 67 1 $87,108 $87,108 100.0
EMIRENES(RIKARDO (TUR)) 7 18.0% 1 38 1 $117,198 $117,198 100.0
POWER OF QUATRO(HABERBATUR (TUR)) 7 18.0% 1 38 1 $163,236 $163,236 100.0
KARACAKAYALI(AYABAKAN (TUR)) 6 15.0% 1 40 1 $83,355 $83,355 100.0
KIZILOGLUM(BILGIN (TUR)) 6 13.0% 1 47 1 $72,613 $72,613 100.0
AK IREM(CELEBI 1 (TUR)) 6 27.0% 1 22 1 $92,544 $92,544 100.0
BABAM BENIM(BILGIN (TUR)) 6 10.0% 1 61 1 $61,053 $61,053 100.0
BABACANDIR(EMIROGLU (TUR)) 5 11.0% 1 44 1 $101,367 $101,367 100.0
NANDO(TOSUR (TUR)) 5 11.0% 1 45 1 $101,678 $101,678 100.0
NESIB(TAMERINOGLU (TUR)) 5 26.0% 1 19 1 $96,242 $96,242 100.0
ABBAS BEY(TURBO (TUR)) 5 19.0% 1 26 1 $194,692 $194,692 100.0
UCANYUMAK(ALTAHA (TUR)) 4 10.0% 1 40 1 $54,352 $54,352 100.0
CIPCILLI(DAYIBEY (TUR)) 4 24.0% 1 17 1 $39,972 $39,972 100.0
DAMLA(KAFKASLI (TUR)) 4 8.0% 1 50 1 $57,262 $57,262 100.0
NAIFOGLUM(DEMIRKIR (TUR)) 4 9.0% 1 44 1 $90,106 $90,106 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
OZAYDIN(KARAKEMAL (TUR)) 1 12.0% 1 8 1 $71,539 $71,539 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
OZAYDIN(KARAKEMAL (TUR)) 4 50.0% 1 8 1 $71,539 $71,539 100.0
BUYUK YILDIZ(OZGUNHAN (TUR)) 3 30.0% 1 10 1 $36,506 $36,506 100.0
SALUKI(PEGASUS (TUR)) 2 22.0% 1 9 1 $17,359 $17,359 100.0
ERISEN BERK(SOVALYE (TUR)) 1 50.0% 1 2 1 $9,087 $9,087 100.0
POWER OF QUATRO(HABERBATUR (TUR)) 1 25.0% 1 4 1 $5,242 $5,242 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
OZAYDIN 13 30.0% 1 44 1 $273,516 $273,516 100.0
BAY TOSUNOGLU 11 18.0% 1 60 1 $239,976 $239,976 100.0
SALUKI 10 9.0% 1 112 1 $217,433 $217,433 100.0
BUYUK YILDIZ 13 28.0% 1 47 1 $207,970 $207,970 100.0
ABBAS BEY 5 19.0% 1 26 1 $194,692 $194,692 100.0
UCAN YAPRAK 12 34.0% 1 35 1 $179,303 $179,303 100.0
ERSAVAS 10 13.0% 1 77 1 $177,024 $177,024 100.0
POWER OF QUATRO 7 18.0% 1 38 1 $163,236 $163,236 100.0
KIZILCAPINAR 12 31.0% 1 39 1 $160,633 $160,633 100.0
CAKIL 9 20.0% 1 44 1 $139,649 $139,649 100.0
HUR UCAN 10 16.0% 1 61 1 $122,876 $122,876 100.0
EMIRENES 7 18.0% 1 38 1 $117,198 $117,198 100.0
BORABEY 10 36.0% 1 28 1 $106,998 $106,998 100.0
NANDO 5 11.0% 1 45 1 $101,678 $101,678 100.0
BABACANDIR 5 11.0% 1 44 1 $101,367 $101,367 100.0
NESIB 5 26.0% 1 19 1 $96,242 $96,242 100.0
AK IREM 6 27.0% 1 22 1 $92,544 $92,544 100.0
NAIFOGLUM 4 9.0% 1 44 1 $90,106 $90,106 100.0
ALAVARA 9 13.0% 1 67 1 $87,108 $87,108 100.0
KARACAKAYALI 6 15.0% 1 40 1 $83,355 $83,355 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 8 8 $7,085 $886 0.0
900m - 999m 1 12.0% 1 8 8 $33,647 $4,206 12.5
1000m - 1099m 5 7.0% 5 67 50 $92,708 $1,854 10.0
1100m - 1199m 4 10.0% 4 39 31 $74,903 $2,416 12.9
1200m - 1299m 71 11.0% 51 665 180 $1,048,248 $5,824 28.3
1300m - 1399m 42 10.0% 30 404 142 $655,853 $4,619 21.1
1400m - 1499m 77 10.0% 49 780 159 $1,421,074 $8,938 30.8
1500m - 1599m 29 12.0% 20 249 98 $557,227 $5,686 20.4
1600m - 1699m 18 7.0% 17 270 90 $328,060 $3,645 18.9
1700m - 1799m 3 4.0% 3 69 43 $52,200 $1,214 7.0
1800m - 1899m 9 9.0% 8 104 58 $142,599 $2,459 13.8
1900m - 1999m 28 10.0% 22 275 86 $506,716 $5,892 25.6
2000m - 2099m 32 12.0% 20 264 75 $498,670 $6,649 26.7
2100m - 2199m 12 9.0% 10 141 43 $225,116 $5,235 23.3
2200m - 2299m 9 12.0% 6 78 33 $125,458 $3,802 18.2
2400m - 2499m 0 0.0% 0 15 8 $17,520 $2,190 0.0
2800m - 2899m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HABERBATUR (TUR) 45 12.0% 10 382 17 $867,750 $51,044 58.8
DAYIBEY (TUR) 38 22.0% 6 175 6 $467,221 $77,870 100.0
BILGIN (TUR) 21 10.0% 8 212 8 $272,557 $34,070 100.0
RIKARDO (TUR) 17 10.0% 6 177 9 $261,388 $29,043 66.7
OZGUNHAN (TUR) 14 23.0% 2 60 2 $217,656 $108,828 100.0
KARAKEMAL (TUR) 13 30.0% 1 44 1 $273,516 $273,516 100.0
IBOCAN (TUR) 12 14.0% 2 84 3 $201,213 $67,071 66.7
KAIZBERT (RUS) 11 11.0% 2 99 4 $135,609 $33,902 50.0
PEGASUS (TUR) 10 9.0% 1 112 1 $217,433 $217,433 100.0
ANADOLU ATESI (TUR) 10 13.0% 1 77 1 $177,024 $177,024 100.0
TURBO (TUR) 9 10.0% 4 92 6 $275,898 $45,983 66.7
AYABAKAN (TUR) 8 13.0% 2 60 3 $99,467 $33,156 66.7
TOSUR (TUR) 7 9.0% 2 77 3 $147,118 $49,039 66.7
EMIROGLU (TUR) 7 11.0% 3 63 4 $119,613 $29,903 75.0
DEMIRKIR (TUR) 6 7.0% 3 90 6 $114,510 $19,085 50.0
ALTAHA (TUR) 6 6.0% 2 101 4 $92,361 $23,090 50.0
HALID (TUR) 6 7.0% 3 85 4 $107,946 $26,986 75.0
CELEBI 1 (TUR) 6 27.0% 1 22 1 $92,544 $92,544 100.0
TAMERINOGLU (TUR) 5 26.0% 1 19 1 $96,242 $96,242 100.0
ODINHAN (TUR) 4 4.0% 1 97 5 $68,589 $13,718 20.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KARAKEMAL (TUR) 1 12.0% 1 8 1 $71,539 $71,539 100.0
DEVIRHAN (TUR) 0 0.0% 0 2 1 $0 $0 0.0
DEVZADE (TUR) 0 0.0% 0 1 1 $0 $0 0.0
AYABAKAN (TUR) 0 0.0% 0 1 1 $0 $0 0.0
DAYIBEY (TUR) 0 0.0% 0 5 2 $1,078 $539 0.0
TOSUR (TUR) 0 0.0% 0 1 1 $0 $0 0.0
CELEBI 1 (TUR) 0 0.0% 0 2 1 $7,512 $7,512 0.0
TURBO (TUR) 0 0.0% 0 4 2 $8,082 $4,041 0.0
IBOCAN (TUR) 0 0.0% 0 1 1 $0 $0 0.0
YELHAN (TUR) 0 0.0% 0 1 1 $0 $0 0.0
HABERBATUR (TUR) 0 0.0% 0 10 2 $5,242 $2,621 0.0
PEGASUS (TUR) 0 0.0% 0 9 1 $17,359 $17,359 0.0
ANADOLU ATESI (TUR) 0 0.0% 0 4 1 $0 $0 0.0
OZGUNHAN (TUR) 0 0.0% 0 10 1 $36,506 $36,506 0.0
KOSANEFE (TUR) 0 0.0% 0 1 1 $0 $0 0.0
BEYEFENDI (TUR) 0 0.0% 0 1 1 $0 $0 0.0
TAMERINOGLU (TUR) 0 0.0% 0 1 1 $0 $0 0.0
SOVALYE (TUR) 0 0.0% 0 2 1 $9,087 $9,087 0.0