Search

Type atleast three letters to find.

GUNTAY (TUR) 2004

Win Places Runners $PM
All Season 294 905 2952 $5,422,509
2025/6 1 2 6 $17,506
2024/5 28 105 343 $774,591
2023/4 35 119 369 $724,991
2022/3 33 106 404 $530,692
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 20 1 113 17.7%
3yo 4 0 28 14.3%
4yo 6 0 27 22.2%
5yo+ 10 1 58 17.2%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 294 10.0% 89 2952 174 $5,422,509 $31,164 51.1

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2025/6 1 17.0% 1 6 6 $17,506 $2,918 16.7 0 0 0 0
2024/5 28 8.0% 16 343 44 $774,591 $17,604 36.4 0 0 0 0
2023/4 35 9.0% 18 369 47 $724,991 $15,425 38.3 0 0 2 0
2022/3 33 8.0% 22 404 53 $530,692 $10,013 41.5 0 0 1 0
2021/2 29 11.0% 15 271 37 $724,662 $19,585 40.5 1 2 1 0
2020/1 31 9.0% 17 341 28 $750,064 $26,788 60.7 0 0 3 0
2019/0 25 9.0% 16 285 35 $560,588 $16,017 45.7 0 0 2 0
2018/9 29 10.0% 16 299 36 $669,770 $18,605 44.4 0 1 1 0
2017/8 46 16.0% 18 287 32 $669,645 $20,926 56.2 0 3 2 0
2016/7 24 10.0% 15 243 31 $0 $0 48.4 0 1 0 0
2015/6 13 12.0% 7 104 17 $0 $0 41.2 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 1 4.0% 1 28 9 $442,161 $49,129 11.1
    - TUR 1 4.0% 1 28 9 $442,161 $49,129 11.1
G2 7 19.0% 2 37 12 $358,112 $29,843 16.7
    - TUR 7 19.0% 2 37 12 $358,112 $29,843 16.7
G3 12 25.0% 3 48 10 $497,033 $49,703 30.0
    - TUR 12 25.0% 3 48 10 $497,033 $49,703 30.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 294 10.0% 89 2952 174 $5,422,509 $31,164 51.1
    - G1 1 4.0% 1 28 9 $442,161 $49,129 11.1
    - G2 7 19.0% 2 37 12 $358,112 $29,843 16.7
    - G3 12 25.0% 3 48 10 $497,033 $49,703 30.0
3yo 96 10.0% 62 953 153 $1,296,050 $8,471 40.5
    - G1 0 0.0% 0 8 5 $3,625 $725 0.0
    - G2 2 20.0% 1 10 7 $14,136 $2,019 14.3
    - G3 2 20.0% 2 10 7 $66,167 $9,452 28.6
4yo 107 9.0% 50 1128 117 $1,842,283 $15,746 42.7
    - G1 0 0.0% 0 8 3 $41,185 $13,728 0.0
    - G2 2 22.0% 1 9 6 $161,144 $26,857 16.7
    - G3 4 40.0% 2 10 4 $167,463 $41,866 50.0
5yo+ 91 10.0% 25 871 40 $2,284,176 $57,104 62.5
    - G1 1 8.0% 1 12 5 $397,351 $79,470 20.0
    - G2 3 17.0% 2 18 4 $182,832 $45,708 50.0
    - G3 6 21.0% 2 28 4 $263,403 $65,851 50.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR - ANTALYA 6 8.0% 6 80 19 $151,604 $7,979 31.6
TUR - DIYARBAKIR 6 9.0% 5 64 17 $49,604 $2,918 29.4
TUR - ELAZIG 9 6.0% 4 163 27 $149,889 $5,551 14.8
TUR - KARTEPE 23 10.0% 13 239 56 $264,567 $4,724 23.2
TUR - OSMANGAZI 29 16.0% 15 176 47 $513,752 $10,931 31.9
TUR - OSMANGAZI AW 12 9.0% 11 130 43 $189,948 $4,417 25.6
TUR - SANLIURFA 18 8.0% 9 235 31 $203,662 $6,570 29.0
TUR - SIRINYER 29 10.0% 12 283 42 $395,016 $9,405 28.6
TUR - SIRINYER AW 43 15.0% 15 288 38 $807,345 $21,246 39.5
TUR - VELIEFENDI 31 11.0% 15 291 59 $903,435 $15,312 25.4
TUR - VELIEFENDI AW 37 10.0% 16 363 64 $692,562 $10,821 25.0
TUR - YESILOBA 6 6.0% 4 105 39 $68,322 $1,752 10.3
TUR - YESILOBA AW 19 9.0% 10 220 38 $278,218 $7,322 26.3
TUR - YIL 14 7.0% 7 206 43 $636,645 $14,806 16.3
TUR - YIL AW 12 11.0% 9 109 34 $117,940 $3,469 26.5

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 32 7.0% 19 433 52 $419,301 $8,063 36.5
G 86 10.0% 30 833 129 $1,932,019 $14,977 23.3
S 19 10.0% 13 191 63 $517,221 $8,210 20.6
H 2 11.0% 2 19 16 $34,208 $2,138 12.5

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR 294 10.0% 89 2952 174 $5,422,509 $31,164 51.1
    - C 226 10.0% 79 2298 157 $3,826,512 $24,373 50.3
    - M 68 10.0% 24 654 81 $1,595,997 $19,704 29.6

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HUSEYIN KAYA 23 27.0% 2 85 4 $1,023,197 $255,799 50.0
MEHMET KAYA 18 13.0% 4 134 13 $528,205 $40,631 30.8
HAKIM OZTURK 11 16.0% 2 69 2 $134,530 $67,265 100.0
MUSTAFA ATAL 8 24.0% 1 33 1 $131,957 $131,957 100.0
NURULLAH GUVEN 8 12.0% 1 67 2 $95,061 $47,530 50.0
EMRAH CUKURKAS 8 10.0% 2 79 3 $107,929 $35,976 66.7
SINASI GOKCE 8 9.0% 1 86 2 $132,950 $66,475 50.0
DAVUT SAV 7 11.0% 1 61 1 $147,847 $147,847 100.0
DURAN TEKELI 6 86.0% 1 7 1 $48,778 $48,778 100.0
VELAT KARAKUS 6 18.0% 2 34 2 $129,958 $64,979 100.0
SENOL OZGUR 5 42.0% 1 12 1 $16,390 $16,390 100.0
AYTEKIN COSKAN 5 24.0% 1 21 1 $61,671 $61,671 100.0
GOKHAN BALTA 5 14.0% 1 37 2 $0 $0 50.0
TAYFUN SAYILKAN 5 9.0% 2 55 2 $81,187 $40,594 100.0
SECKIN YANIK 4 40.0% 1 10 3 $47,460 $15,820 33.3
BULENT TEKINALP 4 22.0% 1 18 1 $58,554 $58,554 100.0
MEHMET DEMIROL 4 18.0% 3 22 3 $46,146 $15,382 100.0
OGUZCAN GUNDUZ 4 18.0% 2 22 2 $55,308 $27,654 100.0
IBRAHIM BEKIR OGULLARI 4 15.0% 2 27 3 $61,920 $20,640 66.7
NESIH CAMUZ 4 13.0% 2 30 3 $31,540 $10,513 66.7

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
YELTAY(PEGASUS (TUR)) 21 35.0% 1 60 1 $1,002,644 $1,002,644 100.0
PITIR(IBOCAN (TUR)) 18 22.0% 1 81 1 $612,487 $612,487 100.0
SINGAPUR(YAVUZCA (TUR)) 12 14.0% 1 86 1 $188,873 $188,873 100.0
TEKFORDUNGULU(KAN CAN SAN (TUR)) 10 14.0% 1 74 1 $48,966 $48,966 100.0
GORGUNCAN(RIKARDO (TUR)) 10 9.0% 1 110 1 $109,390 $109,390 100.0
CELALIYE(HALID (TUR)) 10 34.0% 1 29 1 $120,524 $120,524 100.0
CATCH MONEY(HABERBATUR (TUR)) 9 9.0% 1 105 1 $127,699 $127,699 100.0
GUNBIKE(ODINHAN (TUR)) 9 12.0% 1 75 1 $188,256 $188,256 100.0
KAYALARLI(KARA YAGIZ (TUR)) 9 10.0% 1 87 1 $142,940 $142,940 100.0
BERKUK(HABERBATUR (TUR)) 8 10.0% 1 77 1 $99,135 $99,135 100.0
GUCLU PRENS(HABERBATUR (TUR)) 8 24.0% 1 33 1 $131,957 $131,957 100.0
TEKFORDTEYFIK(KAN CAN SAN (TUR)) 7 16.0% 1 44 1 $130,801 $130,801 100.0
RUZGAR BARIS(HABERBATUR (TUR)) 7 21.0% 1 34 1 $153,950 $153,950 100.0
ECLIPSE(OZUSAN (TUR)) 6 22.0% 1 27 1 $64,189 $64,189 100.0
HUKUMSUZ(HURBATUR (TUR)) 6 25.0% 1 24 1 $89,051 $89,051 100.0
GUZEL MUGLALI(ASLANALP (TUR)) 5 19.0% 1 27 1 $68,436 $68,436 100.0
ATESTAY(KAFKASLI (TUR)) 5 20.0% 1 25 1 $59,139 $59,139 100.0
RUZGAR KIZI(HABERBATUR (TUR)) 5 13.0% 1 38 1 $56,396 $56,396 100.0
KESKINNAZ(HABERBATUR (TUR)) 4 24.0% 1 17 1 $0 $0 100.0
FEHIMAN(HABERBATUR (TUR)) 4 12.0% 1 34 1 $30,354 $30,354 100.0
SON HATIRAN(SA'D 27 (TUR)) 4 7.0% 1 57 1 $42,277 $42,277 100.0
YENIKOYLUM(KARAMBOL 1 (TUR)) 4 17.0% 1 23 1 $30,976 $30,976 100.0
ANEMON CICEGI(HABERBATUR (TUR)) 4 7.0% 1 55 1 $75,814 $75,814 100.0
DAYI AHMET(BANAZBEY (TUR)) 4 7.0% 1 58 1 $59,889 $59,889 100.0
TRAKTOR(EFEM (TUR)) 4 12.0% 1 33 1 $87,786 $87,786 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
YELTAY(PEGASUS (TUR)) 15 35.0% 1 43 1 $917,818 $917,818 100.0
PITIR(IBOCAN (TUR)) 4 11.0% 1 36 1 $328,904 $328,904 100.0
RUZGAR BARIS(HABERBATUR (TUR)) 1 11.0% 1 9 1 $35,558 $35,558 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
YELTAY(PEGASUS (TUR)) 24 56.0% 1 43 1 $917,818 $917,818 100.0
PITIR(IBOCAN (TUR)) 15 42.0% 1 36 1 $328,904 $328,904 100.0
RUZGAR BARIS(HABERBATUR (TUR)) 2 22.0% 1 9 1 $35,558 $35,558 100.0
CELALIYE(HALID (TUR)) 1 33.0% 1 3 1 $15,026 $15,026 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
YELTAY 21 35.0% 1 60 1 $1,002,644 $1,002,644 100.0
PITIR 18 22.0% 1 81 1 $612,487 $612,487 100.0
SINGAPUR 12 14.0% 1 86 1 $188,873 $188,873 100.0
GUNBIKE 9 12.0% 1 75 1 $188,256 $188,256 100.0
RUZGAR BARIS 7 21.0% 1 34 1 $153,950 $153,950 100.0
KAYALARLI 9 10.0% 1 87 1 $142,940 $142,940 100.0
GUCLU PRENS 8 24.0% 1 33 1 $131,957 $131,957 100.0
TEKFORDTEYFIK 7 16.0% 1 44 1 $130,801 $130,801 100.0
CATCH MONEY 9 9.0% 1 105 1 $127,699 $127,699 100.0
CELALIYE 10 34.0% 1 29 1 $120,524 $120,524 100.0
UMUDUNU KAYBETME 4 14.0% 1 29 1 $119,955 $119,955 100.0
GORGUNCAN 10 9.0% 1 110 1 $109,390 $109,390 100.0
BERKUK 8 10.0% 1 77 1 $99,135 $99,135 100.0
HUKUMSUZ 6 25.0% 1 24 1 $89,051 $89,051 100.0
TRAKTOR 4 12.0% 1 33 1 $87,786 $87,786 100.0
PRENSES DI 3 7.0% 1 44 1 $84,535 $84,535 100.0
ANEMON CICEGI 4 7.0% 1 55 1 $75,814 $75,814 100.0
SALVO 3 10.0% 1 30 1 $73,705 $73,705 100.0
CANBESIRCAN 3 6.0% 1 49 1 $72,052 $72,052 100.0
GUZEL MUGLALI 5 19.0% 1 27 1 $68,436 $68,436 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 2 2 $1,143 $572 0.0
900m - 999m 0 0.0% 0 3 3 $908 $303 0.0
1000m - 1099m 4 8.0% 4 52 39 $69,720 $1,788 10.3
1100m - 1199m 5 10.0% 4 49 37 $41,698 $1,127 10.8
1200m - 1299m 64 10.0% 38 634 145 $789,766 $5,447 26.2
1300m - 1399m 36 11.0% 28 338 107 $501,073 $4,683 26.2
1400m - 1499m 54 9.0% 36 607 128 $1,260,697 $9,849 28.1
1500m - 1599m 31 14.0% 21 223 79 $469,192 $5,939 26.6
1600m - 1699m 22 11.0% 15 202 64 $868,403 $13,569 23.4
1700m - 1799m 7 6.0% 6 125 48 $159,980 $3,333 12.5
1800m - 1899m 10 9.0% 9 110 46 $140,820 $3,061 19.6
1900m - 1999m 23 9.0% 15 247 69 $400,139 $5,799 21.7
2000m - 2099m 24 10.0% 16 233 60 $398,634 $6,644 26.7
2100m - 2199m 12 14.0% 7 83 35 $221,849 $6,339 20.0
2200m - 2299m 2 5.0% 1 38 24 $65,188 $2,716 4.2
2400m - 2499m 0 0.0% 0 5 4 $33,299 $8,325 0.0
2800m - 2899m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HABERBATUR (TUR) 52 10.0% 10 517 20 $725,448 $36,272 50.0
PEGASUS (TUR) 22 30.0% 2 73 4 $1,021,995 $255,499 50.0
KAN CAN SAN (TUR) 21 13.0% 4 157 6 $253,472 $42,245 66.7
IBOCAN (TUR) 18 21.0% 1 85 3 $618,528 $206,176 33.3
HALID (TUR) 15 10.0% 5 154 11 $222,944 $20,268 45.5
RIKARDO (TUR) 15 9.0% 3 174 5 $213,317 $42,663 60.0
ODINHAN (TUR) 13 9.0% 4 142 4 $245,695 $61,424 100.0
YAVUZCA (TUR) 13 13.0% 2 97 2 $206,505 $103,252 100.0
KARA YAGIZ (TUR) 9 10.0% 1 87 1 $142,940 $142,940 100.0
KAFKASLI (TUR) 9 9.0% 3 97 5 $135,275 $27,055 60.0
HURBATUR (TUR) 6 14.0% 1 44 4 $91,088 $22,772 25.0
ATESTOPU (TUR) 6 12.0% 2 49 2 $141,047 $70,524 100.0
OZUSAN (TUR) 6 22.0% 1 27 1 $64,189 $64,189 100.0
ASLANALP (TUR) 5 19.0% 1 27 1 $68,436 $68,436 100.0
EFEM (TUR) 4 10.0% 1 40 2 $89,421 $44,710 50.0
SULO (TUR) 4 10.0% 2 40 5 $52,130 $10,426 40.0
NOKTABATUR (TUR) 4 10.0% 2 39 5 $51,068 $10,214 40.0
SA'D 27 (TUR) 4 7.0% 1 57 1 $42,277 $42,277 100.0
EGRICE (TUR) 4 7.0% 2 56 2 $82,287 $41,144 100.0
BANAZBEY (TUR) 4 7.0% 1 58 1 $59,889 $59,889 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PEGASUS (TUR) 15 35.0% 1 43 1 $917,818 $917,818 100.0
IBOCAN (TUR) 4 11.0% 1 36 1 $328,904 $328,904 100.0
HABERBATUR (TUR) 1 7.0% 1 14 5 $35,558 $7,112 20.0
KAN CAN SAN (TUR) 0 0.0% 0 1 1 $0 $0 0.0
HALID (TUR) 0 0.0% 0 3 1 $15,026 $15,026 0.0
NOKTABATUR (TUR) 0 0.0% 0 1 1 $0 $0 0.0
OZUSAN (TUR) 0 0.0% 0 2 1 $0 $0 0.0
ODINHAN (TUR) 0 0.0% 0 5 2 $0 $0 0.0
SERHANBEY (TUR) 0 0.0% 0 1 1 $0 $0 0.0
KARA YAGIZ (TUR) 0 0.0% 0 1 1 $0 $0 0.0
TIMURHAN (TUR) 0 0.0% 0 1 1 $0 $0 0.0
SULO (TUR) 0 0.0% 0 1 1 $0 $0 0.0
SAGANAK (TUR) 0 0.0% 0 2 1 $0 $0 0.0
ASLANALP (TUR) 0 0.0% 0 1 1 $0 $0 0.0
ATESTOPU (TUR) 0 0.0% 0 1 1 $0 $0 0.0