YUTA YAMADA
First Runner
02 Jan 2015
Little Woofer (Jpn)
Sonoda (Jpn)
| Four Year Old & Up
First Win
13 Jan 2015
Hokusei Spurt (Jpn)
Sonoda (Jpn)
| Four Year Old & Up
Best Horse :
OE FORTUNE
(Timeform Rating 85)
YUTA YAMADA's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 12 | 22 Aug 2024 | SOND | SUEHIRO VENT | $396.4 | 3U C1 | 1230m | $18,987 | TAKAO KURODA | 1:21.20 |
9 of 12 | 22 Aug 2024 | SOND | OXALIS LADY | $153.4 | 3U C2 | 1230m | $13,809 | TAKAMASA SUWA | 1:22.20 |
4 of 10 | 22 Aug 2024 | SOND | WONDER BLESS | $2.3 | 3U C2 | 1400m | $12,082 | TAKESHI KIMURA | 1:33.40 |
10 of 10 | 16 Mar 2019 | JHAN | OE FORTUNE | $216.5 | 3 OPEN | 2000m | $484,880 | ASAO SUMIYOSHI | 2:02.10 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TAKAO KURODA | 1 | 2.6% | 3 | 10.5% | 38 | $15,520 | 0 | 0 | 0 | 0 | $0.09 |
TAKAMASA SUWA | 1 | 11.1% | 3 | 44.4% | 9 | $14,032 | 0 | 0 | 0 | 0 | $0.18 |
NISHIKAWA SHINYA | 1 | 11.1% | 1 | 22.2% | 9 | $11,614 | 0 | 0 | 0 | 0 | $2.07 |
MASAYA KOMURA | 0 | 0.0% | 2 | 22.2% | 9 | $4,224 | 0 | 0 | 0 | 0 | - |
MITSUAKI TAMAGAKI | 0 | 0.0% | 1 | 12.5% | 8 | $3,334 | 0 | 0 | 0 | 0 | - |
TAKESHI KIMURA | 0 | 0.0% | 2 | 28.6% | 7 | $5,561 | 0 | 0 | 0 | 0 | - |
SEIJIRO IKARI | 0 | 0.0% | 3 | 50.0% | 6 | $7,758 | 0 | 0 | 0 | 0 | - |
HIROYUKI TSUCHIYA | 0 | 0.0% | 1 | 20.0% | 5 | $6,750 | 0 | 0 | 0 | 0 | - |
TAKESHI NAKATSUKA | 0 | 0.0% | 1 | 25.0% | 4 | $1,890 | 0 | 0 | 0 | 0 | - |
MASAYOSHI MOZAKI | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
SHINICHIRO SAIKA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TAKAMASA SUWA | 93 | 9.6% | 171 | 27.4% | 964 | $929,983 | 0 | 0 | 0 | 0 | $1.03 |
TAKAO KURODA | 68 | 5.3% | 182 | 19.4% | 1291 | $653,324 | 0 | 0 | 0 | 0 | $0.59 |
RYOHEI HORI | 14 | 6.5% | 32 | 21.2% | 217 | $194,740 | 0 | 0 | 0 | 0 | $0.87 |
SHINICHIRO SAIKA | 13 | 8.0% | 30 | 26.5% | 162 | $227,848 | 0 | 0 | 0 | 0 | $1.03 |
TAKESHI NAKATSUKA | 12 | 6.8% | 37 | 27.7% | 177 | $148,428 | 0 | 0 | 0 | 0 | $0.26 |
MASUMI YAMAGUCHI | 10 | 3.0% | 42 | 15.9% | 328 | $129,887 | 0 | 0 | 0 | 0 | $0.77 |
TAKESHI KIMURA | 9 | 7.0% | 28 | 28.9% | 128 | $193,016 | 0 | 0 | 0 | 0 | $0.36 |
ASAO SUMIYOSHI | 9 | 7.5% | 22 | 25.8% | 120 | $239,865 | 0 | 0 | 0 | 0 | $1.24 |
MITSUAKI TAMAGAKI | 9 | 9.4% | 18 | 28.1% | 96 | $122,644 | 0 | 0 | 0 | 0 | $1.26 |
TOMOTAKA MORISAWA | 9 | 19.6% | 4 | 28.3% | 46 | $45,515 | 0 | 0 | 0 | 0 | $0.70 |
TSUYOSHI OBARU | 7 | 5.7% | 7 | 11.4% | 123 | $38,274 | 0 | 0 | 0 | 0 | $2.02 |
YOSHIHIRO IIDA | 6 | 3.1% | 30 | 18.7% | 193 | $133,637 | 0 | 0 | 0 | 0 | $0.10 |
HIROYUKI TSUCHIYA | 5 | 3.8% | 17 | 16.8% | 131 | $121,679 | 0 | 0 | 0 | 0 | $0.40 |
MASAYOSHI MOZAKI | 5 | 6.1% | 7 | 14.6% | 82 | $58,375 | 0 | 0 | 0 | 0 | $0.55 |
JIRO UEDA | 4 | 4.1% | 13 | 17.3% | 98 | $41,522 | 0 | 0 | 0 | 0 | $0.51 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2024/25 | 11 | 2.8% | 51 | 16.0% | 387 | $215,290 | 0 | 0 | 0 | 0 | $0.23 |
2023/24 | 23 | 6.5% | 51 | 20.8% | 355 | $354,676 | 0 | 0 | 0 | 0 | $0.80 |
2022/23 | 23 | 5.7% | 56 | 19.7% | 402 | $356,995 | 0 | 0 | 0 | 0 | $0.85 |
2021/22 | 4 | 2.5% | 24 | 17.6% | 159 | $118,791 | 0 | 0 | 0 | 0 | $0.13 |
2020/21 | 38 | 6.6% | 105 | 24.7% | 579 | $580,058 | 0 | 0 | 0 | 0 | $0.74 |
2019/20 | 32 | 4.7% | 113 | 21.4% | 679 | $567,325 | 0 | 0 | 0 | 0 | $0.77 |
2018/19 | 42 | 5.4% | 128 | 21.9% | 778 | $644,927 | 0 | 0 | 0 | 0 | $0.74 |
2017/18 | 39 | 5.5% | 98 | 19.5% | 704 | $362,434 | 0 | 0 | 0 | 0 | $0.78 |
2016/17 | 41 | 6.7% | 100 | 23.0% | 614 | $341,589 | 0 | 0 | 0 | 0 | $0.63 |
Overall | 310 | 5.6% | 853 | 15.5% | 5508 | $3,848,666 | 0 | 0 | 0 | 0 | $0.70 |