VIKRAM WALKAR
-
India
First Runner
26 Jul 2007
Rivaaz (Ind)
Pune (Ind)
| The Atomic Prince Plate
First Win
12 Aug 2007
River Dancer (Ind)
Pune (Ind)
| The Johnnie Walker Black Label Trophy
Best Horse :
TACHYON
(Timeform Rating 54)
ONTARIO (USA) ARTIC WHISPER
VIKRAM WALKAR's Career
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G SRINIVAS BABU | 1 | 16.7% | 0 | 16.7% | 6 | $2,931 | 0 | 0 | 0 | 0 | $3.50 |
| M K JADHAV | 0 | 0.0% | 4 | 6.7% | 60 | $7,309 | 0 | 0 | 0 | 0 | - |
| K SOMASHEKAR | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
| REHANULLAH KHAN | 0 | 0.0% | 0 | 0.0% | 5 | $249 | 0 | 0 | 0 | 0 | - |
| M M UTHAIAH | 0 | 0.0% | 2 | 50.0% | 4 | $1,278 | 0 | 0 | 0 | 0 | - |
| VIJAY KASBEKAR | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| FAHAD KHAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| NARENDRA LAGAD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| DAMODARAN D PILLAI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| SANJAY KOLSE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| RAJINDER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| A KHAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| S S SHAH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| H J ANTIA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| A D SILVER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M K JADHAV | 2 | 2.0% | 9 | 11.1% | 99 | $11,633 | 0 | 0 | 0 | 0 | $0.26 |
| DR ANIL KUMAR | 1 | 3.4% | 3 | 13.8% | 29 | $257 | 0 | 0 | 0 | 0 | $0.10 |
| REHANULLAH KHAN | 1 | 5.0% | 3 | 20.0% | 20 | $7,167 | 0 | 0 | 0 | 0 | $1.05 |
| G SRINIVAS BABU | 1 | 16.7% | 0 | 16.7% | 6 | $2,931 | 0 | 0 | 0 | 0 | $3.50 |
| KASBEKAR | 1 | 50.0% | 0 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | $3.00 |
| S N JOSHI | 0 | 0.0% | 0 | 0.0% | 12 | - | 0 | 0 | 0 | 0 | - |
| FAISAL A ABBAS | 0 | 0.0% | 1 | 9.1% | 11 | $878 | 0 | 0 | 0 | 0 | - |
| H S BATH | 0 | 0.0% | 1 | 10.0% | 10 | - | 0 | 0 | 0 | 0 | - |
| SANJAY KOLSE | 0 | 0.0% | 1 | 11.1% | 9 | $688 | 0 | 0 | 0 | 0 | - |
| K P SINGH | 0 | 0.0% | 2 | 28.6% | 7 | - | 0 | 0 | 0 | 0 | - |
| K SOMASHEKAR | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
| R S SHEKHAWAT | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
| M M UTHAIAH | 0 | 0.0% | 2 | 50.0% | 4 | $1,278 | 0 | 0 | 0 | 0 | - |
| S P SINGH | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| VIJAY KASBEKAR | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 0 | 0.0% | 0 | 0.0% | 2 | $210 | 0 | 0 | 0 | 0 | - |
| 2020/21 | 0 | 0.0% | 0 | 0.0% | 3 | $137 | 0 | 0 | 0 | 0 | - |
| 2019/20 | 0 | 0.0% | 0 | 0.0% | 1 | $718 | 0 | 0 | 0 | 0 | - |
| 2015/16 | 0 | 0.0% | 2 | 25.0% | 8 | $3,095 | 0 | 0 | 0 | 0 | - |
| 2014/15 | 0 | 0.0% | 1 | 7.1% | 14 | $1,640 | 0 | 0 | 0 | 0 | - |
| 2013/14 | 1 | 1.9% | 2 | 5.8% | 52 | $4,997 | 0 | 0 | 0 | 0 | $0.40 |
| 2012/13 | 0 | 0.0% | 1 | 4.3% | 23 | $970 | 0 | 0 | 0 | 0 | - |
| 2011/12 | 0 | 0.0% | 1 | 33.3% | 3 | $1,210 | 0 | 0 | 0 | 0 | - |
| 2009/10 | 0 | 0.0% | 1 | 16.7% | 6 | - | 0 | 0 | 0 | 0 | - |
| 2008/09 | 3 | 4.8% | 5 | 12.7% | 63 | $2,547 | 0 | 0 | 0 | 0 | $0.35 |
| Overall | 6 | 2.2% | 27 | 9.9% | 274 | $25,682 | 0 | 0 | 0 | 0 | $0.30 |