RICHARD SMITH
                                First Runner 
                                    
                                    03 Jun 2000
                            
                            
                                     Roccioso (Gb)   
                            
                        
                                     Newmarket (Rowley) (Gb) 
                                 |                                                                      British Holidays Maiden Stakes 
                            
                        
                                First Win 
                                    
                                    23 Dec 2005
                            
                            
                                     Borrego (Ire) 
                            
                        
                                     Jebel Ali (Uae) 
                                 |                                                                      Race 4   Handicap 
                            
                        
                            
                                Best Horse :
                            
                            
                    
                                    DAWN PIPER                                 
                                     (Timeform Rating 90)
                            
                        
                                    DESERT PRINCE (IRE)                                                                     JUNE MOON (IRE)                                 [By SADLER'S WELLS (USA)]                            
                        RICHARD SMITH's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time | 
|---|---|---|---|---|---|---|---|---|---|
| 7 of 10 | 30 Jul 2010 | GHY | SNOW LEGEND | $41 | 2 C5 | 6f | $4,090 | TOM DASCOMBE | 1:16.33 | 
| 9 of 10 | 24 Oct 2009 | DCT | KING ON EARTH | $29 | 2 OPEN LR C1 | 6f | $41,480 | TOM DASCOMBE | 1:14.21 | 
| 3 of 9 | 23 May 2009 | BVY | HOME WITH GLORY | $13 | 2 SW C2 | 5f | $18,690 | TOM DASCOMBE | 1:04.43 | 
| 7 of 16 | 22 Dec 2006 | JEBE | WANT | - | 3U | 1200m | - | A SELVARATNAM | 1:11.27 | 
| 3 of 10 | 22 Dec 2006 | JEBE | JANADEL | - | 3U | 1400m | - | DOUG WATSON | 1:24.01 | 
| 11 of 13 | 22 Dec 2006 | JEBE | CHINKARA | - | 3U OPEN LR | 2000m | - | DOUG WATSON | 1:58.25 | 
| 9 of 11 | 22 Dec 2006 | JEBE | ANOTHER LEGEND | - | 3U | 2000m | - | DOUG WATSON | 1:58.50 | 
| 4 of 9 | 21 Dec 2006 | NADA | DAWN PIPER | - | 3U | 2000m | - | DOUG WATSON | 2:04.36 | 
| 3 of 10 | 14 Dec 2006 | NADA | WANT | - | 3U | 1600m | - | A SELVARATNAM | 1:39.47 | 
| 7 of 14 | 14 Dec 2006 | NADA | CLASSICIST | - | 3U | 2000m | - | DOUG WATSON | 2:04.87 | 
Trainer Statistics
Last 100 Runners
                Career
            | Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| S SEEMAR | 1 | 6.7% | 1 | 13.3% | 15 | - | 0 | 0 | 0 | 0 | - | 
| DOUG WATSON | 1 | 7.1% | 2 | 21.4% | 14 | - | 0 | 0 | 0 | 0 | - | 
| A M ABDULLA | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - | 
| TOM DASCOMBE | 0 | 0.0% | 1 | 33.3% | 3 | $2,870 | 0 | 0 | 0 | 0 | - | 
| A SELVARATNAM | 0 | 0.0% | 1 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - | 
| I ELLAHI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
| CHRISTIAN WROE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
| C G COX | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
| R HANNON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
| RASHED BOURESLY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
| A MANUEL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
| A B HAYNES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| S SEEMAR | 1 | 6.7% | 1 | 13.3% | 15 | - | 0 | 0 | 0 | 0 | - | 
| DOUG WATSON | 1 | 7.1% | 2 | 21.4% | 14 | - | 0 | 0 | 0 | 0 | - | 
| A M ABDULLA | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - | 
| A SELVARATNAM | 0 | 0.0% | 1 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - | 
| TOM DASCOMBE | 0 | 0.0% | 1 | 33.3% | 3 | $2,870 | 0 | 0 | 0 | 0 | - | 
| C G COX | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
| R HANNON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
| I ELLAHI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
| CHRISTIAN WROE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
| A B HAYNES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
| A MANUEL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
| RASHED BOURESLY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
| 2008/09 | 0 | 0.0% | 1 | 100.0% | 1 | $2,870 | 0 | 0 | 0 | 0 | - | 
| 2006/07 | 1 | 4.5% | 3 | 18.2% | 22 | - | 0 | 0 | 0 | 0 | - | 
| 2005/06 | 1 | 4.5% | 1 | 9.1% | 22 | - | 0 | 0 | 0 | 0 | - | 
| 2004/05 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
| 2002/03 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
| 2000/01 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
| 1999/00 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - | 
| Overall | 2 | 3.8% | 5 | 9.6% | 52 | $2,870 | 0 | 0 | 0 | 0 | - |