PADDY CLEARY
-
Ireland
First Runner
05 May 2023
Lady Iseult (Ire)
Downpatrick (Ire)
| Mares Handicap Hurdle
First Win
05 May 2025
Timeless Treaty (Ire)
Down Royal (Ire)
| Ballygowan Maiden Hurdle (Div Ii)
Best Horse :
TIMELESS TREATY
(Timeform Rating 85)
HARZAND (IRE) IZZY DU BERLAIS (IRE) [By KAYF TARA (GB)]
PADDY CLEARY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 15 | 23 Jul 2025 | WEX | THEHAIRYFELLA | $8.0 | 5U STPLE HCP | 3m1½f | $17,340 | GORDON ELLIOTT | 6:39.10 |
4 of 9 | 14 Jul 2025 | IRDP | ROCKYS FAVOURITE | $126 | 4U MHDLE | 2m2f | $17,340 | PAUL MULLIGAN | 4:12.90 |
- | 11 Jul 2025 | IRKB | HARSH | $17 | 5U OPEN LR | 3m1½f | $173,430 | GORDON ELLIOTT | 6:13.20 |
11 of 13 | 01 Jul 2025 | TIP | ROBIN DE ROOST | $41 | 4U STPLE HCP | 2m7f | $26,550 | GERARD KEANE | 6:10.40 |
14 of 16 | 16 Jun 2025 | IRKB | KNOCKMARK ANGEL | $151 | 4U FLAT | 2m | $17,340 | MISS F SLEVIN | 3:45.70 |
6 of 11 | 16 Jun 2025 | IRKB | HARDWIRED | $11 | 4U STPLE HCP | 2m4f | $43,360 | T M WALSH | 4:56.80 |
9 of 15 | 15 Jun 2025 | IRDP | GERRYS WISH | $81 | 4U MHDLE | 2m3f | $17,340 | GORDON ELLIOTT | 4:41.70 |
7 of 14 | 08 Jun 2025 | PCT | GERRYS WISH | $41 | 4 MHDLE | 2m½f | $23,650 | GORDON ELLIOTT | 3:59.70 |
8 of 17 | 08 Jun 2025 | PCT | HOWDOYALIKEHERHOME | $15 | 4U HDLE HCP | 2m7½f | $28,570 | GORDON ELLIOTT | 5:48.00 |
2 of 15 | 08 Jun 2025 | PCT | WILLIAM BUTLER | $4.0 | 5U MHDLE | 2m7½f | $23,650 | GORDON ELLIOTT | 5:49.10 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GORDON ELLIOTT | 3 | 12.5% | 1 | 16.7% | 24 | $47,207 | 0 | 0 | 0 | 0 | $1.02 |
DERMOT ANTHONY MCLOUGHLIN | 0 | 0.0% | 0 | 0.0% | 9 | $1,661 | 0 | 0 | 0 | 0 | - |
KEVIN MICHAEL SMITH | 0 | 0.0% | 1 | 16.7% | 6 | $1,661 | 0 | 0 | 0 | 0 | - |
MISS F SLEVIN | 0 | 0.0% | 1 | 20.0% | 5 | $4,152 | 0 | 0 | 0 | 0 | - |
PAUL MULLIGAN | 0 | 0.0% | 0 | 0.0% | 1 | $1,661 | 0 | 0 | 0 | 0 | - |
GERARD KEANE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
T M WALSH | 0 | 0.0% | 0 | 0.0% | 1 | $461 | 0 | 0 | 0 | 0 | - |
WILLIAM DELAHUNTY | 0 | 0.0% | 0 | 0.0% | 1 | $369 | 0 | 0 | 0 | 0 | - |
MICHAEL G CLEARY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FRANCIS CASEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GORDON ELLIOTT | 3 | 12.5% | 1 | 16.7% | 24 | $47,207 | 0 | 0 | 0 | 0 | $1.02 |
DERMOT ANTHONY MCLOUGHLIN | 0 | 0.0% | 0 | 0.0% | 9 | $1,661 | 0 | 0 | 0 | 0 | - |
KEVIN MICHAEL SMITH | 0 | 0.0% | 1 | 16.7% | 6 | $1,661 | 0 | 0 | 0 | 0 | - |
MISS F SLEVIN | 0 | 0.0% | 1 | 20.0% | 5 | $4,152 | 0 | 0 | 0 | 0 | - |
FRANCIS CASEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MICHAEL G CLEARY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
WILLIAM DELAHUNTY | 0 | 0.0% | 0 | 0.0% | 1 | $369 | 0 | 0 | 0 | 0 | - |
T M WALSH | 0 | 0.0% | 0 | 0.0% | 1 | $461 | 0 | 0 | 0 | 0 | - |
GERARD KEANE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PAUL MULLIGAN | 0 | 0.0% | 0 | 0.0% | 1 | $1,661 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 7.7% | 3 | 15.4% | 39 | $54,948 | 0 | 0 | 0 | 0 | $0.63 |
2023/24 | 0 | 0.0% | 0 | 0.0% | 9 | $2,224 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 3 | 6.0% | 3 | 6.0% | 50 | $57,172 | 0 | 0 | 0 | 0 | $0.50 |