P FRAGOSO
-
Saudi Arabia
First Runner
17 Oct 2014
Shimaan (Sau)
Riyadh Dirt (Sau)
| Abdullah Bin Askar ( Alsayed ) Prize
First Win
24 Oct 2014
Nadar (Sau)
Riyadh Dirt (Sau)
| Moaedhad Bin Kharsan Al Shamari Prize
Best Horse :
AKHO SHADO
(Timeform Rating 90)
LIFE AND ROSES
P FRAGOSO's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 17 of 18 | 10 Dec 2016 | RIDAD | EDU QUERIDO | - | 3UCF OPEN | 1600 | - | A ALMETAWAE | 1:39.10 |
| 12 of 15 | 10 Dec 2016 | RIDAD | SHINING GLITTER | - | 4UCF CUP | 2400 | - | F ALMINDEEL | 2:32.69 |
| 18 of 18 | 10 Dec 2016 | RIDAD | ALMOQTANEA | - | 2C MDN L | 1600 | - | F ALJABR | 1:40.51 |
| 1 of 14 | 09 Dec 2016 | RIDAD | SAHABAT ABEER | - | 2F HCP L | 1400 | - | F ALJABR | 1:27.51 |
| 14 of 18 | 09 Dec 2016 | RIDAD | SAIF HASHIM | - | 4UCF OPEN L | 1800 | - | A SHUKOR | 1:51.94 |
| 7 of 18 | 09 Dec 2016 | RIDAD | QUIXOTE | - | 3UCF OPEN | 2000 | - | B ALOTAIBI | 2:05.04 |
| 15 of 18 | 09 Dec 2016 | RIDAD | ALMOKHTER | - | 2CF MDN L | 1400 | - | A SHUKOR | 1:28.32 |
| 16 of 17 | 03 Dec 2016 | RIDAD | BUSH RAH ALSAAD | - | 3CF OPEN L | 2000 | - | A ALMETAWAE | 2:08.72 |
| 12 of 18 | 03 Dec 2016 | RIDAD | AEZ ALSAHEB | - | 45CF MDN L | 1400 | - | A ALMETAWAE | 1:27.73 |
| 16 of 18 | 03 Dec 2016 | RIDAD | MORHEB ALKHAIL | - | 4UCF OPEN L | 1400 | - | A ALMETAWAE | 1:25.51 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N ALATAWI | 3 | 11.1% | 4 | 25.9% | 27 | - | 0 | 0 | 0 | 0 | - |
| R ALATAWI | 2 | 7.1% | 3 | 17.9% | 28 | - | 0 | 0 | 0 | 0 | - |
| A ALMETAWAE | 2 | 20.0% | 0 | 20.0% | 10 | - | 0 | 0 | 0 | 0 | - |
| F ALJABR | 1 | 33.3% | 0 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - |
| A SHUKOR | 0 | 0.0% | 1 | 16.7% | 6 | - | 0 | 0 | 0 | 0 | - |
| N ALMUGAIRY | 0 | 0.0% | 1 | 16.7% | 6 | - | 0 | 0 | 0 | 0 | - |
| B ALOTAIBI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| G ALGHAITH | 0 | 0.0% | 1 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - |
| B ALSUBAIE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| F ALMINDEEL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| H ALSHOIEB | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| S ALFARMAWI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| S REZAIQ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| F ALSHIBANI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| F ALADHAYANI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N ALATAWI | 3 | 11.1% | 4 | 25.9% | 27 | - | 0 | 0 | 0 | 0 | - |
| R ALATAWI | 2 | 7.1% | 3 | 17.9% | 28 | - | 0 | 0 | 0 | 0 | - |
| A ALMETAWAE | 2 | 20.0% | 0 | 20.0% | 10 | - | 0 | 0 | 0 | 0 | - |
| F ALJABR | 1 | 33.3% | 0 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - |
| N ALMUGAIRY | 0 | 0.0% | 1 | 16.7% | 6 | - | 0 | 0 | 0 | 0 | - |
| A SHUKOR | 0 | 0.0% | 1 | 16.7% | 6 | - | 0 | 0 | 0 | 0 | - |
| G ALGHAITH | 0 | 0.0% | 1 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - |
| B ALOTAIBI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| B ALSUBAIE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| H ALRASHEED | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| A MISHRIF | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| M RASHEED | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| F ALADHAYANI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| F ALMINDEEL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| F ALSHIBANI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | 1 | 4.2% | 2 | 12.5% | 24 | - | 0 | 0 | 0 | 0 | - |
| 2014/15 | 7 | 9.5% | 8 | 20.3% | 74 | - | 0 | 0 | 0 | 0 | - |
| Overall | 8 | 8.2% | 10 | 10.2% | 98 | - | 0 | 0 | 0 | 0 | - |