MR D C GANNON
First Runner
23 Jan 2001
John The Greek (Ire)
Fontwell Park (Gb)
| Cond Hcap Hurdle 0 90
MR D C GANNON's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 5 of 6 | 08 Oct 2014 | GBTO | DORTON | $26 | 46 MFLAT C6 | 1m5f110y | $4,470 | P W MIDDLETON | 3:16.10 |
| 9 of 11 | 28 Jul 2014 | GBUT | CON FORZA | $21 | 4U HDLE HCP C4 | 24f | $7,730 | P W MIDDLETON | 5:57.10 |
| 3 of 7 | 16 Jul 2014 | GBUT | CON FORZA | $21 | 4U NHDLE C4 | 16f | $7,730 | P W MIDDLETON | 3:48.70 |
| LR | 03 Jun 2014 | SWL | TANGOLAN | $51 | 4U APP HDLE HCP C4 | 16f | $7,430 | P W MIDDLETON | 3:53.66 |
| 7 of 8 | 02 Jan 2014 | SWL | RAPID WATER | $26 | 4U APP HCP C6 | 16f | $5,410 | PAT EDDERY | 3:43.16 |
| 6 of 8 | 26 Nov 2013 | LGDAW | DORTON | $34 | 3 FLAT C6 | 13f | $3,710 | P W MIDDLETON | 2:55.15 |
| 7 of 8 | 23 Nov 2013 | GBHN | DORTON LAD | $67 | 46 MFLAT C6 | 1¾m | $3,710 | P W MIDDLETON | 3:28.70 |
| 8 of 12 | 14 Nov 2013 | GBLU | DORTON LAD | $101 | 46 FLAT C5 | 16f | $6,190 | P W MIDDLETON | 3:52.60 |
| 6 of 10 | 12 Nov 2013 | GBHN | DORTON | $34 | 3 HUNT FLAT C6 | 1¾m | $3,710 | P W MIDDLETON | 3:31.80 |
| LR | 21 Mar 2012 | GBHR | SON OF KARINGA | $67 | 5U CHSEHUNT C6 | 19f | $2,550 | S G ALLEN | 4:34.80 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R J HEWITT | 0 | 0.0% | 1 | 10.0% | 10 | $1,195 | 0 | 0 | 0 | 0 | - |
| P W MIDDLETON | 0 | 0.0% | 1 | 11.1% | 9 | $738 | 0 | 0 | 0 | 0 | - |
| DONALD MCCAIN JNR | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
| W M ROPER | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| PAT EDDERY | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| D T HUGHES | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| DAVID G. BRIDGWATER | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| MS C HUTCHINSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| S G ALLEN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| REGINALD ROBERTS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| J T GORMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| M PITMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R J HEWITT | 0 | 0.0% | 1 | 10.0% | 10 | $1,195 | 0 | 0 | 0 | 0 | - |
| P W MIDDLETON | 0 | 0.0% | 1 | 11.1% | 9 | $738 | 0 | 0 | 0 | 0 | - |
| DONALD MCCAIN JNR | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
| W M ROPER | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| DAVID G. BRIDGWATER | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| D T HUGHES | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| PAT EDDERY | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| MS C HUTCHINSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| M PITMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| J T GORMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| REGINALD ROBERTS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| S G ALLEN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| 2013/14 | 0 | 0.0% | 1 | 12.5% | 8 | $738 | 0 | 0 | 0 | 0 | - |
| 2011/12 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| 2007/08 | 0 | 0.0% | 1 | 10.0% | 10 | $1,195 | 0 | 0 | 0 | 0 | - |
| 2006/07 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| 2005/06 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| 2004/05 | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
| 2003/04 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| 2002/03 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
| 2001/02 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| Overall | 0 | 0.0% | 2 | 4.7% | 43 | $1,933 | 0 | 0 | 0 | 0 | - |