Search

KIWAMU OGINO

  • Japan

First Runner 08 Jan 2022
Emisasou Tsubasa (Jpn)  
Chukyo Dirt (Jpn)  |  Maiden Race
First Win 16 Jan 2022
Eclair Sparkle (Jpn)
Kokura Dirt (Jpn)  |  Moji Stakes
Best Horse :
GENDARME (Timeform Rating 121)
First Group Win (G1):
GENDARME (02 Oct 2022)

KIWAMU OGINO's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
4 of 9 28 Aug 2025 MOMB AMMALIARE $32.2 3U COND 2000m $529,887 N TAKAGI 2:06.70
14 of 15 03 Dec 2023 JACY FORT ROI $68.8 3U ALLOW 1400m $155,610 M OKUHIRA 1:21.20
13 of 16 03 Dec 2023 CHUD BRILLANO $86.7 3U ALLOW 1200m $155,610 M TSUCHIDA 1:12.00
16 of 18 26 Nov 2023 TOY TRUST KENSHIN $870.9 3U OPEN G1 2400m $10,060,960 FUMINMASA TAKAHASHI 2:21.80
10 of 18 21 May 2023 TOY REMIGE $371.8 3F OPEN G1 2400m $3,655,350 MIKIO MATSUNAGA 2:23.10
16 of 16 21 May 2023 TOYD BOLERO $199.7 4U ALLOW 1600m $170,860 E YANO 1:36.70
16 of 16 21 May 2023 TOYD HOT SHIP $536.1 3 MDN 1300m $117,810 YOICHIRO ASANO 1:18.60
13 of 16 02 Apr 2023 HAND SHOGEKKO $80 4U ALLOW 1200m $399,840 YOSHIAKI SUGIYAMA 1:11.50
11 of 11 02 Apr 2023 HAND KONGUR TESORO $56.2 4U ALLOW 1400m $244,380 M OKUHIRA 1:24.80
9 of 16 26 Nov 2022 HAND SILENCE GOLD $65.5 2 NEWC 1800m $141,220 YOSHIAKI SUGIYAMA 1:53.60

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SAKAE KUNIEDA 2 40.0% 0 40.0% 5 $158,972 0 0 0 0 $2.74
YUKI UEHARA 2 50.0% 1 75.0% 4 $174,039 0 0 0 0 $1.80
N TAKAGI 1 16.7% 0 16.7% 6 $138,047 0 0 0 0 $6.52
SHIGENOBU ISAKA 1 20.0% 1 40.0% 5 $110,091 0 0 0 0 $0.50
K HAGIWARA 1 25.0% 1 50.0% 4 $131,494 0 0 0 0 $7.28
TORU HAYASHI 1 25.0% 0 25.0% 4 $146,552 0 0 0 0 $1.42
Y HATAKEYAMA 1 33.3% 1 66.7% 3 $152,274 0 0 0 0 $6.40
Y IKEE 1 33.3% 0 33.3% 3 $282,534 0 0 0 1 $3.07
SHOTA NISHIZONO 1 50.0% 0 50.0% 2 $163,908 0 0 0 0 $1.35
TAIKI CHAKI 1 100.0% 0 100.0% 1 $197,436 0 0 0 0 $9.30
YUKIO INAGAKI 1 100.0% 0 100.0% 1 $59,322 0 0 0 0 $50.70
H FUJIWARA 1 100.0% 0 100.0% 1 $194,675 0 0 0 0 $3.40
MITSUMASA NAKAUCHIDA 1 100.0% 0 100.0% 1 $58,013 0 0 0 0 $1.40
JIRO ONO 1 100.0% 0 100.0% 1 $59,322 0 0 0 0 $41.90
KAZUTOMO MORI 0 0.0% 1 20.0% 5 $39,210 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
Y IKEE 15 10.6% 16 21.8% 142 $4,803,691 1 0 1 1 $0.59
M HONDA 7 13.7% 4 21.6% 51 $1,517,816 0 0 0 0 $2.61
YUKI UEHARA 7 14.0% 9 32.0% 50 $1,209,121 0 0 0 1 $1.27
Y SHIKATO 6 9.0% 13 28.4% 67 $1,056,333 0 0 0 0 $0.75
N TAKAGI 6 17.6% 5 32.4% 34 $1,128,558 0 0 0 0 $3.49
YOSHIAKI SUGIYAMA 4 9.8% 9 31.7% 41 $806,220 0 0 0 0 $0.79
E YANO 4 14.8% 6 37.0% 27 $572,470 0 0 0 0 $0.91
Y SHONO 3 6.5% 7 21.7% 46 $1,271,022 0 0 0 0 $0.84
SHIGENOBU ISAKA 3 6.5% 8 23.9% 46 $597,102 0 0 0 0 $0.87
Y TOMOMICHI 3 10.0% 6 30.0% 30 $1,005,267 0 0 0 0 $0.59
SAKAE KUNIEDA 3 12.5% 3 25.0% 24 $342,357 0 0 0 0 $0.70
SHOTA NISHIZONO 3 13.6% 3 27.3% 22 $497,579 0 0 0 0 $0.83
MIKIO MATSUNAGA 2 7.7% 4 23.1% 26 $832,764 0 0 0 0 $6.62
TEIICHI KONNO 2 10.0% 0 10.0% 20 $715,819 0 0 1 0 $2.07
KOSHIRO TAKE 2 14.3% 1 21.4% 14 $200,955 0 0 0 0 $0.70

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 9 15.8% 14 40.4% 57 $1,638,060 0 0 0 1 $0.90
2024/25 44 7.7% 88 23.2% 569 $9,630,020 0 0 1 1 $1.05
2023/24 21 6.3% 33 16.1% 336 $4,651,846 0 0 0 0 $0.69
2022/23 16 4.5% 31 13.2% 355 $5,990,735 1 0 0 0 $1.39
2021/22 18 8.3% 17 16.1% 217 $4,125,235 0 0 1 0 $0.96
Overall 108 7.0% 183 11.9% 1534 $26,035,896 1 0 2 2 $1.00