JUAN MARTIN DIAZ
-
Uruguay
First Runner
04 Jan 2020
Fantastica Celeste (Uru)
Maronas (Uru)
| Don Carrasco (2018)
First Win
28 Jan 2022
Magnetico (Uru)
Maronas (Uru)
| Telebreeze (2011)
JUAN MARTIN DIAZ's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 9 of 10 | 16 Nov 2025 | URMN | DIEGO ARMANDO | $9.4 | 3C MSW | 1000m | $12,511 | WASHINGTON BONACCI | 01:00.18 |
| 7 of 7 | 15 Nov 2025 | URMN | TAP IT STATE | $12.6 | 4UH MSW | 1400m | $9,146 | CHRISTIAN JAVIER PEREZ | 01:25.22 |
| 9 of 9 | 15 Nov 2025 | URMN | KARLOVY VARY | $12.4 | 4UH MSW | 1600m | $10,612 | CHRISTIAN JAVIER PEREZ | 01:36.49 |
| 14 of 14 | 09 Nov 2025 | URMN | JERONIMOS | $172.5 | 3C MSW | 1300m | $13,229 | WASHINGTON BONACCI | 01:17.12 |
| 2 of 10 | 09 Nov 2025 | URMN | CUENTO MARISTA | $23 | 3CF STK G2 | 2500m | $176,711 | BRUNO FIRMINO | 02:35.46 |
| 7 of 8 | 09 Nov 2025 | URMN | PARTISANO | $15.5 | 5U ALW | 1000m | $9,161 | JOSE MARIA PENA | 00:58.81 |
| 5 of 11 | 08 Nov 2025 | LAPI | CUESTION D'ACTITUD | $5.5 | 3F MSW | 1500m | $9,128 | WASHINGTON BONACCI | 01:33.82 |
| 11 of 11 | 08 Nov 2025 | LAPI | EL CALANDRIA DR | $75.9 | 3C MSW | 1500m | $9,128 | HEBERT A PEREIRA | 01:32.87 |
| 1 of 7 | 07 Nov 2025 | URMN | PRINCIPE REBELDE | $1.4 | 3C ALW | 1000m | $15,427 | WASHINGTON BONACCI | 00:58.95 |
| 6 of 8 | 07 Nov 2025 | URMN | TAP IT STATE | $8.8 | 4UH MSW | 1500m | $9,286 | CHRISTIAN JAVIER PEREZ | 01:32.41 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WASHINGTON BONACCI | 5 | 13.9% | 6 | 30.6% | 36 | $70,708 | 0 | 0 | 0 | 0 | $0.50 |
| JUAN PABLO GONZALEZ | 1 | 12.5% | 4 | 62.5% | 8 | $12,376 | 0 | 0 | 0 | 0 | $0.66 |
| JORGE J REY | 1 | 14.3% | 4 | 71.4% | 7 | $22,491 | 0 | 0 | 0 | 0 | $0.86 |
| MATIAS JARA | 1 | 25.0% | 1 | 50.0% | 4 | $2,941 | 0 | 0 | 0 | 0 | $0.70 |
| EDUARDO ROCHA | 1 | 33.3% | 1 | 66.7% | 3 | $7,299 | 0 | 0 | 0 | 0 | $1.27 |
| JOSE MARIA PENA | 0 | 0.0% | 1 | 10.0% | 10 | $1,395 | 0 | 0 | 0 | 0 | - |
| CHRISTIAN JAVIER PEREZ | 0 | 0.0% | 1 | 12.5% | 8 | $2,352 | 0 | 0 | 0 | 0 | - |
| PABLO DANIELO GOLARTE | 0 | 0.0% | 2 | 40.0% | 5 | $4,388 | 0 | 0 | 0 | 0 | - |
| WILLIAMS MATTOS | 0 | 0.0% | 0 | 0.0% | 4 | $730 | 0 | 0 | 0 | 0 | - |
| MARIO ENRIQUE LARROSA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| SEBASTIAN SILVEIRA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| CHRISTIAN JOSE BALTRONS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| VILMAR TARRAGONA | 0 | 0.0% | 0 | 0.0% | 1 | $864 | 0 | 0 | 0 | 0 | - |
| HEBERT A PEREIRA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| RUBEN A MONTES DE OCA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WASHINGTON BONACCI | 45 | 9.8% | 103 | 32.4% | 457 | $651,853 | 0 | 0 | 0 | 0 | $0.58 |
| RAMON ANSELMO ARBALLO | 4 | 13.3% | 12 | 53.3% | 30 | $13,222 | 0 | 0 | 0 | 0 | $0.74 |
| JUAN PABLO GONZALEZ | 4 | 14.3% | 13 | 60.7% | 28 | $85,701 | 0 | 0 | 0 | 0 | $0.66 |
| MARCELO GUZMAN GARCIA | 4 | 19.0% | 7 | 52.4% | 21 | $33,634 | 0 | 0 | 0 | 0 | $0.67 |
| MATIAS JARA | 3 | 10.0% | 6 | 30.0% | 30 | $7,666 | 0 | 0 | 0 | 0 | $0.37 |
| PABLO DANIEL PICASSO | 3 | 42.9% | 2 | 71.4% | 7 | $5,490 | 0 | 0 | 0 | 0 | $2.33 |
| EDUARDO ROCHA | 2 | 20.0% | 2 | 40.0% | 10 | $14,227 | 0 | 0 | 0 | 0 | $0.76 |
| CHRISTIAN ALEJANDRO GALLARDO | 2 | 33.3% | 4 | 100.0% | 6 | $3,755 | 0 | 0 | 0 | 0 | $1.18 |
| CARLOS DANIEL FAJARDO | 1 | 3.6% | 3 | 14.3% | 28 | $14,554 | 0 | 0 | 0 | 0 | $0.35 |
| CHRISTIAN JAVIER PEREZ | 1 | 4.8% | 2 | 14.3% | 21 | $11,634 | 0 | 0 | 0 | 0 | $0.21 |
| JOSE MARIA PENA | 1 | 6.3% | 1 | 12.5% | 16 | $9,352 | 0 | 0 | 0 | 0 | $2.16 |
| CHRISTIAN JOSE BALTRONS | 1 | 7.1% | 0 | 7.1% | 14 | $4,774 | 0 | 0 | 0 | 0 | $0.58 |
| SEBASTIAN SILVEIRA | 1 | 9.1% | 2 | 27.3% | 11 | $5,616 | 0 | 0 | 0 | 0 | $0.30 |
| JORGE ANDRES DIAZ | 1 | 10.0% | 3 | 40.0% | 10 | $3,826 | 0 | 0 | 0 | 0 | $0.87 |
| JORGE J REY | 1 | 14.3% | 4 | 71.4% | 7 | $22,491 | 0 | 0 | 0 | 0 | $0.86 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 8 | 8.6% | 20 | 30.1% | 93 | $138,424 | 0 | 0 | 0 | 0 | $0.35 |
| 2024/25 | 34 | 10.1% | 69 | 30.6% | 337 | $355,927 | 0 | 0 | 0 | 0 | $0.67 |
| 2023/24 | 19 | 6.3% | 73 | 30.4% | 303 | $310,710 | 0 | 0 | 0 | 0 | $0.38 |
| 2022/23 | 16 | 7.8% | 34 | 24.5% | 204 | $168,476 | 0 | 0 | 0 | 0 | $0.43 |
| 2021/22 | 1 | 20.0% | 2 | 60.0% | 5 | $5,760 | 0 | 0 | 0 | 0 | $0.98 |
| 2019/20 | 0 | 0.0% | 2 | 66.7% | 3 | $2,518 | 0 | 0 | 0 | 0 | - |
| Overall | 78 | 8.3% | 200 | 21.2% | 945 | $981,815 | 0 | 0 | 0 | 0 | $0.50 |