JORGE LEANDRO VERA TORRES
-
Chile
First Runner
19 Mar 2023
Kemon (Chi)
Club Hipico De Santiago (Chi)
| Reston (1989)
First Win
06 Apr 2023
Negrita Andrea (Chi)
Club Hipico De Santiago (Chi)
| Guerrero Famoso
Best Horse :
DON PALLO
(Timeform Rating 92)
VAN NISTELROOY (USA) LUCKY CONY (USA) [By LOOKIN AT LUCKY (USA)]
JORGE LEANDRO VERA TORRES' Career
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISAAC MOHAMED MICHEA FARHAN | 1 | 8.3% | 3 | 33.3% | 12 | $4,386 | 0 | 0 | 0 | 0 | $0.62 |
| ANDRES DELFIN BERNAL GONZALEZ | 1 | 14.3% | 2 | 42.9% | 7 | $3,188 | 0 | 0 | 0 | 0 | $1.19 |
| CLAUDIO ALAMIRO BERNAL GONZALEZ | 1 | 20.0% | 1 | 40.0% | 5 | $4,631 | 0 | 0 | 0 | 0 | $6.66 |
| RAUL ANDRES MONTESINO SERRANO | 0 | 0.0% | 1 | 5.3% | 19 | $531 | 0 | 0 | 0 | 0 | - |
| MANUEL ALBERTO VELARDE | 0 | 0.0% | 1 | 16.7% | 6 | $648 | 0 | 0 | 0 | 0 | - |
| FRANCISCO ERNESTO PINOCHET | 0 | 0.0% | 1 | 16.7% | 6 | $282 | 0 | 0 | 0 | 0 | - |
| ALBERTO OSCAR GONZALEZ ROJAS | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
| JOAO CASTILLO LOPES | 0 | 0.0% | 1 | 20.0% | 5 | $351 | 0 | 0 | 0 | 0 | - |
| WALESKA DEL CARMEN PENA PENA | 0 | 0.0% | 0 | 0.0% | 4 | $146 | 0 | 0 | 0 | 0 | - |
| HERNAN EDUARDO ULLOA PEREZ | 0 | 0.0% | 1 | 25.0% | 4 | $309 | 0 | 0 | 0 | 0 | - |
| TONIO CONTRERAS LOPEZ MARCOS AN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| DOMINGO ENRIQUE MATTE D'ETIGNY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| OSCAR EDUARDO SILVA GOMEZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| RICARDO URBANO ROJAS SOTO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| HECTOR OSVALDO CASTILLO SANTIBANEZ | 0 | 0.0% | 1 | 50.0% | 2 | $493 | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RODRIGO ANDRES QUIROZ SANTOS | 8 | 4.3% | 41 | 26.2% | 187 | $76,055 | 0 | 0 | 0 | 0 | $0.51 |
| ISAAC MOHAMED MICHEA FARHAN | 7 | 8.3% | 12 | 22.6% | 84 | $38,051 | 0 | 0 | 0 | 0 | $0.99 |
| OSCAR EDUARDO SILVA GOMEZ | 3 | 2.7% | 9 | 10.6% | 113 | $15,970 | 0 | 0 | 0 | 0 | $0.19 |
| ALBERTO OSCAR GONZALEZ ROJAS | 3 | 3.8% | 5 | 10.3% | 78 | $16,130 | 0 | 0 | 0 | 0 | $0.31 |
| WALESKA DEL CARMEN PENA PENA | 3 | 5.6% | 10 | 24.1% | 54 | $19,197 | 0 | 0 | 0 | 0 | $2.29 |
| JOSE TOMAS ALLENDE FERNANDEZ | 3 | 18.8% | 1 | 25.0% | 16 | $23,345 | 0 | 0 | 0 | 0 | $1.81 |
| ALFONSO JAVIER ZAMORANO BASCUNAN | 3 | 42.9% | 1 | 57.1% | 7 | $12,240 | 0 | 0 | 0 | 0 | $10.20 |
| HERNAN ANTONIO PACHECO POBLETE | 2 | 5.1% | 6 | 20.5% | 39 | $10,635 | 0 | 0 | 0 | 0 | $0.32 |
| JUAN CARLOS PICHARA JADUE | 2 | 5.1% | 3 | 12.8% | 39 | $10,769 | 0 | 0 | 0 | 0 | $0.94 |
| ANDRES DELFIN BERNAL GONZALEZ | 2 | 6.1% | 7 | 27.3% | 33 | $10,079 | 0 | 0 | 0 | 0 | $0.37 |
| MANUEL ALBERTO VELARDE | 2 | 6.5% | 1 | 9.7% | 31 | $5,771 | 0 | 0 | 0 | 0 | $0.41 |
| MIGUEL ANGEL MEDINA TURNER | 2 | 12.5% | 3 | 31.3% | 16 | $8,490 | 0 | 0 | 0 | 0 | $1.74 |
| CLAUDIO ALAMIRO BERNAL GONZALEZ | 1 | 4.2% | 3 | 16.7% | 24 | $7,001 | 0 | 0 | 0 | 0 | $1.39 |
| ALEXIS RAMON PEREZ DUARTE | 1 | 4.3% | 3 | 17.4% | 23 | $5,965 | 0 | 0 | 0 | 0 | $0.25 |
| RODRIGO ANTONIO MUNOZ MUNOZ | 1 | 5.3% | 0 | 5.3% | 19 | $3,823 | 0 | 0 | 0 | 0 | $0.61 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 2 | 2.8% | 12 | 19.7% | 71 | $12,513 | 0 | 0 | 0 | 0 | $0.57 |
| 2024/25 | 15 | 4.4% | 33 | 14.0% | 344 | $74,710 | 0 | 0 | 0 | 0 | $0.73 |
| 2023/24 | 24 | 4.4% | 74 | 18.1% | 542 | $173,313 | 0 | 0 | 0 | 0 | $0.60 |
| 2022/23 | 7 | 2.7% | 23 | 11.5% | 260 | $56,200 | 0 | 0 | 0 | 0 | $0.46 |
| Overall | 48 | 3.9% | 142 | 11.7% | 1217 | $316,736 | 0 | 0 | 0 | 0 | $0.60 |