JO CHANG WOOK
-
South Korea
First Runner
10 Jun 2005
Dublin (Kor)
Busan (Kor)
| Class 4 Weight For Age
First Win
14 Jul 2005
Ginbada (Kor)
Busan (Kor)
| Class 4 Weight For Age
Best Horse :
CRAFTY LOUIS
(Timeform Rating 103)
LOUIS QUATORZE (USA) CRAFTY ATLANTIC (USA) [By CRAFTY PROSPECTOR (USA)]
JO CHANG WOOK's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 9 of 12 | 31 Oct 2025 | BUSN | SOLEDAD | $49.1 | HCP C3 | 1800m | $80,400 | PARK JAE HO | 1:56.90 |
| 6 of 12 | 31 Oct 2025 | BUSN | GRACE CAL | $43.1 | COND A C6 | 1400m | $32,160 | AN WOO SUNG | 1:29.30 |
| 7 of 12 | 31 Oct 2025 | BUSN | SUNNY DAY | $103.3 | COND A C6 | 1200m | $32,160 | MIN JANG GI | 1:15.40 |
| 10 of 12 | 24 Oct 2025 | BUSN | BEST WARRIOR | $96.5 | COND A C6 | 1600m | $32,160 | CHO YONG BAE | 1:43.40 |
| 4 of 12 | 19 Oct 2025 | BUSN | GWANGSOKMA | $6.4 | HCP C5 | 1300m | $48,240 | BANG DONG SUK | 1:20.70 |
| 10 of 12 | 19 Oct 2025 | BUSN | GANGSEO PRIDE | $11.7 | HCP C5 | 1400m | $48,240 | BANG DONG SUK | 1:28.40 |
| 12 of 12 | 19 Oct 2025 | BUSN | ONGOJISIN | $89.1 | COND A C6 | 1400m | $32,160 | JANG SE HAN | 1:28.30 |
| 10 of 12 | 17 Oct 2025 | BUSN | TWOTWO FLYING | $89.3 | HCP C4 | 1200m | $64,320 | CHO YONG BAE | 1:13.60 |
| 10 of 12 | 17 Oct 2025 | BUSN | GHOST MOON | $110 | COND A C6 | 1400m | $32,160 | GU MIN SUNG | 1:29.30 |
| 8 of 8 | 04 Oct 2025 | BUSN | TOP FIRE | $28 | HCP C2 | 2000m | $99,090 | JANG SE HAN | 2:07.40 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE SANG YOUNG | 0 | 0.0% | 1 | 5.3% | 19 | $15,977 | 0 | 0 | 0 | 0 | - |
| KANG EUN SEOK | 0 | 0.0% | 2 | 16.7% | 12 | $24,342 | 0 | 0 | 0 | 0 | - |
| BANG DONG SUK | 0 | 0.0% | 2 | 18.2% | 11 | $26,815 | 0 | 0 | 0 | 0 | - |
| JANG SE HAN | 0 | 0.0% | 1 | 11.1% | 9 | $14,215 | 0 | 0 | 0 | 0 | - |
| YOUN YOUNG HUN | 0 | 0.0% | 2 | 25.0% | 8 | $15,577 | 0 | 0 | 0 | 0 | - |
| GU MIN SUNG | 0 | 0.0% | 1 | 16.7% | 6 | $5,999 | 0 | 0 | 0 | 0 | - |
| LIM KEUM MAN | 0 | 0.0% | 0 | 0.0% | 6 | $4,438 | 0 | 0 | 0 | 0 | - |
| KANG HYOUNG GON | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| KIM HYO SEOK | 0 | 0.0% | 0 | 0.0% | 4 | $4,832 | 0 | 0 | 0 | 0 | - |
| SUNG-J KWON | 0 | 0.0% | 0 | 0.0% | 4 | $2,005 | 0 | 0 | 0 | 0 | - |
| PARK JAE HO | 0 | 0.0% | 0 | 0.0% | 2 | $3,302 | 0 | 0 | 0 | 0 | - |
| CHO YONG BAE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| LEE JUNG PYO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| YANG YOUNG NAM | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| YANG KUI SUN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KIM YOUNG KWAN | 54 | 17.4% | 78 | 42.6% | 310 | $1,984,359 | 0 | 0 | 0 | 0 | $0.78 |
| KANG BYUNG EUN | 48 | 10.9% | 88 | 30.8% | 441 | $2,293,595 | 0 | 0 | 0 | 0 | $0.76 |
| LEE SANG YOUNG | 36 | 9.8% | 57 | 25.3% | 367 | $1,820,628 | 0 | 0 | 0 | 0 | $0.52 |
| BAIK KWANG YEOL | 24 | 10.6% | 54 | 34.5% | 226 | $1,470,128 | 0 | 0 | 0 | 0 | $0.85 |
| YOO BYUNG BOK | 20 | 10.3% | 30 | 25.6% | 195 | $1,070,974 | 0 | 0 | 0 | 0 | $0.37 |
| MIN JANG GI | 20 | 11.3% | 39 | 33.3% | 177 | $975,633 | 0 | 0 | 0 | 0 | $1.51 |
| KIM CHANG OK | 19 | 5.6% | 60 | 23.4% | 338 | $1,084,217 | 0 | 0 | 0 | 0 | $0.14 |
| LIM KEUM MAN | 19 | 16.2% | 21 | 34.2% | 117 | $999,691 | 0 | 0 | 0 | 0 | $1.02 |
| KIM SANG SUK | 17 | 17.0% | 20 | 37.0% | 100 | $755,913 | 0 | 0 | 0 | 0 | $0.98 |
| OH MOON SIK | 13 | 9.4% | 21 | 24.5% | 139 | $883,322 | 0 | 0 | 0 | 0 | $1.06 |
| YANG KUI SUN | 12 | 4.9% | 26 | 15.6% | 244 | $631,424 | 0 | 0 | 0 | 0 | $0.64 |
| YOUN JOO HYUK | 11 | 7.8% | 23 | 24.1% | 141 | $543,541 | 0 | 0 | 0 | 0 | $0.42 |
| LEE JUNG PYO | 10 | 6.2% | 30 | 24.8% | 161 | $568,563 | 0 | 0 | 0 | 0 | $0.29 |
| KIM JAE SUB | 9 | 6.3% | 15 | 16.7% | 144 | $525,757 | 0 | 0 | 0 | 0 | $0.42 |
| HAN SANG BOK | 9 | 6.9% | 25 | 26.2% | 130 | $519,815 | 0 | 0 | 0 | 0 | $0.69 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 0 | 0.0% | 5 | 12.8% | 39 | $53,698 | 0 | 0 | 0 | 0 | - |
| 2024/25 | 1 | 1.0% | 11 | 12.2% | 98 | $180,380 | 0 | 0 | 0 | 0 | $0.17 |
| 2023/24 | 1 | 2.4% | 4 | 12.2% | 41 | $46,754 | 0 | 0 | 0 | 0 | $0.29 |
| 2022/23 | 0 | 0.0% | 0 | 0.0% | 6 | $2,751 | 0 | 0 | 0 | 0 | - |
| 2021/22 | 1 | 16.7% | 3 | 66.7% | 6 | $41,704 | 0 | 0 | 0 | 0 | $0.38 |
| 2020/21 | 3 | 4.3% | 11 | 20.0% | 70 | $123,436 | 0 | 0 | 0 | 0 | $0.13 |
| 2019/20 | 6 | 5.7% | 10 | 15.2% | 105 | $331,597 | 0 | 0 | 0 | 0 | $0.88 |
| 2018/19 | 3 | 5.7% | 8 | 20.8% | 53 | $205,732 | 0 | 0 | 0 | 0 | $0.15 |
| 2017/18 | 10 | 6.5% | 19 | 18.8% | 154 | $547,737 | 0 | 0 | 0 | 0 | $0.56 |
| 2016/17 | 8 | 4.6% | 20 | 16.2% | 173 | $525,427 | 0 | 0 | 0 | 0 | $0.67 |
| Overall | 373 | 8.7% | 731 | 17.1% | 4266 | $19,342,172 | 0 | 0 | 0 | 0 | $0.60 |