HALEF KATI
-
Turkey
First Runner
06 Jan 2016
Yalcinim (Tur)
Veliefendi Aw (Tur)
| Race 3
First Win
14 Feb 2016
My Fast Boy (Tur)
Sirinyer Aw (Tur)
| Race 1
Best Horse :
SURUC AGASI
(Timeform Rating 109)
GUNGOR BABA (TUR) LAST SULTAN (TUR) [By NURSULTAN (TUR)]
First Group Win (G3):
OVA KARTALI (16 Mar 2021)
SIMSEGINOGLU (TUR) BARMEYT (TUR) [By BODRUM (TUR)]
HALEF KATI's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 3 of 14 | 18 Oct 2025 | DYBK | AY COLU | $20.35 | 3U HCP13 | 1200m | $9,580 | MUHAMMED KARALI | 1:20.79 |
| 6 of 10 | 18 Oct 2025 | DYBK | MY IRON | $29.45 | 3 COND7 | 1200m | $26,825 | MUHAMMED KARALI | 1:18.37 |
| 2 of 6 | 15 Oct 2025 | ELAZ | MONETA FLY | $5.05 | 2 COND2 | 1500m | $9,900 | GOKHAN BALTA | 1:43.47 |
| 8 of 11 | 08 Oct 2025 | ELAZ | AGNODIS | $18.85 | 3UFM COND3 | 1200m | $13,031 | RAMAZAN BARMAN | 1:17.10 |
| 9 of 9 | 08 Oct 2025 | ELAZ | QUEEN OF VICTORY | $30.5 | 2 COND5 | 1500m | $20,523 | TURGUT CIZIK | 1:39.68 |
| 4 of 9 | 08 Oct 2025 | ELAZ | MONETA FLY | $10.95 | 2 MDN | 1200m | $18,569 | ABDULHAMIT YARDIMCI | 1:20.15 |
| 7 of 11 | 08 Oct 2025 | ELAZ | NAKLOV | $20 | 3U HCP17 | 1200m | $22,152 | TURGUT CIZIK | 1:16.22 |
| 6 of 10 | 08 Oct 2025 | ELAZ | KOPKAPTAR | $19.15 | 4U COND3 | 1800m | $13,031 | MUHAMMED KARALI | 2:14.20 |
| 5 of 10 | 08 Oct 2025 | ELAZ | NIFPAR | $13.75 | 2 MDN | 1200m | $18,569 | MEHMET ALTIN | 1:20.28 |
| 9 of 15 | 06 Oct 2025 | SNLF | ISLAND BREEZE | $39 | 3U COND5 | 1400m | $20,523 | ABDULHAMIT YARDIMCI | 1:35.39 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EYYUP YARDIMCI | 1 | 3.6% | 8 | 32.1% | 28 | $42,311 | 0 | 0 | 0 | 0 | $0.78 |
| MUHAMMED BULUC | 1 | 25.0% | 0 | 25.0% | 4 | $7,637 | 0 | 0 | 0 | 0 | $8.34 |
| MEHMET ALTIN | 0 | 0.0% | 0 | 0.0% | 10 | $2,654 | 0 | 0 | 0 | 0 | - |
| ABDULHAMIT YARDIMCI | 0 | 0.0% | 0 | 0.0% | 9 | $2,122 | 0 | 0 | 0 | 0 | - |
| TURGUT CIZIK | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
| FURKAN YALCINKAYA | 0 | 0.0% | 0 | 0.0% | 6 | $382 | 0 | 0 | 0 | 0 | - |
| MUHARREM SUSEN | 0 | 0.0% | 0 | 0.0% | 5 | $382 | 0 | 0 | 0 | 0 | - |
| MUHAMMED KARALI | 0 | 0.0% | 1 | 25.0% | 4 | $1,095 | 0 | 0 | 0 | 0 | - |
| GOKHAN BALTA | 0 | 0.0% | 1 | 33.3% | 3 | $3,351 | 0 | 0 | 0 | 0 | - |
| DILBER DEMIRKAPU | 0 | 0.0% | 1 | 33.3% | 3 | $2,176 | 0 | 0 | 0 | 0 | - |
| RAMAZAN BARMAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| ENVER KOCAK | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| EKREM YARDIMCI | 0 | 0.0% | 1 | 50.0% | 2 | $4,926 | 0 | 0 | 0 | 0 | - |
| FIGEN BAKIR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| ARIF ISIK | 0 | 0.0% | 0 | 0.0% | 1 | $992 | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESMA CETIN | 8 | 25.8% | 5 | 41.9% | 31 | $130,195 | 0 | 0 | 0 | 0 | $1.23 |
| CASIM KATI | 5 | 5.7% | 18 | 26.1% | 88 | $133,738 | 0 | 0 | 1 | 0 | $1.15 |
| CUMA DEMIR | 4 | 9.8% | 9 | 31.7% | 41 | $58,053 | 0 | 0 | 0 | 0 | $0.60 |
| MEHMET KAYA | 4 | 11.4% | 6 | 28.6% | 35 | $53,102 | 0 | 0 | 0 | 0 | $0.45 |
| NESIH DOGAN | 3 | 14.3% | 3 | 28.6% | 21 | $17,025 | 0 | 0 | 0 | 0 | $0.56 |
| HASAN TOP | 3 | 14.3% | 6 | 42.9% | 21 | $38,375 | 0 | 0 | 0 | 0 | $1.45 |
| HASAN TEKINALP | 3 | 23.1% | 3 | 46.2% | 13 | $39,648 | 0 | 0 | 0 | 0 | $1.27 |
| MEHMET GUNDUZELI | 3 | 23.1% | 2 | 38.5% | 13 | $31,191 | 0 | 0 | 0 | 0 | $0.47 |
| EYYUP YARDIMCI | 2 | 5.4% | 10 | 32.4% | 37 | $53,351 | 0 | 0 | 0 | 0 | $1.00 |
| MITHAT KATI | 2 | 5.9% | 7 | 26.5% | 34 | $31,747 | 0 | 0 | 0 | 0 | $0.30 |
| SERHAT YARDIMCI | 2 | 7.1% | 4 | 21.4% | 28 | $37,708 | 0 | 0 | 0 | 0 | $0.22 |
| MEHMET ARSLAN | 2 | 10.0% | 2 | 20.0% | 20 | $1,613 | 0 | 0 | 0 | 0 | $0.64 |
| GOKHAN ALTIN | 2 | 13.3% | 2 | 26.7% | 15 | $27,721 | 0 | 0 | 0 | 0 | $0.57 |
| ALI RIZA YILDIZ | 2 | 16.7% | 4 | 50.0% | 12 | $58,204 | 0 | 0 | 0 | 0 | $1.25 |
| GURCAN GUNGOR | 2 | 22.2% | 2 | 44.4% | 9 | $18,367 | 0 | 0 | 0 | 0 | $0.44 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 2 | 2.9% | 6 | 11.6% | 69 | $43,058 | 0 | 0 | 0 | 0 | $0.80 |
| 2024/25 | 6 | 4.3% | 24 | 21.4% | 140 | $205,691 | 0 | 0 | 0 | 0 | $0.58 |
| 2023/24 | 3 | 3.3% | 12 | 16.7% | 90 | $75,312 | 0 | 0 | 0 | 0 | $0.18 |
| 2022/23 | 16 | 9.4% | 31 | 27.6% | 170 | $212,224 | 0 | 0 | 0 | 0 | $0.65 |
| 2021/22 | 3 | 3.8% | 17 | 25.0% | 80 | $67,316 | 0 | 0 | 0 | 0 | $0.54 |
| 2020/21 | 5 | 3.1% | 12 | 10.6% | 160 | $125,824 | 0 | 0 | 1 | 0 | $0.55 |
| 2019/20 | 4 | 3.4% | 12 | 13.8% | 116 | $100,882 | 0 | 0 | 0 | 0 | $0.21 |
| 2018/19 | 22 | 10.3% | 29 | 23.8% | 214 | $339,947 | 0 | 0 | 0 | 0 | $0.51 |
| 2017/18 | 10 | 8.1% | 20 | 24.2% | 124 | $217,477 | 0 | 0 | 0 | 0 | $0.45 |
| 2016/17 | 4 | 5.5% | 10 | 19.2% | 73 | - | 0 | 0 | 0 | 0 | $0.22 |
| Overall | 80 | 6.2% | 185 | 14.3% | 1296 | $1,387,731 | 0 | 0 | 1 | 0 | $0.50 |