FRANCISCO QUINTERO
-
United States of America
First Runner
25 May 2021
Twice A Capo (USA)
Horseshoe Indianapolis (In)
| Mdn Sp Wt
First Win
19 Apr 2022
Tooyahbooya Dhd (USA)
Horseshoe Indianapolis (In)
| Mdn Sp Wt
Best Horse :
RK LADY DANA
(Timeform Rating 89)
BOGART (USA) RK ROLLIN CARTEL (USA) [By CORONAS PROSPECT (USA)]
First Group Win (LR):
RK LADY DANA (29 Oct 2022)
BOGART (USA) RK ROLLIN CARTEL (USA) [By CORONAS PROSPECT (USA)]
FRANCISCO QUINTERO's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TONY CUNNINGHAM | 6 | 8.3% | 17 | 31.9% | 72 | $246,340 | 0 | 0 | 0 | 1 | $0.55 |
RON RAPER | 2 | 13.3% | 6 | 53.3% | 15 | $54,841 | 0 | 0 | 0 | 0 | $0.57 |
ERIN THOMPSON | 1 | 100.0% | 0 | 100.0% | 1 | $15,349 | 0 | 0 | 0 | 0 | $15.30 |
OSCAR PRECIADO | 0 | 0.0% | 3 | 30.0% | 10 | $27,495 | 0 | 0 | 0 | 0 | - |
BOB BASS | 0 | 0.0% | 0 | 0.0% | 1 | $1,395 | 0 | 0 | 0 | 0 | - |
MATT FRAZIER | 0 | 0.0% | 0 | 0.0% | 1 | $217 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TONY CUNNINGHAM | 39 | 7.8% | 103 | 28.5% | 498 | $1,916,173 | 0 | 0 | 0 | 7 | $0.63 |
RON RAPER | 4 | 13.8% | 10 | 48.3% | 29 | $113,410 | 0 | 0 | 0 | 0 | $0.61 |
OSCAR PRECIADO | 3 | 8.3% | 9 | 33.3% | 36 | $107,604 | 0 | 0 | 0 | 0 | $1.44 |
HECTOR J SANCHEZ | 1 | 3.3% | 10 | 36.7% | 30 | $79,369 | 0 | 0 | 0 | 0 | $0.45 |
ERIN THOMPSON | 1 | 12.5% | 0 | 12.5% | 8 | $20,737 | 0 | 0 | 0 | 0 | $1.91 |
EDGAR QUINTANA | 1 | 100.0% | 0 | 100.0% | 1 | $14,340 | 0 | 0 | 0 | 0 | $40.80 |
KARIN YIKE | 0 | 0.0% | 4 | 33.3% | 12 | $20,851 | 0 | 0 | 0 | 0 | - |
MARIO JR RODRIGUEZ | 0 | 0.0% | 1 | 16.7% | 6 | $7,674 | 0 | 0 | 0 | 0 | - |
RICK TREAT | 0 | 0.0% | 0 | 0.0% | 3 | $797 | 0 | 0 | 0 | 0 | - |
MYRA MUNOZ | 0 | 0.0% | 0 | 0.0% | 2 | $1,442 | 0 | 0 | 0 | 0 | - |
RICHARD RETTELE | 0 | 0.0% | 0 | 0.0% | 2 | $2,410 | 0 | 0 | 0 | 0 | - |
ROYCESTER A MOORE | 0 | 0.0% | 0 | 0.0% | 1 | $309 | 0 | 0 | 0 | 0 | - |
SHAWNA MARTIN | 0 | 0.0% | 0 | 0.0% | 1 | $739 | 0 | 0 | 0 | 0 | - |
JASON PASCOE | 0 | 0.0% | 0 | 0.0% | 1 | $769 | 0 | 0 | 0 | 0 | - |
J GUADALUPE AREVALO | 0 | 0.0% | 0 | 0.0% | 1 | $2,855 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 6 | 10.3% | 11 | 29.3% | 58 | $226,284 | 0 | 0 | 0 | 1 | $0.68 |
2024/25 | 13 | 6.8% | 54 | 34.9% | 192 | $555,998 | 0 | 0 | 0 | 1 | $0.48 |
2023/24 | 15 | 8.2% | 44 | 32.1% | 184 | $883,748 | 0 | 0 | 0 | 4 | $0.82 |
2022/23 | 12 | 9.5% | 20 | 25.4% | 126 | $508,102 | 0 | 0 | 0 | 1 | $1.06 |
2021/22 | 3 | 4.2% | 8 | 15.3% | 72 | $113,768 | 0 | 0 | 0 | 0 | $0.47 |
2020/21 | 0 | 0.0% | 0 | 0.0% | 6 | $5,565 | 0 | 0 | 0 | 0 | - |
Overall | 49 | 7.7% | 137 | 21.5% | 638 | $2,293,465 | 0 | 0 | 0 | 7 | $0.70 |