F J FLOOD
First Runner
01 Jan 2000
Intacta Print (Ire)
Tramore (Ire)
| Keogh Maiden Hurdle
First Win
13 Feb 2000
Pre Ordained (Ire)
Punchestown (Ire)
| Grand National Trial Handicap Chase (Grade 3)
Best Horse :
GEORGES GIRL
(Timeform Rating 146)
MONTELIMAR (USA) KESHIA (GB) [By BUCKSKIN (FR)]
First Group Win (G2):
NEWHALL (26 Dec 2001)
SHERNAZAR (IRE) GRAFFOGUE (IRE) [By RED SUNSET (GB)]
F J FLOOD's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 5 of 20 | 02 May 2005 | IEE | TONENILI | $15 | 5U HDLE | 2m | $9,570 | F FLOOD | 3:47.89 |
| 14 of 25 | 30 Apr 2005 | PCT | HEEZ A WONDER | $13 | 4U HDLE | 4000m | $15,530 | F FLOOD | 5:00.60 |
| 13 of 25 | 29 Apr 2005 | PCT | POM FLYER | $21 | 5U NHDLE | 2m | $27,420 | F FLOOD | 3:54.44 |
| 9 of 11 | 29 Mar 2005 | FRY | POM FLYER | $15 | 4U NHDLE G2 | 2m | $55,610 | F FLOOD | 4:05.27 |
| 14 of 18 | 13 Mar 2005 | GNA | GIOLLA DE | $11 | 4U HDLE | 3600m | $17,100 | F FLOOD | 4:34.54 |
| 12 of 18 | 13 Mar 2005 | GNA | SATOHA | $4.5 | 4U NHDLE | 2m | $13,680 | F FLOOD | 3:52.83 |
| 2 of 6 | 06 Mar 2005 | LPR | POM FLYER | $3.0 | 45 HDLE | 2m | $15,630 | F FLOOD | 4:17.10 |
| 17 of 18 | 06 Mar 2005 | LPR | PURPLE SHUFFLE | $12 | 5U MHDLE | 4000m | $15,630 | JEREMIAH JOHN O'NEILL | 5:24.63 |
| 12 of 18 | 05 Mar 2005 | NAV | GIOLLA DE | $9.0 | 4U HDLE LR | 4000m | $29,450 | F FLOOD | 5:06.60 |
| 3 of 9 | 27 Feb 2005 | IRDP | BE MY LEADER | $3.0 | 4UM NHDLE | 3556m | $15,630 | F FLOOD | 4:20.89 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F FLOOD | 7 | 7.1% | 11 | 18.4% | 98 | $166,365 | 0 | 1 | 0 | 0 | $0.34 |
| JEREMIAH JOHN O'NEILL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| J F SLEATOR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F FLOOD | 38 | 7.6% | 69 | 21.5% | 497 | $721,050 | 0 | 2 | 2 | 0 | $0.52 |
| A J MARTIN | 1 | 3.7% | 0 | 3.7% | 27 | $4,697 | 0 | 0 | 0 | 0 | $0.15 |
| W DEACON | 1 | 20.0% | 1 | 40.0% | 5 | $9,619 | 0 | 0 | 0 | 0 | $1.00 |
| J P KAVANAGH | 0 | 0.0% | 1 | 7.1% | 14 | - | 0 | 0 | 0 | 0 | - |
| PATRICK HUGHES | 0 | 0.0% | 1 | 20.0% | 5 | - | 0 | 0 | 0 | 0 | - |
| EOIN DOYLE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| DENIS J REDDAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| P MEANY | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| FRANCIS BERRY | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| MICHAEL CUNNINGHAM | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| EDWARD BUTLER | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| D G MCARDLE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| EUGENE O'SULLIVAN | 0 | 0.0% | 1 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| PAUL FLYNN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| JAMES O'HAIRE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/05 | 3 | 5.3% | 7 | 17.5% | 57 | $36,326 | 0 | 0 | 0 | 0 | $0.27 |
| 2003/04 | 9 | 11.3% | 15 | 30.0% | 80 | $214,071 | 0 | 1 | 0 | 0 | $0.55 |
| 2002/03 | 7 | 9.1% | 5 | 15.6% | 77 | $148,613 | 0 | 0 | 0 | 0 | $0.81 |
| 2001/02 | 6 | 5.4% | 17 | 20.5% | 112 | $198,085 | 0 | 1 | 1 | 0 | $0.42 |
| 2000/01 | 10 | 7.9% | 15 | 19.8% | 126 | $94,870 | 0 | 0 | 0 | 0 | $0.55 |
| 1999/00 | 5 | 3.8% | 16 | 15.9% | 132 | $43,401 | 0 | 0 | 1 | 0 | $0.22 |
| Overall | 40 | 6.8% | 75 | 12.8% | 584 | $735,366 | 0 | 2 | 2 | 0 | $0.50 |