DANA CARMONT
-
New Zealand
First Runner
10 May 2000
Sunglo (NZ)
Avondale (NZ)
First Win
09 Sep 2000
Nicko (NZ)
Ellerslie (NZ)
Best Horse :
MERLION
(Timeform Rating 92)
DANA CARMONT's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 6 of 11 | 10 Nov 2001 | AVON | CHAPPELLIZA | $11/10 | NEWMARKET HANDICAP | 1600m | $6,060 | STEPHEN & TREVOR MCK | 1:34.77 |
| 10 of 11 | 06 Nov 2001 | ELLE | KRYSTAL KLEAR | $10/10 | CLASS 3 HANDICAP | 1200m | $8,330 | MICHAEL MORONEY & ANDREW CLARKEN | 1:09.60 |
| 7 of 8 | 25 Aug 2001 | ELLE | EBONY HONOR | $6/6 | HANDICAP | 1600m | $7,570 | STEPHEN & TREVOR MCK | 1:47.62 |
| 3 of 6 | 11 Aug 2001 | TE R | MERLION | $2/1 | CLASS 1 HANDICAP | 1600m | $9,080 | STEPHEN & TREVOR MCK | 1:48.31 |
| 10 of 10 | 09 Aug 2001 | AVON | ZAITAN | $2/2 | OPEN HANDICAP | 1400m | $5,300 | MICHAEL MORONEY & ANDREW CLARKEN | 1:30.37 |
| 6 of 9 | 01 Aug 2001 | TAUR | PACIFIC PEARL | $3/3 | CLASS 4 HANDICAP | 1400m | $4,540 | STEPHEN & TREVOR MCK | 1:27.52 |
| 2 of 10 | 01 Aug 2001 | TAUR | MERLION | $1/1F | OPEN HANDICAP | 1600m | $4,540 | STEPHEN & TREVOR MCK | 1:45.95 |
| 1 of 7 | 18 Jul 2001 | AVON | MERLION | $1/1F | HANDICAP | 1600m | $6,060 | STEPHEN & TREVOR MCK | 1:48.80 |
| 12 of 12 | 18 Jul 2001 | AVON | LADY SUCCESS | $11/11 | MAIDEN HANDICAP | 1200m | $3,780 | STEPHEN & TREVOR MCK | 1:18.44 |
| 5 of 9 | 07 Jul 2001 | TREN | ZAITAN | $6/6 | CLASS 6 PLATE | 1000m | $15,140 | STEPHEN & TREVOR MCK | 0:59.35 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STEPHEN & TREVOR MCK | 1 | 4.5% | 2 | 13.6% | 22 | $5,941 | 0 | 0 | 0 | 0 | $0.09 |
| R HALSE | 1 | 100.0% | 0 | 100.0% | 1 | $4,428 | 0 | 0 | 0 | 0 | $2.00 |
| MICHAEL MORONEY & ANDREW CLARKEN | 0 | 0.0% | 1 | 33.3% | 3 | $1,514 | 0 | 0 | 0 | 0 | - |
| K & A BROWNE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| ALLAN SMITH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STEPHEN & TREVOR MCK | 1 | 4.5% | 2 | 13.6% | 22 | $5,941 | 0 | 0 | 0 | 0 | $0.09 |
| R HALSE | 1 | 100.0% | 0 | 100.0% | 1 | $4,428 | 0 | 0 | 0 | 0 | $2.00 |
| MICHAEL MORONEY & ANDREW CLARKEN | 0 | 0.0% | 1 | 33.3% | 3 | $1,514 | 0 | 0 | 0 | 0 | - |
| ALLAN SMITH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| K & A BROWNE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001/02 | 0 | 0.0% | 2 | 28.6% | 7 | $1,816 | 0 | 0 | 0 | 0 | - |
| 2000/01 | 2 | 14.3% | 1 | 21.4% | 14 | $9,878 | 0 | 0 | 0 | 0 | $0.29 |
| 1999/00 | 0 | 0.0% | 0 | 0.0% | 7 | $189 | 0 | 0 | 0 | 0 | - |
| Overall | 2 | 7.1% | 3 | 10.7% | 28 | $11,883 | 0 | 0 | 0 | 0 | $0.10 |