CASSIDY HILL
-
Australia
First Runner
15 Aug 2025
Flycatcher (Aus)
Seymour (Vic)
| Tahbilk Wines Handicap
CASSIDY HILL's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 13 | 23 Aug 2025 | BERR | OIMBARI | $5 | BM50 | 1600m | $12,000 | CRAIG WEEDING | 1:33.67 |
6 of 11 | 23 Aug 2025 | BERR | THUNDER PACE | $3 | BM50 | 1100m | $12,000 | DANIEL MCCARTHY | 1:02.27 |
4 of 11 | 23 Aug 2025 | BERR | SLY CASCATA | $12 | MDN | 1100m | $12,000 | ROBERT KIRKPATRICK | 1:03.75 |
9 of 10 | 19 Aug 2025 | ALB | TIME ANGEL | $20 | CL1 | 1000m | $27,000 | JOHN FITZGERALD | 0:59.82 |
5 of 12 | 16 Aug 2025 | NARR | OIMBARI | $6.5 | BM50 | 1400m | $16,000 | CRAIG WEEDING | 1:23.78 |
12 of 14 | 15 Aug 2025 | SEYM | FLYCATCHER | $18 | CL1 | 1100m | $27,000 | CRAIG WEEDING | 1:04.91 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CRAIG WEEDING | 0 | 0.0% | 0 | 0.0% | 3 | $900 | 0 | 0 | 0 | 0 | - |
ROBERT KIRKPATRICK | 0 | 0.0% | 0 | 0.0% | 1 | $580 | 0 | 0 | 0 | 0 | - |
DANIEL MCCARTHY | 0 | 0.0% | 0 | 0.0% | 1 | $375 | 0 | 0 | 0 | 0 | - |
JOHN FITZGERALD | 0 | 0.0% | 0 | 0.0% | 1 | $500 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CRAIG WEEDING | 0 | 0.0% | 0 | 0.0% | 3 | $900 | 0 | 0 | 0 | 0 | - |
JOHN FITZGERALD | 0 | 0.0% | 0 | 0.0% | 1 | $500 | 0 | 0 | 0 | 0 | - |
ROBERT KIRKPATRICK | 0 | 0.0% | 0 | 0.0% | 1 | $580 | 0 | 0 | 0 | 0 | - |
DANIEL MCCARTHY | 0 | 0.0% | 0 | 0.0% | 1 | $375 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 0 | 0.0% | 0 | 0.0% | 6 | $2,355 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 6 | $2,355 | 0 | 0 | 0 | 0 | - |