ADEMAR SANTOS
-
United States of America
First Runner
25 Jan 2014
Action Lady (USA)
Tampa Bay Downs (Fl)
| Endeavour Stakes (Grade 3) (Fillies & Mares) (Turf)
First Win
21 Feb 2015
Donna's Fly Girl (USA)
Tampa Bay Downs (Fl)
| Allowance Optional Claiming Race (4Yo+ Fillies & Mares) (Turf)
Best Horse :
QUENANE
(Timeform Rating 110)
ALGORITHMS (USA) AWESOME POWERS (USA) [By AWESOME AGAIN (CAN)]
First Group Win (LR):
SPECIAL PRINCESS (16 Jan 2021)
BAHAMIAN SQUALL (USA) INDY CROWN (USA) [By SHANIKO (USA)]
ADEMAR SANTOS' Career
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUAN ARRIAGADA | 2 | 28.6% | 3 | 71.4% | 7 | $67,647 | 0 | 0 | 0 | 0 | $1.54 |
| LORI PLASTERS | 2 | 66.7% | 0 | 66.7% | 3 | $35,926 | 0 | 0 | 0 | 0 | $1.73 |
| CHAD J STEWART | 1 | 20.0% | 1 | 40.0% | 5 | $42,810 | 0 | 0 | 0 | 0 | $1.68 |
| STEVE MANLEY | 1 | 20.0% | 1 | 40.0% | 5 | $26,106 | 0 | 0 | 0 | 0 | $0.32 |
| EDWARD ESSENPREIS | 1 | 20.0% | 2 | 60.0% | 5 | $34,217 | 0 | 0 | 0 | 0 | $0.30 |
| TERRY BURDESS | 1 | 33.3% | 1 | 66.7% | 3 | $12,919 | 0 | 0 | 0 | 0 | $4.17 |
| KEVIN MCKATHAN | 1 | 33.3% | 0 | 33.3% | 3 | $16,077 | 0 | 0 | 0 | 0 | $1.63 |
| KATHLEEN O'CONNELL | 1 | 33.3% | 0 | 33.3% | 3 | $20,741 | 0 | 0 | 0 | 0 | $1.70 |
| JAMES M WATKINS | 1 | 50.0% | 0 | 50.0% | 2 | $8,950 | 0 | 0 | 0 | 0 | $0.95 |
| MICHAEL B CAMPBELL | 1 | 50.0% | 1 | 100.0% | 2 | $17,434 | 0 | 0 | 0 | 0 | $2.65 |
| TONY WILSON | 1 | 100.0% | 0 | 100.0% | 1 | $15,544 | 0 | 0 | 0 | 0 | $4.80 |
| SCOTT BECKER | 0 | 0.0% | 2 | 20.0% | 10 | $10,410 | 0 | 0 | 0 | 0 | - |
| ALEJANDRO OLAIS MENDIETA | 0 | 0.0% | 1 | 25.0% | 4 | $7,255 | 0 | 0 | 0 | 0 | - |
| TIM PADILLA | 0 | 0.0% | 1 | 33.3% | 3 | $8,838 | 0 | 0 | 0 | 0 | - |
| LYNN RARICK | 0 | 0.0% | 2 | 66.7% | 3 | $6,759 | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GERALD S BENNETT | 31 | 16.8% | 57 | 47.6% | 185 | $755,924 | 0 | 0 | 0 | 0 | $0.83 |
| JUAN ARRIAGADA | 27 | 20.6% | 56 | 63.4% | 131 | $847,250 | 0 | 0 | 0 | 0 | $0.99 |
| JAMES M WATKINS | 16 | 32.0% | 14 | 60.0% | 50 | $297,557 | 0 | 0 | 0 | 0 | $1.16 |
| MIKE DURHAM | 11 | 22.9% | 23 | 70.8% | 48 | $180,791 | 0 | 0 | 0 | 0 | $0.87 |
| EDWARD ESSENPREIS | 11 | 24.4% | 16 | 60.0% | 45 | $310,532 | 0 | 0 | 0 | 0 | $1.35 |
| LORI PLASTERS | 11 | 42.3% | 8 | 73.1% | 26 | $198,061 | 0 | 0 | 0 | 0 | $2.90 |
| EDUARDO RODRIGUEZ | 9 | 28.1% | 4 | 40.6% | 32 | $149,995 | 0 | 0 | 0 | 0 | $2.08 |
| CHAD J STEWART | 8 | 15.1% | 10 | 34.0% | 53 | $171,578 | 0 | 0 | 0 | 0 | $0.68 |
| LAURA CAZARES | 8 | 17.4% | 10 | 39.1% | 46 | $189,139 | 0 | 0 | 0 | 0 | $1.82 |
| JOSE G RODRIGUEZ | 8 | 33.3% | 7 | 62.5% | 24 | $166,601 | 0 | 0 | 0 | 0 | $2.65 |
| GARY L JOHNSON | 7 | 11.9% | 24 | 52.5% | 59 | $211,778 | 0 | 0 | 0 | 0 | $0.89 |
| W H WOODARD | 7 | 15.2% | 5 | 26.1% | 46 | $112,498 | 0 | 0 | 0 | 1 | $2.48 |
| TONY WILSON | 6 | 16.7% | 13 | 52.8% | 36 | $178,770 | 0 | 0 | 0 | 0 | $0.86 |
| PAT CLAY | 6 | 20.0% | 7 | 43.3% | 30 | $158,092 | 0 | 0 | 0 | 0 | $1.29 |
| KATHLEEN O'CONNELL | 6 | 25.0% | 6 | 50.0% | 24 | $163,157 | 0 | 0 | 0 | 0 | $0.95 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 48 | 18.1% | 86 | 50.6% | 265 | $1,250,820 | 0 | 0 | 0 | 0 | $0.88 |
| 2024/25 | 120 | 17.1% | 238 | 51.0% | 702 | $3,388,438 | 0 | 0 | 0 | 0 | $0.93 |
| 2023/24 | 34 | 11.6% | 63 | 33.0% | 294 | $1,142,827 | 0 | 0 | 0 | 0 | $0.76 |
| 2022/23 | 24 | 9.0% | 73 | 36.2% | 268 | $996,518 | 0 | 0 | 0 | 0 | $0.55 |
| 2021/22 | 37 | 14.6% | 62 | 39.0% | 254 | $914,542 | 0 | 0 | 0 | 0 | $0.97 |
| 2020/21 | 22 | 10.0% | 66 | 39.8% | 221 | $547,694 | 0 | 0 | 0 | 1 | $0.61 |
| 2019/20 | 49 | 10.3% | 106 | 32.7% | 474 | $1,141,856 | 0 | 0 | 0 | 0 | $1.01 |
| 2018/19 | 35 | 13.3% | 70 | 39.8% | 264 | $719,209 | 0 | 0 | 0 | 0 | $0.82 |
| 2017/18 | 23 | 9.5% | 64 | 36.1% | 241 | $480,257 | 0 | 0 | 0 | 0 | $0.89 |
| 2016/17 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Overall | 394 | 13.2% | 828 | 27.7% | 2992 | $10,600,684 | 0 | 0 | 0 | 1 | $0.90 |