Horse
 
                                        Josho Queen
JPNJosho Queen is a thoroughbred horse born in Japan in 2002. Race horse Josho Queen is by Diablo (USA) out of Hypersonic (JPN) , trained by Nobuhiro Ebina. Josho Queen form is available here. Owned by Yoshitaka Kumada.
Pedigree
| Sire | Diablo (USA) 1987 | 
| Dam | Hypersonic (JPN)1991 [By Yamaninsky (JPN) 1975] | 
About the horse
| Description | 23yo Mare | 
| Trainer | Nobuhiro Ebina | 
| Owner | Yoshitaka Kumada | 
| PM | Japan : JPY ¥23,702,000 | 
| Total PM | AUD $293,478 | 
| Career | 2 Wins (18%) - 4 Placings (55%) - 11 starts | 
| Wins | 5 f (1), 6 f (1) | 
| Name | JOSHO MODE (2018) | 
| Sire | DANON CHANTILLY (JPN) | 
| WPS | 10-12-66 | 
| Wet WPS | 0-0-2 | 
| Distances | 1200m - 2400m | 
| Win Distances | 1200m - 1600m | 
| Total Prize (AUD $) | $388,803 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 10w-12p-66s | 0w-0p-2s | 1200m - 2400m | 1200m - 1600m | $388,803 | 
| Name | JOSHO PEARL (2016) | 
| Sire | AMMIRARE (JPN) | 
| WPS | 5-6-19 | 
| Wet WPS | 0-0-0 | 
| Distances | 1000m - 1600m | 
| Win Distances | 1200m - 1400m | 
| Total Prize (AUD $) | $59,892 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 5w-6p-19s | - | 1000m - 1600m | 1200m - 1400m | $59,892 | 
| Name | JOSHO MAMBO (2015) | 
| Sire | MARUKA SHENCK (JPN) | 
| WPS | 4-1-11 | 
| Wet WPS | 0-0-0 | 
| Distances | 1200m - 1600m | 
| Win Distances | 1200m - 1400m | 
| Total Prize (AUD $) | $32,516 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 4w-1p-11s | - | 1200m - 1600m | 1200m - 1400m | $32,516 | 
| Name | JOSHO HOMARE (2014) | 
| Sire | TOSEN HOMAREBOSHI (JPN) | 
| WPS | 1-0-11 | 
| Wet WPS | 0-0-1 | 
| Distances | 1200m - 2000m | 
| Win Distances | 1400m | 
| Total Prize (AUD $) | $90,587 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 1w-0p-11s | 0w-0p-1s | 1200m - 2000m | 1400m | $90,587 | 
| Name | TAKE MARU VICTOR (2013) | 
| Sire | OREWA MATTERUZE (JPN) | 
| WPS | 7-10-24 | 
| Wet WPS | 0-0-1 | 
| Distances | 1230m - 1870m | 
| Win Distances | 1400m - 1870m | 
| Total Prize (AUD $) | $155,022 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| LR | 0w-0p-1s | - | 1230m - 1870m | 1400m - 1870m | $0 | 
| Non Black Type | 7w-10p-23s | 0w-0p-1s | 1230m - 1870m | 1400m - 1870m | $155,022 | 
| Name | JOSHO CHIKARA (2012) | 
| Sire | MARUKA SHENCK (JPN) | 
| WPS | 7-4-35 | 
| Wet WPS | 0-0-3 | 
| Distances | 1000m - 2000m | 
| Win Distances | 1200m - 1400m | 
| Total Prize (AUD $) | $147,744 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 7w-4p-35s | 0w-0p-3s | 1000m - 2000m | 1200m - 1400m | $147,744 | 
| Name | JOSHO NOBUSHI (2011) | 
| Sire | SAMURAI HEART (JPN) | 
| WPS | 1-3-15 | 
| Wet WPS | 0-1-1 | 
| Distances | 1400m - 2000m | 
| Win Distances | 1400m | 
| Total Prize (AUD $) | $41,650 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 1w-3p-15s | 0w-1p-1s | 1400m - 2000m | 1400m | $41,650 | 
| Name | JOSHO TURF (2010) | 
| Sire | YUKI SUNDAY (JPN) | 
| WPS | 0-1-3 | 
| Wet WPS | 0-0-1 | 
| Distances | 1200m - 1400m | 
| Win Distances | - | 
| Total Prize (AUD $) | $34,479 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 0w-1p-3s | 0w-0p-1s | 1200m - 1400m | - | $34,479 | 
| Name | JOSHO KING (2009) | 
| Sire | LINCOLN (JPN) | 
| WPS | 1-4-30 | 
| Wet WPS | 0-1-1 | 
| Distances | 1200m - 3000m | 
| Win Distances | 1400m | 
| Total Prize (AUD $) | $237,256 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 1w-4p-30s | 0w-1p-1s | 1200m - 3000m | 1400m | $237,256 | 
 
                 
                 
                            