ROMAN LOPEZ
-
United States of America
First Runner
13 May 2022
Somara (USA)
Hoosier Park (In)
| Race 9
First Win
13 Aug 2022
Somara (USA)
Vernon Downs (Ny)
| Race 6
ROMAN LOPEZ's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROMAN LOPEZ | 23 | 24.0% | 26 | 51.0% | 96 | $124,186 | 0 | 0 | 0 | 0 | $1.29 |
AARON BYRON | 1 | 50.0% | 0 | 50.0% | 2 | $6,946 | 0 | 0 | 0 | 0 | $2.95 |
STEEVEN GENOIS | 0 | 0.0% | 1 | 100.0% | 1 | $2,757 | 0 | 0 | 0 | 0 | - |
BRETT BECKWITH | 0 | 0.0% | 1 | 100.0% | 1 | $1,324 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROMAN LOPEZ | 30 | 23.3% | 37 | 51.9% | 129 | $167,675 | 0 | 0 | 0 | 0 | $1.12 |
AARON BYRON | 1 | 50.0% | 0 | 50.0% | 2 | $6,946 | 0 | 0 | 0 | 0 | $2.95 |
ATLEE BENDER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LEWAYNE MILLER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SAM WIDGER | 0 | 0.0% | 0 | 0.0% | 1 | $581 | 0 | 0 | 0 | 0 | - |
BRETT BECKWITH | 0 | 0.0% | 1 | 100.0% | 1 | $1,324 | 0 | 0 | 0 | 0 | - |
STEEVEN GENOIS | 0 | 0.0% | 1 | 100.0% | 1 | $2,757 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 2 | 100.0% | 0 | 100.0% | 2 | $8,915 | 0 | 0 | 0 | 0 | $1.58 |
2024/25 | 13 | 37.1% | 6 | 54.3% | 35 | $55,439 | 0 | 0 | 0 | 0 | $0.64 |
2023/24 | 6 | 14.3% | 16 | 52.4% | 42 | $45,026 | 0 | 0 | 0 | 0 | $2.17 |
2022/23 | 10 | 22.7% | 15 | 56.8% | 44 | $63,224 | 0 | 0 | 0 | 0 | $0.78 |
2021/22 | 0 | 0.0% | 2 | 15.4% | 13 | $6,679 | 0 | 0 | 0 | 0 | - |
Overall | 31 | 22.8% | 39 | 28.7% | 136 | $179,283 | 0 | 0 | 0 | 0 | $1.10 |