ROBBIE WILLIAMS
-
Australia
First Runner
12 Sep 2009
Western Jade (NZ)
Gloucester Park (Wa)
| Schweppes Ms Pace (Sky)
First Win
29 Sep 2009
Western Jade (NZ)
Narrogin (Wa)
| Become A Nr Member Ms Pace
ROBBIE WILLIAMS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 10 | 02 Aug 2025 | NTHM | DU SAVON | 5/1 | 2 NO NR | 1 ¹⁄₁₆ m | $6037 | ROBBIE WILLIAMS | 2:11.60 |
1 of 9 | 22 Jul 2025 | NTHM | THE FIRST CUT | 4/6 | 3 0-2 WINS | 1 ¹⁄₁₆ m | $6121 | ROBBIE WILLIAMS | 2:11.20 |
9 of 10 | 18 Jul 2025 | GLSP | BRICKIES DREAM | 3/1 | NR 100 OR BETTER | 1 ⁵⁄₁₆ m | $20274 | ROBBIE WILLIAMS | 2:31.80 |
4 of 6 | 15 Jul 2025 | GLSP | THE FIRST CUT | 11/1 | 3 15 0K/7 MONTHS | 1 ¹⁄₁₆ m | $6121 | ROBBIE WILLIAMS | 2:05.50 |
2 of 11 | 11 Jul 2025 | GLSP | BRICKIES DREAM | 20/1 | NO NR G3 | 1 ⁹⁄₁₆ m | $32700 | ROBBIE WILLIAMS | 3:04.20 |
1 of 11 | 07 Jul 2025 | PINJ | THE FIRST CUT | 1/20 | 3F MAIDEN | 1 ⁵⁄₁₆ m | $6121 | ROBBIE WILLIAMS | 2:44.40 |
3 of 12 | 04 Jul 2025 | GLSP | BRICKIES DREAM | 14/1 | NO NR | 1 ⁵⁄₁₆ m | $20274 | ROBBIE WILLIAMS | 2:34.60 |
1 of 7 | 28 Jun 2025 | NTHM | MYSTA MOON WALKER | 6/4 | 3 NR UP TO 65 | 1 ⁵⁄₁₆ m | $6018 | ROBBIE WILLIAMS | 2:43.60 |
8 of 9 | 20 Jun 2025 | GLSP | IMA FIVESTAR GENERAL | 20/1 | NR 100 OR BETTER | 1 ⁵⁄₁₆ m | $19933 | ROBBIE WILLIAMS | 2:35.20 |
1 of 12 | 20 Jun 2025 | GLSP | BRICKIES DREAM | 9/1 | 2-4W/18 0K STAKE | 1 ⁵⁄₁₆ m | $17361 | ROBBIE WILLIAMS | 2:33.80 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBBIE WILLIAMS | 22 | 23.4% | 24 | 48.9% | 94 | $307,829 | 0 | 0 | 0 | 0 | $1.12 |
CHRIS VOAK | 0 | 0.0% | 1 | 25.0% | 4 | $6,976 | 0 | 0 | 0 | 0 | - |
STUART MCDONALD | 0 | 0.0% | 0 | 0.0% | 2 | $505 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBBIE WILLIAMS | 180 | 16.8% | 293 | 44.2% | 1071 | $1,998,774 | 0 | 0 | 0 | 0 | $0.86 |
L C JONES | 2 | 66.7% | 1 | 100.0% | 3 | $9,151 | 0 | 0 | 0 | 0 | $10.60 |
CHRIS VOAK | 1 | 6.7% | 3 | 26.7% | 15 | $23,710 | 0 | 0 | 0 | 0 | $0.35 |
STUART MCDONALD | 1 | 14.3% | 4 | 71.4% | 7 | $9,832 | 0 | 0 | 0 | 0 | $1.57 |
M P GRANTHAM | 1 | 16.7% | 0 | 16.7% | 6 | $8,236 | 0 | 0 | 0 | 0 | $0.32 |
CHRIS LEWIS | 1 | 50.0% | 1 | 100.0% | 2 | $20,090 | 0 | 0 | 0 | 0 | $2.00 |
DENI ROBERTS | 1 | 100.0% | 0 | 100.0% | 1 | $4,163 | 0 | 0 | 0 | 0 | $2.20 |
K M HAWKINS | 0 | 0.0% | 2 | 40.0% | 5 | $5,750 | 0 | 0 | 0 | 0 | - |
MADDISON BROWN | 0 | 0.0% | 1 | 20.0% | 5 | $17,746 | 0 | 0 | 0 | 0 | - |
H HANCOCK | 0 | 0.0% | 1 | 33.3% | 3 | $1,500 | 0 | 0 | 0 | 0 | - |
JOCELYN YOUNG | 0 | 0.0% | 0 | 0.0% | 3 | $500 | 0 | 0 | 0 | 0 | - |
LUKE EDWARDS | 0 | 0.0% | 0 | 0.0% | 3 | $1,136 | 0 | 0 | 0 | 0 | - |
BRAD STAMPALIA | 0 | 0.0% | 0 | 0.0% | 2 | $1,100 | 0 | 0 | 0 | 0 | - |
C M HAMILTON-SMITH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
C A BUTT | 0 | 0.0% | 0 | 0.0% | 1 | $340 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 1 | 100.0% | 0 | 100.0% | 1 | $5,155 | 0 | 0 | 0 | 0 | $7.00 |
2024/25 | 13 | 20.0% | 16 | 44.6% | 65 | $195,126 | 0 | 0 | 0 | 0 | $1.14 |
2023/24 | 14 | 19.7% | 18 | 45.1% | 71 | $186,364 | 0 | 0 | 0 | 0 | $0.53 |
2022/23 | 10 | 21.3% | 16 | 55.3% | 47 | $117,918 | 0 | 0 | 0 | 0 | $1.12 |
2021/22 | 16 | 23.9% | 19 | 52.2% | 67 | $129,932 | 0 | 0 | 0 | 0 | $0.57 |
2020/21 | 10 | 11.1% | 27 | 41.1% | 90 | $146,679 | 0 | 0 | 0 | 0 | $0.27 |
2019/20 | 12 | 21.8% | 19 | 56.4% | 55 | $162,849 | 0 | 0 | 0 | 0 | $1.03 |
2018/19 | 7 | 11.3% | 17 | 38.7% | 62 | $111,808 | 0 | 0 | 0 | 0 | $0.81 |
2017/18 | 12 | 13.8% | 15 | 31.0% | 87 | $99,082 | 0 | 0 | 0 | 0 | $1.17 |
2016/17 | 15 | 14.2% | 24 | 36.8% | 106 | $190,732 | 0 | 0 | 0 | 0 | $0.89 |
Overall | 187 | 16.5% | 307 | 27.1% | 1134 | $2,104,203 | 0 | 0 | 0 | 0 | $0.90 |