MICKAEL CORMY
-
France
First Runner
14 Feb 2009
Real Sky (Fr)
Agen (Fr)
| Prix De La Capelle
First Win
12 Apr 2009
Plastic (Fr)
Lyon La Soie (Fr)
| Grand Prix De Paques
First Group Win (G3):
BALBIR (19 Oct 2016)
GANYMEDE (FR) MANZIR (FR) [By LUTIN D'ISIGNY (FR)]
MICKAEL CORMY's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| - | 04 Nov 2025 | STGA | JAZZY JOSSELYN | 16/1 | 67 F81 | 1 ⅝ m | $21411 | M CORMY | 3:15.20 |
| 7 of 13 | 04 Nov 2025 | STGA | MASCARET | 13/2 | 3 B HCP | 1 ⅝ m | $34715 | MARTIN CORMY | 3:19.10 |
| - | 30 Oct 2025 | PAVI | KOALA | 13/1 | 5 C120 E | 1 ¾ m | $61633 | ERIC RAFFIN | 3:28.80 |
| 13 of 16 | 27 Oct 2025 | LYPA | JENNY LEGEND | 33/1 | 6 F74 | 1 ⅝ m | $24420 | MICKAEL CORMY | 3:12.00 |
| 6 of 15 | 27 Oct 2025 | LYPA | LIBERTE DU RIB | 10/1 | 4F D36 | 1 ⅝ m | $26746 | M CORMY | 3:17.50 |
| - | 27 Oct 2025 | LYPA | L'ILE DU TRIEUX | 25/1 | 4F D36 | 1 ⅝ m | $26746 | MICKAEL CORMY | 3:17.50 |
| 3 of 16 | 27 Oct 2025 | LYPA | KADENCE MAN | 9/2 | 5 E66 HCP | 1 ¾ m | $24420 | M CORMY | 3:36.00 |
| 4 of 16 | 27 Oct 2025 | LYPA | ILE DU SABLIER | 7/1 | 69 G61 AM | 1 ⅝ m | $6977 | VIRGINIE BOUDIER-CORMY | 3:17.40 |
| 2 of 12 | 26 Oct 2025 | FRSP | HEROS D'YVEL | 13/1 | 611 900 HCP G3 | 1 ⅞ m | $74418 | MICKAEL CORMY | 3:44.10 |
| 7 of 11 | 26 Oct 2025 | FRSP | HELIOT DES LANDES | 13/2 | 69 G81 AM | 1 ⅜ m | $6977 | VIRGINIE BOUDIER-CORMY | 2:46.00 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN CORMY | 3 | 7.0% | 8 | 25.6% | 43 | $146,927 | 0 | 0 | 0 | 0 | $0.30 |
| M CORMY | 2 | 7.7% | 7 | 34.6% | 26 | $97,343 | 0 | 0 | 0 | 0 | $0.23 |
| MICKAEL CORMY | 1 | 6.7% | 4 | 33.3% | 15 | $93,516 | 0 | 0 | 0 | 0 | $0.87 |
| VIRGINIE BOUDIER-CORMY | 0 | 0.0% | 4 | 30.8% | 13 | $9,959 | 0 | 0 | 0 | 0 | - |
| ERIC RAFFIN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| THEO BRIAND | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| J CHABAUD | 0 | 0.0% | 0 | 0.0% | 1 | $625 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIRGINIE BOUDIER-CORMY | 239 | 29.4% | 243 | 59.4% | 812 | $1,609,462 | 0 | 0 | 0 | 0 | $0.86 |
| MICKAEL CORMY | 232 | 10.4% | 417 | 29.1% | 2229 | $7,792,472 | 0 | 0 | 3 | 0 | $0.63 |
| MARTIN CORMY | 169 | 8.6% | 343 | 25.9% | 1975 | $5,387,935 | 0 | 0 | 0 | 0 | $0.69 |
| ALEXIS LERENARD | 25 | 8.3% | 64 | 29.7% | 300 | $793,091 | 0 | 0 | 0 | 0 | $0.90 |
| ALEXANDRE PAUL GIRAUD | 23 | 9.2% | 59 | 32.8% | 250 | $704,585 | 0 | 0 | 0 | 0 | $0.64 |
| M CORMY | 21 | 9.2% | 34 | 24.1% | 228 | $681,202 | 0 | 0 | 0 | 0 | $0.48 |
| MATHIS LAFFAY | 7 | 4.0% | 33 | 22.6% | 177 | $401,580 | 0 | 0 | 0 | 0 | $0.21 |
| JACKY JEAN BELLEVEAUX | 7 | 7.8% | 11 | 20.0% | 90 | $188,359 | 0 | 0 | 0 | 0 | $0.82 |
| LILIAN DURANTET | 5 | 5.7% | 12 | 19.3% | 88 | $140,231 | 0 | 0 | 0 | 0 | $0.53 |
| ERIC RAFFIN | 5 | 38.5% | 4 | 69.2% | 13 | $195,666 | 0 | 0 | 0 | 0 | $1.71 |
| CLARA JACOB | 4 | 4.4% | 12 | 17.6% | 91 | $171,769 | 0 | 0 | 0 | 0 | $0.32 |
| SARAH BUSSET | 3 | 3.9% | 18 | 27.3% | 77 | $161,795 | 0 | 0 | 0 | 0 | $1.01 |
| J BENOIT | 3 | 7.7% | 3 | 15.4% | 39 | $66,456 | 0 | 0 | 0 | 0 | $0.97 |
| LUCAS VERRIERE | 3 | 23.1% | 1 | 30.8% | 13 | $76,023 | 0 | 0 | 0 | 0 | $6.92 |
| DAVID BEKAERT | 3 | 33.3% | 2 | 55.6% | 9 | $60,948 | 0 | 0 | 0 | 0 | $2.18 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 9 | 6.4% | 35 | 31.4% | 140 | $490,457 | 0 | 0 | 0 | 0 | $0.39 |
| 2024/25 | 47 | 8.1% | 104 | 25.9% | 583 | $1,634,123 | 0 | 0 | 0 | 0 | $0.64 |
| 2023/24 | 78 | 12.4% | 95 | 27.5% | 630 | $1,933,024 | 0 | 0 | 0 | 0 | $0.82 |
| 2022/23 | 76 | 12.2% | 107 | 29.4% | 623 | $1,869,296 | 0 | 0 | 0 | 0 | $0.93 |
| 2021/22 | 72 | 10.6% | 138 | 30.8% | 682 | $1,818,975 | 0 | 0 | 0 | 0 | $0.70 |
| 2020/21 | 81 | 12.2% | 161 | 36.3% | 666 | $1,988,144 | 0 | 0 | 0 | 0 | $0.76 |
| 2019/20 | 63 | 10.8% | 127 | 32.7% | 581 | $1,696,306 | 0 | 0 | 1 | 0 | $0.63 |
| 2018/19 | 5 | 13.2% | 8 | 34.2% | 38 | $174,789 | 0 | 0 | 1 | 0 | $0.30 |
| 2017/18 | 0 | 0.0% | 1 | 33.3% | 3 | $9,582 | 0 | 0 | 0 | 0 | - |
| 2016/17 | 18 | 8.6% | 32 | 23.9% | 209 | $521,514 | 0 | 0 | 1 | 0 | $0.30 |
| Overall | 766 | 11.2% | 1316 | 19.3% | 6810 | $19,185,233 | 0 | 0 | 3 | 0 | $0.70 |