JEREMY G. VAN EECKHAUTE
-
France
First Runner
21 Jan 2018
Creation (Fr)
Vincennes (Fr)
| Prix Radio Brunet (Roxane Griff)
First Win
30 Apr 2019
Diva Beauregard (Fr)
Vincennes (Fr)
| Prix Loreley
First Group Win (G2):
KAPAULA DE L'EPINE (03 Nov 2023)
DISCOURS JOYEUX (FR) PAULA JIM (FR) [By CYGNUS D'ODYSSEE (FR)]
JEREMY G. VAN EECKHAUTE's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 9 of 13 | 19 Dec 2025 | PAVI | NYASSA DAXEL | 100/1 | 2F C16 | 1 ⁵⁄₁₆ m | $43999 | FRANCOIS LAGADEUC | 2:38.00 |
| 7 of 16 | 18 Dec 2025 | MSDM | KUEEN | 33/1 | 5M F49 | 1 ⅝ m | $23155 | L CUEFF | 3:10.20 |
| 1 of 16 | 15 Dec 2025 | LRO | KIBORA BUISSONAY | 11/1 | 56M F56 | 1 ¹¹⁄₁₆ m | $24311 | PHILIPPE MASSCHAELE | 3:18.70 |
| 6 of 12 | 14 Dec 2025 | PAVI | KAPAULA DE L'EPINE | 16/1 | 5HF I G1 | 1 ¹¹⁄₁₆ m | $231560 | ADRIEN LAMY | 3:16.70 |
| 3 of 12 | 12 Dec 2025 | PAVI | LOZEN DE BANVILLE | 7/1 | 4 CL R | 1 ¹¹⁄₁₆ m | $20837 | BENJAMIN ROCHARD | 3:19.90 |
| 13 of 14 | 12 Dec 2025 | PAVI | MILORD DU COJEUL | 33/1 | 3CG D29 | 1 ¹¹⁄₁₆ m | $46310 | BENJAMIN ROCHARD | 3:22.20 |
| 7 of 14 | 11 Dec 2025 | PAVI | MA BIMBO | 20/1 | 3F E16 | 1 ⅜ m | $40525 | ADRIEN LAMY | 2:43.80 |
| - | 09 Dec 2025 | FRAM | NYASSA DAXEL | 16/1 | 2 D7 | 1 ½ m | $21418 | ROBIN LAMY | 3:06.10 |
| 1 of 10 | 09 Dec 2025 | FRAM | HUGO DU BOURG | 16/1 | 710 E190 HCP | 1 ¹³⁄₁₆ m | $34733 | ROBIN LAMY | 3:36.10 |
| 7 of 10 | 09 Dec 2025 | PAVI | LUNE LUMALO | 20/1 | 4F E41 | 1 ¾ m | $40525 | ALEXANDRE ABRIVARD | 3:34.30 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHILIPPE MASSCHAELE | 2 | 20.0% | 2 | 40.0% | 10 | $51,855 | 0 | 0 | 0 | 0 | $1.44 |
| BENJAMIN ROCHARD | 1 | 10.0% | 3 | 40.0% | 10 | $83,230 | 0 | 0 | 0 | 0 | $0.61 |
| YOANN LEBOURGEOIS | 1 | 11.1% | 1 | 22.2% | 9 | $32,429 | 0 | 0 | 0 | 0 | $0.66 |
| ADRIEN LAMY | 1 | 14.3% | 1 | 28.6% | 7 | $135,782 | 0 | 1 | 0 | 0 | $0.96 |
| LOUIS PITON | 1 | 25.0% | 1 | 50.0% | 4 | $22,543 | 0 | 0 | 0 | 0 | - |
| FRANCK OUVRIE | 1 | 33.3% | 0 | 33.3% | 3 | $13,785 | 0 | 0 | 0 | 0 | $1.37 |
| ROBIN LAMY | 1 | 50.0% | 0 | 50.0% | 2 | $23,936 | 0 | 0 | 0 | 0 | $9.00 |
| EMILIE DUPERCHE | 1 | 50.0% | 0 | 50.0% | 2 | $6,101 | 0 | 0 | 0 | 0 | - |
| FRANCOIS LAGADEUC | 0 | 0.0% | 1 | 11.1% | 9 | $24,310 | 0 | 0 | 0 | 0 | - |
| PAUL PLOQUIN | 0 | 0.0% | 0 | 0.0% | 7 | $13,479 | 0 | 0 | 0 | 0 | - |
| JEAN-CHARLES PITON | 0 | 0.0% | 1 | 25.0% | 4 | $12,291 | 0 | 0 | 0 | 0 | - |
| MATHIEU MOTTIER | 0 | 0.0% | 0 | 0.0% | 4 | $1,607 | 0 | 0 | 0 | 0 | - |
| L CUEFF | 0 | 0.0% | 0 | 0.0% | 3 | $781 | 0 | 0 | 0 | 0 | - |
| ALEXANDRE ABRIVARD | 0 | 0.0% | 0 | 0.0% | 3 | $621 | 0 | 0 | 0 | 0 | - |
| ALEXIS COLLETTE | 0 | 0.0% | 0 | 0.0% | 3 | $2,924 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JEREMY G. VAN EECKHAUTE | 21 | 3.2% | 75 | 14.8% | 649 | $1,351,135 | 0 | 0 | 1 | 0 | $0.73 |
| ERIC RAFFIN | 4 | 10.3% | 4 | 20.5% | 39 | $253,157 | 0 | 1 | 0 | 0 | $0.68 |
| PHILIPPE MASSCHAELE | 4 | 22.2% | 4 | 44.4% | 18 | $92,406 | 0 | 0 | 0 | 0 | $0.87 |
| ADRIEN LAMY | 3 | 4.9% | 12 | 24.6% | 61 | $738,539 | 0 | 1 | 0 | 0 | $0.78 |
| JEAN-CHARLES PITON | 3 | 6.7% | 8 | 24.4% | 45 | $120,065 | 0 | 0 | 0 | 0 | $3.12 |
| BENJAMIN ROCHARD | 3 | 14.3% | 6 | 42.9% | 21 | $182,690 | 0 | 0 | 0 | 0 | $1.77 |
| YOANN LEBOURGEOIS | 3 | 15.0% | 4 | 35.0% | 20 | $121,282 | 0 | 0 | 0 | 0 | $1.10 |
| MARGOT TRIHOLLET | 3 | 16.7% | 6 | 50.0% | 18 | $38,316 | 0 | 0 | 0 | 0 | $0.75 |
| BRUNO JOLIVET | 3 | 75.0% | 0 | 75.0% | 4 | $18,993 | 0 | 0 | 0 | 0 | $1.85 |
| GABRIELE GELORMINI | 2 | 5.9% | 3 | 14.7% | 34 | $89,360 | 0 | 0 | 0 | 0 | $0.98 |
| MATHIEU MOTTIER | 2 | 8.3% | 3 | 20.8% | 24 | $184,582 | 0 | 1 | 0 | 0 | $1.50 |
| EMILIE DUPERCHE | 2 | 22.2% | 2 | 44.4% | 9 | $19,314 | 0 | 0 | 0 | 0 | $2.38 |
| EVA BOUCLET | 1 | 2.0% | 8 | 18.4% | 49 | $87,959 | 0 | 0 | 0 | 0 | $0.02 |
| CLAIRE BETHOUART | 1 | 2.8% | 5 | 16.7% | 36 | $42,640 | 0 | 0 | 0 | 0 | $0.36 |
| FRANCK NIVARD | 1 | 9.1% | 3 | 36.4% | 11 | $40,705 | 0 | 0 | 0 | 0 | $0.48 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 9 | 9.5% | 9 | 18.9% | 95 | $427,782 | 0 | 1 | 0 | 0 | $0.58 |
| 2024/25 | 16 | 8.1% | 29 | 22.8% | 197 | $909,602 | 0 | 0 | 0 | 0 | $0.69 |
| 2023/24 | 8 | 3.6% | 42 | 22.2% | 225 | $762,187 | 0 | 2 | 0 | 0 | $0.42 |
| 2022/23 | 3 | 1.8% | 21 | 14.5% | 165 | $435,066 | 0 | 0 | 0 | 0 | $0.19 |
| 2021/22 | 4 | 1.9% | 21 | 11.8% | 211 | $397,157 | 0 | 0 | 0 | 0 | $0.74 |
| 2020/21 | 10 | 5.4% | 20 | 16.1% | 186 | $353,327 | 0 | 0 | 0 | 0 | $1.36 |
| 2019/20 | 12 | 8.1% | 25 | 24.8% | 149 | $498,065 | 0 | 0 | 1 | 0 | $1.28 |
| 2018/19 | 4 | 18.2% | 2 | 27.3% | 22 | $51,145 | 0 | 0 | 0 | 0 | $0.79 |
| 2017/18 | 0 | 0.0% | 1 | 20.0% | 5 | $31,419 | 0 | 0 | 0 | 0 | - |
| Overall | 66 | 5.3% | 170 | 13.5% | 1255 | $3,865,750 | 0 | 3 | 1 | 0 | $0.70 |