EDUARDO O TORRENT
-
Spain
First Runner
01 May 2018
Guru Vc (Spa)
Mao (Spa)
| Premi Fresca De Font
First Win
13 Jul 2019
Helena Vc (Spa)
Mao (Spa)
| Premi Poltres
EDUARDO O TORRENT's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 of 6 | 20 Oct 2024 | SPMA | GALAXIA EXOTIKA | - | 3U | 1 m | $223 | GABRIEL O PONS | 2:17.51 |
| 2 of 5 | 20 Oct 2024 | SPMA | IMMER SPIRIT | - | 3U | 1 m | $223 | JUAN O PONS | 2:12.80 |
| 2 of 7 | 06 Oct 2024 | SPMA | GALAXIA EXOTIKA | - | 3U | 1 ⅝ m | $223 | JUAN O PONS | 3:32.96 |
| 5 of 7 | 29 Sep 2024 | SNPD | IMMER SPIRIT | - | 3U | 1 ⅝ m | $8859 | JUAN O PONS | 3:29.37 |
| - | 27 Sep 2024 | SPMA | GALAXIA EXOTIKA | - | 3U | 1 ⅜ m | $221 | GABRIEL O PONS | 3:05.60 |
| - | 20 Sep 2024 | SPMA | GALAXIA EXOTIKA | - | 3U | 1 ³⁄₁₆ m | $221 | EDUARDO O TORRENT | 2:38.80 |
| 4 of 9 | 13 Sep 2024 | SPMA | IMMER SPIRIT | - | 3U | 1 ⅜ m | $553 | JUAN O PONS | 3:04.94 |
| - | 13 Sep 2024 | SPMA | GALAXIA EXOTIKA | - | 3U | 1 ⅜ m | $553 | GABRIEL O PONS | 3:06.81 |
| - | 06 Sep 2024 | SPMA | IMMER SPIRIT | - | 3U | 1 m | $221 | JUAN O PONS | 2:10.27 |
| DQ | 06 Sep 2024 | SPMA | GALAXIA EXOTIKA | - | 3U | 1 m | $221 | GABRIEL O PONS | 2:13.78 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUAN O PONS | 6 | 10.2% | 21 | 45.8% | 59 | $5,825 | 0 | 0 | 0 | 0 | - |
| GABRIEL O PONS | 3 | 21.4% | 5 | 57.1% | 14 | $767 | 0 | 0 | 0 | 0 | - |
| EDUARDO O TORRENT | 2 | 8.3% | 8 | 41.7% | 24 | $1,086 | 0 | 0 | 0 | 0 | - |
| FRANCISCA S B MARIA | 0 | 0.0% | 1 | 50.0% | 2 | $121 | 0 | 0 | 0 | 0 | - |
| RAQUEL P VINENT | 0 | 0.0% | 0 | 0.0% | 1 | $67 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUAN O PONS | 27 | 19.9% | 38 | 47.8% | 136 | $10,940 | 0 | 0 | 0 | 0 | - |
| EDUARDO O TORRENT | 5 | 7.4% | 13 | 26.5% | 68 | $2,016 | 0 | 0 | 0 | 0 | - |
| GABRIEL O PONS | 3 | 21.4% | 5 | 57.1% | 14 | $767 | 0 | 0 | 0 | 0 | - |
| FRANCISCA S B MARIA | 0 | 0.0% | 1 | 33.3% | 3 | $121 | 0 | 0 | 0 | 0 | - |
| JUAN R SITGES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| GUILLERMO R BENNASAR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| ANTONIO O TORRENT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| RAQUEL P VINENT | 0 | 0.0% | 0 | 0.0% | 1 | $67 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 1 | 6.3% | 2 | 18.8% | 16 | $1,206 | 0 | 0 | 0 | 0 | - |
| 2023/24 | 10 | 13.2% | 31 | 53.9% | 76 | $6,232 | 0 | 0 | 0 | 0 | - |
| 2022/23 | 10 | 20.4% | 12 | 44.9% | 49 | $2,792 | 0 | 0 | 0 | 0 | - |
| 2021/22 | 11 | 23.9% | 8 | 41.3% | 46 | $2,833 | 0 | 0 | 0 | 0 | - |
| 2020/21 | 2 | 14.3% | 0 | 14.3% | 14 | $316 | 0 | 0 | 0 | 0 | - |
| 2019/20 | 0 | 0.0% | 1 | 8.3% | 12 | $81 | 0 | 0 | 0 | 0 | - |
| 2018/19 | 1 | 9.1% | 3 | 36.4% | 11 | $451 | 0 | 0 | 0 | 0 | - |
| 2017/18 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Overall | 35 | 15.6% | 57 | 25.3% | 225 | $13,911 | 0 | 0 | 0 | 0 | - |