LOUIS LORENT
-
France
First Runner
01 May 2019
Beauty Du Nord (Fr)
Cholet (Fr)
| Prix Energies Choletaises
First Win
15 Aug 2020
Diamant De Neuvy (Fr)
Grenade Sur G (Fr)
| Prix D'istrana
LOUIS LORENT's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 11 | 15 Sep 2025 | FRAG | GALLAGHER WIND | $102 | 611 D305 HCP E | 2625m | $62,500 | FRANCK TERRY | 3:12.20 |
DQG | 02 Sep 2025 | BMDL | IRINUSHKA | $24 | 69 F138 HCP | 2550m | $46,430 | PIERRICK LE MOEL | 3:13.50 |
7 of 12 | 29 Aug 2025 | CBRG | LIGELLA DU VIVIER | $6.8 | 4F F19 | 2750m | $34,640 | FRANCK TERRY | 3:27.30 |
9 of 11 | 28 Aug 2025 | MABO | JUVENTUS | $2.2 | 59 G111 HCP | 3000m | $44,400 | FRANCK TERRY | 3:46.40 |
7 of 11 | 24 Aug 2025 | BMDL | HELIUM DE L'ITON | $21 | 611 D225 HCP E | 2550m | $60,390 | FRANCK TERRY | 3:10.60 |
5 of 11 | 25 Jul 2025 | CBRG | JANICK DU VIVIER | $2.7 | 69M G96 RST E | 2750m | $42,930 | FRANCK TERRY | 3:25.30 |
8 of 11 | 15 Jul 2025 | LANG | IVOLI ZEUS | $48 | 7 F89 | 2800m | $39,360 | FRANCK TERRY | 3:34.80 |
5 of 9 | 14 Jul 2025 | BMDL | ISLANDE VOLSIN | $59 | 611 F143 HCP | 2550m | $46,510 | FRANCK TERRY | 3:14.30 |
10 of 15 | 14 Jul 2025 | BMDL | HIBISCUS DE MAISY | $169 | 710 F133 | 2400m | $46,510 | FRANCK TERRY | 2:59.70 |
4 of 12 | 16 Jun 2025 | FRVI | KEEP IT TOGETHER | $17 | 45 F35 | 2950m | $35,210 | FRANCK TERRY | 3:46.20 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 5 | 16.7% | 6 | 36.7% | 30 | $99,259 | 0 | 0 | 0 | 0 | - |
2024/25 | 11 | 6.1% | 26 | 20.4% | 181 | $365,501 | 0 | 0 | 0 | 0 | $0.03 |
2023/24 | 5 | 4.6% | 15 | 18.3% | 109 | $167,325 | 0 | 0 | 0 | 0 | $0.04 |
2022/23 | 2 | 4.5% | 10 | 27.3% | 44 | $95,094 | 0 | 0 | 0 | 0 | $0.56 |
2021/22 | 11 | 8.7% | 21 | 25.2% | 127 | $324,693 | 0 | 0 | 0 | 0 | $0.90 |
2020/21 | 5 | 5.0% | 10 | 14.9% | 101 | $146,656 | 0 | 0 | 0 | 0 | $0.39 |
2019/20 | 0 | 0.0% | 5 | 10.9% | 46 | $34,456 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 8 | $703 | 0 | 0 | 0 | 0 | - |
Overall | 39 | 6.0% | 93 | 14.4% | 646 | $1,233,687 | 0 | 0 | 0 | 0 | $0.30 |