KYLE SYMINGTON
-
Australia
First Runner
25 May 2021
Tactile Sensation (Aus)
Gloucester Park (Wa)
| Tabtouch Ms Pace (Sky1)
First Win
07 Aug 2021
Fleur Du Maquis (Aus)
Narrogin (Wa)
| Tabtouch Race Replays 3Yo Fillies Ms Pace (Sky2)
First Group Win (G1):
MISS LIMELIGHT (25 Nov 2022)
BETTOR'S DELIGHT (USA) ITS SHOWTIME (NZ) [By FALCONS FUTURE (USA)]
KYLE SYMINGTON's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 12 | 15 Sep 2025 | PINJ | I LIKE WHAT I SEE | $3.2 | 4U NR 50 TO 64 | 1684m | $9,360 | JOCELYN YOUNG | 2:02.00 |
8 of 11 | 15 Sep 2025 | PINJ | SWEET IVY | $8.5 | 4UM NR 50 TO 75 | 1684m | $9,360 | JOCELYN YOUNG | 2:02.80 |
9 of 10 | 15 Sep 2025 | PINJ | SHOOBEES BOMB | $70 | 2 MAIDEN | 2185m | $9,360 | H E ASHBY | 2:40.60 |
9 of 9 | 15 Sep 2025 | PINJ | DARK SECRET | $18 | NR UP TO 70 | 2116m | $9,360 | NIGEL JOHNS | 2:46.20 |
2 of 10 | 12 Sep 2025 | GLSP | LOUIE DIOR | $3.4 | NR 90 TO 110 | 2130m | $27,000 | ANNIE BELTON | 2:32.80 |
6 of 12 | 12 Sep 2025 | GLSP | FLYIN DISCO | $22 | 0W/18 0K STAKE | 2130m | $21,000 | SARAH WALL | 2:34.80 |
10 of 10 | 12 Sep 2025 | GLSP | MISTER MACEDON | $60 | NR 70 TO 95 | 2130m | $27,000 | NATHAN TURVEY | 2:33.10 |
3 of 8 | 09 Sep 2025 | GLSP | PET SHOP ADDA | $2.9 | 2 MAIDEN | 1730m | $9,360 | JOCELYN YOUNG | 2:07.30 |
2 of 10 | 08 Sep 2025 | PINJ | HILLVIEW BONDI | $0.65 | NR 74 TO 95 | 2185m | $9,360 | RYAN BELL | 2:35.80 |
2 of 8 | 08 Sep 2025 | PINJ | YAWOMA | $2.6 | 3 NR UP TO 85 | 1684m | $9,360 | R J MELLSOP | 1:59.20 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 6 | 10.9% | 15 | 38.2% | 55 | $145,969 | 0 | 0 | 0 | 0 | $0.48 |
2024/25 | 64 | 11.3% | 132 | 34.6% | 566 | $1,105,177 | 0 | 0 | 2 | 0 | $0.65 |
2023/24 | 76 | 12.0% | 146 | 35.1% | 632 | $1,190,156 | 0 | 0 | 1 | 0 | $0.70 |
2022/23 | 119 | 13.6% | 187 | 35.1% | 873 | $1,402,422 | 1 | 0 | 2 | 0 | $0.70 |
2021/22 | 67 | 10.7% | 149 | 34.4% | 628 | $609,198 | 0 | 0 | 0 | 0 | $0.78 |
2020/21 | 0 | 0.0% | 4 | 22.2% | 18 | $5,756 | 0 | 0 | 0 | 0 | - |
Overall | 332 | 12.0% | 633 | 22.8% | 2772 | $4,458,678 | 1 | 0 | 5 | 0 | $0.70 |