JOAN MARC
-
France
First Runner
25 Sep 2011
Romaine De Bussy (Fr)
Montauban (Fr)
| Prix Des Amateurs
First Win
22 Apr 2012
Soja Du Mont (Fr)
Agen (Fr)
| Prix Jean Louis Come
JOAN MARC's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 3 of 11 | 15 Oct 2025 | FEUR | JUST ELGE DESBOIS | $4.4 | 610 F130 HCP AM | 2850m | $14,160 | YANNICK HENRY | 3:39.70 |
| DQG | 23 Aug 2025 | PAVI | JUMEIGE DE GODREL | $103 | 68 F88 AM | 2100m | $21,310 | EMMANUEL VARIN | 2:32.10 |
| DQG | 31 May 2025 | FRAG | INDIEN | $7.1 | 78 G56 AM | 2575m | $10,660 | TRISTAN BORD | 3:16.60 |
| 3 of 9 | 07 May 2025 | MABO | FEELING MESLOIS | $8.2 | 711 G101 HCP AM | 3000m | $10,660 | VIRGILE FOUCAULT | 3:51.20 |
| 7 of 11 | 01 May 2025 | HYER | JERKO DES BUDENTS | $2 | 69 G69 AM | 2650m | $10,660 | YANNICK HENRY | 3:18.40 |
| - | 04 Apr 2025 | TOU | GUEPARD DU PIRE | $80 | 711 F110 AM | 2750m | $10,360 | JEAN ROBERT DECLERCQ | 3:30.50 |
| 2 of 13 | 03 Mar 2025 | FRAG | FEELING MESLOIS | $68 | 710 F115 AM | 2575m | $10,020 | VIRGILE FOUCAULT | 3:11.70 |
| 8 of 9 | 15 Feb 2025 | FRAG | HOCCO DARCHE | $35 | 710 G92 AM | 2575m | $10,020 | EMMANUEL VARIN | 3:10.40 |
| 9 of 13 | 10 Feb 2025 | MAVI | FEELING MESLOIS | $56 | 711 G95 HCP AM | 2650m | $10,020 | DOMINIQUE CANNILLO | 3:23.10 |
| 5 of 12 | 22 Jan 2025 | FRAG | ISARIA DU GUELIER | $9 | 79 G75 AM | 2575m | $10,050 | DIMITRI CRESPEL | 3:17.50 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 2 | 7.4% | 8 | 37.0% | 27 | $26,154 | 0 | 0 | 0 | 0 | - |
| 2024/25 | 3 | 4.2% | 16 | 26.4% | 72 | $48,475 | 0 | 0 | 0 | 0 | - |
| 2023/24 | 4 | 5.2% | 12 | 20.8% | 77 | $44,324 | 0 | 0 | 0 | 0 | $0.26 |
| 2022/23 | 5 | 9.4% | 9 | 26.4% | 53 | $39,720 | 0 | 0 | 0 | 0 | $0.47 |
| 2021/22 | 2 | 3.6% | 10 | 21.4% | 56 | $30,028 | 0 | 0 | 0 | 0 | $0.40 |
| 2020/21 | 5 | 50.0% | 1 | 60.0% | 10 | $8,162 | 0 | 0 | 0 | 0 | $3.17 |
| 2018/19 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| 2017/18 | 0 | 0.0% | 5 | 16.1% | 31 | $13,245 | 0 | 0 | 0 | 0 | - |
| 2016/17 | 0 | 0.0% | 9 | 15.5% | 58 | $30,245 | 0 | 0 | 0 | 0 | - |
| 2015/16 | 1 | 2.7% | 4 | 13.5% | 37 | $24,109 | 0 | 0 | 0 | 0 | $0.25 |
| Overall | 43 | 6.6% | 111 | 17.1% | 648 | $393,385 | 0 | 0 | 0 | 0 | $0.20 |